World Market Indices

10Y Treasury Future: 112.1875    (09:22 EST)
Open Interest: 5,431,059 (112.1094 ~ 112.4375)
  1 day 12/11
Gold & Silver 4.53%
DJ Prec Metals 4.31%
Gold Bugs 4.30%
Denmark 2.35%
Mexico 1.98%
Chile 1.90%
Ireland 1.42%
  1 month
Gold & Silver 15.73%
Gold Bugs 15.14%
DJ Prec Metals 12.90%
Russia 9.66%
Israel 7.16%
Chile 6.71%
Vietnam 6.61%
  1 year
DJ Prec Metals 123.60%
Gold Bugs 122.47%
Gold & Silver 117.02%
Korea 68.29%
Israel 55.45%
Chile 54.40%
Czech 48.75%
  YTD
Gold Bugs 156.63%
DJ Prec Metals 154.48%
Gold & Silver 148.83%
Korea 71.31%
Chile 54.44%
Israel 51.65%
PHLX Semicon 48.83%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13406.91 11.04 0.08% 12/11
Australia 8983.30 105.80 1.19% 16:04
Nikkei 225 50836.55 687.73 1.37% 15:30
TOPIX 3423.83 66.59 1.98% 15:30
TOPIX 100 2343.20 49.76 2.17% 15:30
TOPIX 500 2676.03 52.86 2.02% 15:30
TOPIX 1000 3241.10 63.33 1.99% 15:30
Korea 4167.16 56.54 1.38% 15:29
Taiwan 28198.02 173.27 0.62% 13:51
Taiwan OTC 265.37 1.39 0.53% 12/12
Shanghai 3889.346 -11.15 -0.29% 12/12
Shanghai A 4077.83 -11.72 -0.29% 12/12
Shanghai B 249.5492 0.78 0.31% 12/12
Shenzhen A 2587.842 -19.85 -0.76% 12/12
Shenzhen B 1266.461 -10.49 -0.82% 12/12
SHSZ 300 4580.95 28.77 0.63% 12/12
Shenzhen 13258.328 -58.07 -0.44% 12/12
SZ SME 8020.014 72.90 0.92% 12/12
Chinext 3194.3586 30.68 0.97% 12/12
China A50 15254.26 48.55 0.32% 14:59
Hong Kong 25976.79 446.28 1.75% 15:59
HK China Ent 9079.35 145.07 1.62% 16:08
HK Aff Crp 4150.40 47.77 1.16% 16:08
Hangseng TECH 5638.05 103.46 1.87% 16:08
HK GEM 19.46 0.18 0.93% 12/12
Vietnam 1646.89 -52.01 -3.06% 14:59
India 85267.66 449.53 0.53% 15:29
Indonesia 8660.50 40.02 0.46% 14:59
Philippines 6036.72 46.72 0.78% 14:50
Malaysia 1637.81 12.42 0.76% 16:59
Thailand 1254.10 0.56 0.04% 16:51
Singapore 4586.45 65.62 1.45% 12/12
Pakistan 169814 1240 0.74% 16:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5780.15 26.19 0.46% 14:25
London 9696.85 -6.31 -0.07% 14:26
Frankfurt 24379.32 101.11 0.42% 15:26
Paris 8137.90 52.14 0.64% 15:27
Russia 1090.25 -1.22 -0.11% 16:27
MOEX 2745.80 -3.13 -0.11% 16:26
Poland 114279 823 0.72% 15:11
Czech 2575.05 13.10 0.51% 15:11
Austria 5164.92 3.35 0.06% 15:00
Hungary 109214 0 0.00% 12/11
Bulgaria 903.53 0.11 0.01% 03/31
Romania 23948.49 38.58 0.16% 12/11
Belgium 5018.90 18.40 0.37% 15:27
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 947.66 0.64 0.07% 15:27
Switzerland 12919.90 0.39 0.00% 15:26
Ireland 12945.85 26.29 0.20% 14:11
Italy 46647.68 245.26 0.53% 15:11
Spain 1676.10 11.40 0.68% 15:11
Greece 2099.63 -6.19 -0.29% 16:11
Portugal 5183.70 8.31 0.16% 14:11
Finland 11997.44 -13.19 -0.11% 16:26
Sweden 2843.36 14.31 0.51% 15:26
Norway 1556.41 1.54 0.10% 16:26
Denmark 1600.00 5.82 0.37% 15:26
Iceland 2156.74 20.26 0.95% 13:22
Turkey 11297.85 64.19 0.57% 16:11
Israel 3631.85 27.20 0.75% 12/11
Egypt 42033.78 -19.01 -0.05% 12/11
S. Africa 106219 1589 1.52% 15:11
UAE Dubai 6100.06 23.58 0.39% 12/11
Abu Dhabi 10006.00 24.98 0.25% 12/11
  American Market Indices
Index Quote Change Change% Local
United States 48803.68 99.67 0.20% 09:34
S&P 500 6893.13 -7.86 -0.11% 09:34
NASDAQ 23527.89 -65.97 -0.28% 09:34
NASDAQ 100 25566.43 -120.26 -0.47% 09:34
NY FANG+ 16531.984 -67.56 -0.41% 12/11
PHLX Semicon 7411.484 -56.00 -0.75% 12/11
Upstream Semicon 403.777 2.52 0.63% 12/11
Rus 2000 2590.6055 31.00 1.21% 12/11
Rus 1000 3768.699 9.35 0.25% 12/11
Rus 3000 3925.814 11.39 0.29% 12/11
Rus 3000 growth 3759.019 -0.47 -0.01% 12/11
Rus 3000 value 2733.118 18.26 0.67% 12/11
Microcap Growth 3446.808 21.95 0.64% 12/11
NYSE comp. 22114.416 181.11 0.83% 12/11
Gold Bugs 707.224 29.13 4.30% 12/11
Gold & Silver 341.394 14.78 4.53% 12/11
Arca Gold Miner 2427.10 15.89 0.66% 09:21
S&P GSCI Gold 2511.12 51.47 2.09% 13:45
S&P GSCI Gold ER 261.8495 5.37 2.09% 13:45
S&P DJ Silver 577.2916 31.84 5.84% 15:41
FTSE Gold 5420.42 194.16 3.72% 12/11
Gold Miners Bullish 88.89 3.70 4.35% 12/11
Canada 31701.15 40.42 0.13% 09:34
Brazil 160968 1778 1.12% 10:20
Mexico 64712.07 1302.67 2.05% 12/11
Argentina 3002241 21661 0.73% 12:14
Chile 10398.84 36.00 0.35% 10:34
Venezuela 1489.30 0.00 0.00% 12/10
Peru 34836.62 245.64 0.71% 08/28
Colombia 2113.81 -0.40 -0.02% 08:34
Jamaica 309440 0 0.00% 12/11

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 92338.92 -740.97 -0.80% 08:44
US Dollar 98.48 0.13 0.13% 09:15
Euro Index 117.38 0.43 0.37% 12/11
GB Pound 133.90 0.07 0.05% 12/11
Japanese Yen 64.26 0.17 0.26% 12/11
Aus. Dollar 66.65 -0.06 -0.08% 12/11
Swiss Franc 125.72 0.71 0.57% 12/11
SCFI 1397.63 -5.50 -0.39% 12/05
Baltic Dry 2205.00 -89.00 -3.88% 12/12
Baltic Capesize 3706.00 -221.00 -5.63% 12/12
Baltic Panamax 1688.00 -36.00 -2.09% 12/12
Baltic Supramax 1371.00 -16.00 -1.15% 12/12
Baltic Handysize 805.00 -9.00 -1.11% 12/12
Baltic Clean Tanker 741.00 -5.00 -0.67% 12/11
Baltic Dirty Tanker 1392.00 13.00 0.94% 12/11
VIX 14.85 -0.92 -5.83% 12/11
VXD 14.19 -0.62 -4.19% 12/11
VXN 18.4 -1.27 -6.46% 12/11
NBI BioTech 5704.072 -22.65 -0.40% 09:36
AMEX BioTech 7306.59 19.67 0.27% 12/11
Tran Avg 17704.9 84.7 0.48% 09:34
Airlines 71.24 0.64 0.91% 12/11
Comp. Tech 15647.86 -146.41 -0.93% 12/11
Disk Drives 1132.36 6.03 0.54% 12/11
Hardware 4268.63 11.07 0.26% 12/11
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14258.849 0.00 0.00% 12/11
NASDAQ Banks 165.28 -0.33 -0.20% 09:44
NASDAQ Insurance 15443.66 86.77 0.56% 09:44
Broker Dealer 1069.67 -1.05 -0.10% 09:44
EPRA/NA. AU 974.43 8.02 0.83% 12/12
EPRA/NA. JP 4008.22 79.20 2.02% 12/12
TSE REIT 1964.77 23.41 1.21% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 397.93 3.05 0.77% 09:44

  Special Sector Indices
Index Quote Change Change% Local
CRB 300.78 -0.60 -0.20% 12/11
Rogers Comm 4144.19 1.36 0.03% 18:54
Rogers Metals 4662.92 -21.14 -0.45% 18:54
Rogers Energy 434.03 1.95 0.45% 18:53
Rogers Agri. 1274.65 3.74 0.29% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 282.2938 1.32 0.47% 14:31
GSCI Prec Metal 437.5563 10.66 2.50% 13:45
GSCI Ind Metal 240.0928 4.65 1.98% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.76861 0.18 0.47% 14:30
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 960.01 -0.55 -0.06% 09:37
NYSE Energy 14335.914 0.00 0.00% 12/11
AMEX Oil 1935.22 -23.50 -1.20% 12/11
Oil Services 77.4195 0.16 0.21% 09:36
Basic Material 434.31 5.32 1.24% 09:37
US Mining 227.76 3.55 1.58% 09:37
US Water 2707.46 14.26 0.53% 09:36
WH Clean Energy 69.5118 0.00 0.00% 12/11
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 711.95 -3.88 -0.54% 12/11
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1074.86 7.02 0.66% 09:34

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4337.6 56.50 1.32% 09:13
Silver 64.28 0.66 1.04% 09:13
Platinum 1778 74.00 4.37% 09:13
Palladium 1557 38.00 2.57% 09:13
Rhodium 8350 0.00 0.00% 12/11
Copper 5.4341 0.0207 0.38% 12/12
Nickel 6.6547 0.0276 0.42% 12/12
Aluminum 1.3121 -0.0051 -0.38% 12/12
Zinc 1.4396 -0.0170 -1.16% 12/12
Lead 0.8979 -0.0027 -0.30% 12/12
Tin 41751 4.37% 12/11
Iron Ore 106.21 -0.4500 -0.42% 12/11
Lithium 94500 1.07% 12/12
Titanium 46.00 0.0000 0.00% 12/12
Steel 3037.00 -9.0000 -0.30% 12/12
HRC Steel 907.00 1.0000 0.11% 12/11
Gold Futures 4367.25 54.25 1.26% 09:14
Silver Futures 64.478 -0.114 -0.18% 09:14
Copper Futures 5.51 0.0085 0.15% 09:14
WTI Crude Futr 57.47 -0.13 -0.23% 09:15
Brent Crude Fut 61.09 -0.19 -0.31% 09:15
Nat Gas Futr 4.095 -0.136 -3.21% 09:15
Heating oil futr 2.2064 -0.0225 -1.01% 09:14
RBOB Gas Futr 1.7543 -0.0055 -0.31% 09:14
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1731 -0.0009 -0.08% 9:26
GBP-USD 1.3368 -0.0023 -0.17% 9:25
USD-CHF 0.7958 0.0002 0.03% 9:26
USD-JPY 156.03 0.41 0.26% 9:25
USD-CNY 7.0547 -0.0032 -0.05% 9:19
USD-TWD 31.246 0.018 0.06% 9:26
AUD-USD 0.6668 0.0001 0.02% 9:26
NZD-USD 0.5812 0.0002 0.03% 9:25
USD-KRW 1477.36 5.99 0.41% 9:25
USD-HKD 7.7858 0.0036 0.05% 9:25
USD-THB 31.543 -0.079 -0.25% 9:26
USD-SGD 1.2926 -0.0003 -0.02% 9:26
USD-PHP 59.070 0.149 0.25% 9:25
USD-MYR 4.1030 -0.0075 -0.18% 4:55
USD-IDR 16654.4 16 0.10% 9:25
USD-INR 90.744 0.458 0.51% 9:25
USD-SEK 9.2899 0.0384 0.42% 9:26
USD-RUB 79.7200 -0.5355 -0.67% 9:20
USD-TRY 42.6983 0.0984 0.23% 9:24
USD-ZAR 16.8667 -0.0071 -0.04% 9:26
USD-ILS 3.2105 0.007 0.22% 9:26
USD-CAD 1.3762 -0.0011 -0.08% 9:25
USD-BRL 5.3900 -0.0194 -0.36% 9:25
USD-MXN 18.0427 -0.0095 -0.05% 9:25
  MSCI Index  2025/12/11
MSCI Value Daily MTD YTD
World 4444.318 0.44% 1.04% 19.86%
AC World 1015.271 0.35% 1.01% 20.67%
Zhong Hua 450.211 -0.50% -1.29% 28.28%
Far East 4839.873 0.02% -0.09% 22.34%
Pacific 3663.918 0.16% 0.35% 19.44%
Asia Pacific 224.097 -0.41% 0.38% 23.38%
Europe 2600.452 1.49% 2.18% 29.83%
BRIC 333.752 -0.16% -1.63% 19.14%
EM 1376.732 -0.42% 0.72% 28.01%
EM Lat Am 2730.911 1.89% 0.34% 47.41%
EM EMEA 255.835 1.25% 3.05% 25.30%
USA 6590.589 0.21% 0.79% 17.33%
AUSTRALIA 989.992 0.70% 2.19% 9.55%
China 82.771 -0.57% -1.22% 28.35%
India 1036.290 0.18% -2.24% 1.19%
Brazil 1670.374 1.28% -2.06% 41.98%
Taiwan 1108.622 -2.01% 2.12% 31.62%
Korea 706.422 -1.16% 4.78% 83.06%
Philippines 401.390 0.83% 0.38% -3.06%
Thailand 347.719 -1.16% 1.67% 2.09%
Malaysia 307.615 1.04% 1.95% 6.13%
Indonesia 631.877 -1.03% -1.06% -7.00%
Vietnam 634.456 -0.91% 0.79% 55.60%
Frontier Markets 733.340 0.12% 1.82% 37.68%
  Index Future
Index Price Change Change% Time
TWSE Futures 28292.00 191.00 0.68% 12/12
FTSE Taiwan 2316.00 12.75 0.55% 17:00
DJIA future 48796.50 92.50 0.19% 22:20
S&P 500 6894.50 -6.50 -0.09% 22:20
NASDAQ100 25544.30 -142.40 -0.55% 22:20
Small 2000 2587.30 -3.30 -0.13% 22:20
S&P 500 VIX 16.08 -0.18 -1.09% 22:18
EURO STOXX 50 5784.00 29.00 0.50% 22:33
FTSE 100 9708.50 -35.50 -0.36% 22:34
DAX 24398.00 109.00 0.45% 22:33
CAC 40 8143.70 54.20 0.67% 22:33
Nikkei 225 50627.50 -302.50 -0.59% 22:33
TOPIX 3415.50 20.51 0.60% 22:33
Hang Seng 25976.50 171.50 0.66% 22:34
China H-Share 9014.00 69.00 0.77% 12/11
CSI 300 4544.20 -30.40 -0.66% 12/11
China A50 15258.50 41.50 0.27% 22:33
Brazil 161185.00 1715.00 1.08% 22:18
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.1875 -0.2656 -0.24% 09:22
30Y T-Bond 115.50 -0.22 -0.19% 12/11
30Y T-Bond Yld 48.51 0.61 1.27% 09:24
10Y T-Note Yld 41.92 0.51 1.23% 09:24
5Y T-Note Yld 37.51 0.36 0.97% 09:24
13W T-Bill Dscnt 35.43 -0.25 -0.70% 09:24
30Y Bond Yield 4.854 0.000 0.00% 09:29
20Y Note Yield 4.814 0.058 1.22% 09:39
10Y Note Yield 4.188 0.047 1.13% 09:39
7Y Note Yield 3.956 0.041 1.05% 09:29
5Y Note Yield 3.752 0.037 1.00% 09:30
3Y Note Yield 3.587 0.016 0.45% 09:39
2Y Note Yield 3.543 0.000 0.00% 09:29
1Y Bill Yield 3.556 0.002 0.06% 09:27
6M Bill Yield 3.611 0.000 0.00% 08:33
4M Bill Yield 3.650 0.000 0.00% 12/11
3M Bill Yield 3.633 -0.027 -0.74% 09:23
2M Bill Yield 3.671 -0.006 -0.16% 09:29
1M Bill Yield 3.663 0.000 0.00% 09:26
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 534.08 0.08% 6.54% 297 12/11
Europe High Yield 393.80 -0.04% 5.14% 273 12/11
High Yield 614.12 0.11% 6.72% 288 12/11
High Yield 2648.38 0.11% 6.69% 284 12/11
Double-A-rated (AA) 649.10 -0.06% 4.62% 47 12/11
Triple-B-rated (Baa) 942.68 -0.05% 5.01% 97 12/11
Triple-C-rated (CCC) 626.80 0.05% 12.31% 859 12/11
1-10 Year Maturities 2463.41 0.03% 4.47% 72 12/11
10+ Year Maturities 3407.68 -0.07% 5.62% 94 12/11
Intermediate 3368.86 0.02% 4.45% 69 12/11
Long-term 4456.07 -0.13% 5.62% 92 12/11
U.S. Corporate 3439.30 -0.03% 4.83% 77 12/11
Corporate Master 3586.69 0.00% 4.82% 78 12/11
U.S. Government/Credit 2607.40 0.00% 4.23% 27 12/11
Mortgage-Backed 2239.62 0.04% 4.67% 23 12/11
U.S. Aggregate 2243.05 0.01% 4.34% 27 12/11
U.S. Agency 1953.98 0.02% 3.98% 8 12/11
10-20 years 1731.20 0.03% 3.88% 6 12/11
20-plus years 3708.67 -0.03% 4.81% 25 12/11