World Market Indices

10Y Treasury Future: 112.2188    (09:07 EST)
Open Interest: 5,617,371 (112.0469 ~ 112.4375)
  1 day 01/12
Gold Bugs 4.32%
Gold & Silver 3.73%
Egypt 3.70%
DJ Prec Metals 3.50%
S. Africa 2.03%
HK China Ent 1.90%
Hong Kong 1.44%
  1 month
Venezuela 246.02%
Gold & Silver 15.03%
Vietnam 13.99%
DJ Prec Metals 13.71%
Gold Bugs 13.61%
Korea 10.98%
PHLX Semicon 9.12%
  1 year
Gold Bugs 171.22%
DJ Prec Metals 169.14%
Gold & Silver 167.32%
Korea 83.83%
Chile 62.42%
Israel 58.52%
Vietnam 52.57%
  YTD
Venezuela 158.88%
Gold & Silver 13.50%
Gold Bugs 13.50%
DJ Prec Metals 12.77%
Korea 9.74%
Turkey 8.82%
PHLX Semicon 8.35%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13656.05 -27.24 -0.20% 01/12
Australia 9138.50 45.80 0.50% 16:04
Nikkei 225 53549.16 1609.27 3.10% 15:30
TOPIX 3598.89 84.78 2.41% 15:30
TOPIX 100 2464.69 68.62 2.86% 15:30
TOPIX 500 2811.80 68.79 2.51% 15:30
TOPIX 1000 3406.12 81.20 2.44% 15:30
Korea 4692.64 67.85 1.47% 15:29
Taiwan 30707.22 139.93 0.46% 13:58
Taiwan OTC 285.36 -1.21 -0.42% 01/13
Shanghai 4138.758 18.33 0.44% 01/13
Shanghai A 4339.748 19.31 0.45% 01/13
Shanghai B 257.7719 -0.66 -0.26% 01/13
Shenzhen A 2800.072 16.77 0.60% 01/13
Shenzhen B 1271.156 -8.74 -0.68% 01/13
SHSZ 300 4761.032 -28.88 -0.60% 01/13
Shenzhen 14169.397 49.20 0.35% 01/13
SZ SME 8730.749 -80.29 -0.91% 01/13
Chinext 3321.8887 -66.45 -1.96% 01/13
China A50 15417.86 -76.22 -0.49% 14:59
Hong Kong 26848.47 239.99 0.90% 15:59
HK China Ent 9285.41 65.33 0.71% 16:08
HK Aff Crp 4146.17 32.21 0.78% 16:08
Hangseng TECH 5869.79 6.59 0.11% 16:08
HK GEM 20.19 0.18 0.90% 01/13
Vietnam 1902.93 25.60 1.36% 14:59
India 83627.69 -250.48 -0.30% 15:29
Indonesia 8948.30 63.58 0.72% 14:59
Philippines 6408.76 -11.20 -0.17% 14:50
Malaysia 1708.20 12.76 0.75% 16:59
Thailand 1235.30 -6.90 -0.56% 16:58
Singapore 4807.13 40.35 0.85% 01/13
Pakistan 184110 1726 0.95% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 6027.25 10.95 0.18% 13:26
London 10136.15 -4.55 -0.04% 13:26
Frankfurt 25439.24 41.47 0.16% 14:26
Paris 8333.98 -24.78 -0.30% 14:26
Russia 1080.91 0.63 0.06% 15:26
MOEX 2703.51 1.58 0.06% 15:26
Poland 122235 208 0.17% 14:11
Czech 2753.96 12.86 0.47% 14:11
Austria 5431.91 1.94 0.04% 14:00
Hungary 117385 0 0.00% 01/12
Bulgaria 903.53 0.11 0.01% 03/31
Romania 26343.09 612.21 2.38% 01/12
Belgium 5242.10 28.16 0.54% 14:26
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 996.39 2.85 0.29% 14:26
Switzerland 13361.80 -63.28 -0.47% 14:26
Ireland 13016.07 -57.25 -0.44% 13:11
Italy 48490.54 -50.22 -0.10% 14:11
Spain 1743.00 -0.60 -0.03% 14:11
Greece 2202.71 -8.14 -0.37% 15:11
Portugal 5536.89 0.41 0.01% 13:12
Finland 12537.07 5.86 0.05% 15:25
Sweden 2975.58 -8.63 -0.29% 14:26
Norway 1625.65 11.10 0.69% 15:26
Denmark 1751.33 16.69 0.96% 14:26
Iceland 2217.42 -1.93 -0.09% 12:26
Turkey 12376.68 121.85 0.99% 15:11
Israel 3860.09 -24.04 -0.62% 15:26
Egypt 43684.22 279.97 0.65% 13:16
S. Africa 112275 -41 -0.04% 14:11
UAE Dubai 6268.31 42.37 0.68% 01/12
Abu Dhabi 10007.74 -1.88 -0.02% 01/12
  American Market Indices
Index Quote Change Change% Local
United States 49590.20 86.13 0.17% 15:59
S&P 500 6977.32 11.04 0.16% 15:59
NASDAQ 23733.90 62.56 0.26% 15:59
NASDAQ 100 25787.66 21.41 0.08% 15:59
NY FANG+ 15797.937 -21.19 -0.13% 10:47
PHLX Semicon 7674.8364 36.06 0.47% 01/12
Upstream Semicon 441.5313 2.90 0.66% 10:47
Rus 2000 2635.6938 11.47 0.44% 01/12
Rus 1000 3809.3235 5.42 0.14% 01/12
Rus 3000 3969.35 6.18 0.16% 01/12
Rus 3000 growth 3752.4077 9.03 0.24% 01/12
Rus 3000 value 2803.5103 1.86 0.07% 01/12
Microcap Growth 3507.7373 33.80 0.97% 01/12
NYSE comp. 22634.348 42.62 0.19% 10:47
Gold Bugs 796.1757 32.96 4.32% 10:47
Gold & Silver 388.4984 13.97 3.73% 01/12
Arca Gold Miner 2711.41 91.84 3.51% 16:09
S&P GSCI Gold 2699.593 71.26 2.71% 13:45
S&P GSCI Gold ER 280.2309 6.98 2.55% 13:45
S&P DJ Silver 760.5016 51.39 7.25% 15:54
FTSE Gold 5881.97 0 0.00% 01/09
Gold Miners Bullish 96.30 0.00 0.00% 01/12
Canada 32874.70 261.77 0.80% 16:01
Brazil 163150 -220 -0.13% 16:54
Mexico 66745.61 682.99 1.03% 14:59
Argentina 3076947 -12514 -0.41% 18:00
Chile 11066.16 137.01 1.25% 14:59
Venezuela 5097.39 -0.00 0.00% 01/08
Peru 34836.62 245.64 0.71% 08/28
Colombia 2213.35 26.28 1.20% 01/09
Jamaica 332600 4565 1.39% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 91823.12 686.98 0.75% 09:03
US Dollar 98.95 0.05 0.05% 09:14
Euro Index 116.68 0.32 0.27% 01/12
GB Pound 134.65 0.62 0.46% 01/12
Japanese Yen 63.22 -0.08 -0.13% 01/12
Aus. Dollar 67.11 0.24 0.36% 01/12
Swiss Franc 125.45 0.66 0.53% 01/12
SCFI 1397.63 -5.50 -0.39% 12/05
Baltic Dry 1608.00 -51.00 -3.07% 01/13
Baltic Capesize 2446.00 -128.00 -4.97% 01/13
Baltic Panamax 1331.00 -9.00 -0.67% 01/13
Baltic Supramax 952.00 -8.00 -0.83% 01/13
Baltic Handysize 593.00 -6.00 -1.00% 01/13
Baltic Clean Tanker 721.00 8.00 1.12% 01/12
Baltic Dirty Tanker 1296.00 37.00 2.94% 01/12
VIX 15.12 0.63 4.35% 01/12
VXD 13.84 -0.13 -0.93% 01/12
VXN 19.54 0.48 2.52% 01/12
NBI BioTech 5774.615 -42.83 -0.74% 01/12
AMEX BioTech 7409.65 -38.88 -0.52% 01/12
Tran Avg 18170.72 -13.90 -0.08% 01/12
Airlines 74.83 -0.80 -1.05% 01/12
Comp. Tech 15437.11 47.76 0.31% 01/12
Disk Drives 1197.80 29.47 2.52% 01/12
Hardware 4289.73 205.50 5.03% 01/12
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14488.972 -79.22 -0.54% 10:47
NASDAQ Banks 168.99 -1.62 -0.95% 01/12
NASDAQ Insurance 15367.73 -84.00 -0.54% 01/12
Broker Dealer 1074.19 9.60 0.90% 01/12
EPRA/NA. AU 976.85 4.51 0.46% 01/13
EPRA/NA. JP 4171.08 48.62 1.18% 01/13
TSE REIT 1992.56 0.25 0.01% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 396.76 0.53 0.13% 01/12

  Special Sector Indices
Index Quote Change Change% Local
CRB 304.04 2.57 0.85% 01/12
Rogers Comm 4295.51 2.66 0.06% 18:54
Rogers Metals 5360.31 -18.24 -0.34% 18:54
Rogers Energy 436.79 1.3 0.30% 18:55
Rogers Agri. 1269.44 -7.24 -0.57% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 290.6587 1.76 0.61% 14:11
GSCI Prec Metal 479.6911 14.52 3.12% 13:45
GSCI Ind Metal 264.9031 4.20 1.61% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.12823 -0.71 -1.93% 14:11
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 976.05 -6.73 -0.68% 01/12
NYSE Energy 14492.684 -0.22 -0.00% 10:47
AMEX Oil 1917.15 -13.45 -0.70% 01/12
Oil Services 81.2804 -0.86 -1.04% 01/12
Basic Material 467.03 6.50 1.41% 01/12
US Mining 253.8 8.90 3.63% 01/12
US Water 2727.52 51.37 1.92% 01/12
WH Clean Energy 72.077 1.56 2.21% 10:47
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 695.24 1.62 0.23% 01/12
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1075.64 6.48 0.61% 01/12

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4616.6 16.90 0.37% 08:52
Silver 88.358 2.97 3.49% 08:52
Platinum 2403 47.00 2.00% 08:52
Palladium 1900 20.00 1.09% 08:52
Rhodium 10350 0.00 0.00% 01/12
Copper 6.0260 0.0410 0.69% 01/13
Nickel 8.0690 -0.1296 -1.58% 01/13
Aluminum 1.4508 0.0039 0.27% 01/13
Zinc 1.4802 0.0274 1.89% 01/13
Lead 0.9338 0.0051 0.55% 01/13
Tin 47967 5.28% 01/12
Iron Ore 108.25 0.2200 0.20% 01/12
Lithium 159500 4.93% 01/13
Titanium 45.00 0.0000 0.00% 01/13
Steel 3136.00 5.0000 0.16% 01/13
HRC Steel 943.00 3.0000 0.32% 01/12
Gold Futures 4627.15 12.45 0.27% 08:54
Silver Futures 88.438 3.347 3.93% 08:54
Copper Futures 6.0683 0.0368 0.61% 08:54
WTI Crude Futr 60.32 1 1.69% 08:54
Brent Crude Fut 64.74 0.87 1.36% 08:54
Nat Gas Futr 3.383 -0.026 -0.76% 08:55
Heating oil futr 2.1984 0.044 2.04% 08:55
RBOB Gas Futr 1.8047 0.0109 0.61% 08:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1669 0.0002 0.02% 9:24
GBP-USD 1.3472 0.0007 0.05% 9:24
USD-CHF 0.7980 0.0008 0.10% 9:24
USD-JPY 158.84 0.71 0.45% 9:23
USD-CNY 6.9752 0.002 0.03% 9:04
USD-TWD 31.606 0.004 0.01% 9:23
AUD-USD 0.6714 0.0004 0.06% 9:23
NZD-USD 0.5770 -0.0003 -0.05% 9:23
USD-KRW 1473.55 6.45 0.44% 9:23
USD-HKD 7.8038 0.0061 0.08% 9:22
USD-THB 31.415 0.192 0.62% 9:24
USD-SGD 1.2878 0.001 0.08% 9:23
USD-PHP 59.407 0.081 0.14% 9:23
USD-MYR 4.0600 -0.0025 -0.06% 4:39
USD-IDR 16843.7 30.4 0.18% 9:21
USD-INR 90.242 0.073 0.08% 9:23
USD-SEK 9.1898 0.0168 0.18% 9:24
USD-RUB 79.8599 0.4796 0.61% 9:09
USD-TRY 43.1626 0.05 0.12% 9:24
USD-ZAR 16.3947 0.0025 0.02% 9:23
USD-ILS 3.1475 0.0084 0.27% 9:23
USD-CAD 1.3870 -0.0006 -0.04% 9:24
USD-BRL 5.3740 -0.0022 -0.04% 9:23
USD-MXN 17.8703 -0.0629 -0.35% 9:24
  MSCI Index  2026/01/12
MSCI Value Daily MTD YTD
World 4522.400 0.25% 2.08% 2.08%
AC World 1038.288 0.33% 2.33% 2.33%
Zhong Hua 471.286 1.66% 4.75% 4.75%
Far East 4985.378 0.02% 2.50% 2.50%
Pacific 3762.691 0.16% 2.05% 2.05%
Asia Pacific 235.303 0.55% 3.35% 3.35%
Europe 2712.039 0.59% 2.62% 2.62%
BRIC 343.428 1.11% 2.59% 2.59%
EM 1466.202 0.95% 4.40% 4.40%
EM Lat Am 2830.855 0.39% 4.49% 4.49%
EM EMEA 270.488 1.99% 4.35% 4.35%
USA 6658.844 0.16% 1.94% 1.94%
AUSTRALIA 1004.676 0.72% 0.21% 0.21%
China 86.492 1.83% 4.74% 4.74%
India 1040.304 0.27% -1.37% -1.37%
Brazil 1694.345 -0.62% 2.93% 2.93%
Taiwan 1209.354 0.79% 5.45% 5.45%
Korea 833.472 -0.16% 9.84% 9.84%
Philippines 427.881 1.49% 6.10% 6.10%
Thailand 348.062 -0.28% -0.85% -0.85%
Malaysia 323.659 0.81% 0.96% 0.96%
Indonesia 626.381 -0.79% -0.87% -0.87%
Vietnam 683.440 -0.42% 1.79% 1.79%
Frontier Markets 776.854 0.36% 2.98% 2.98%
  Index Future
Index Price Change Change% Time
TWSE Futures 30874.00 174.00 0.57% 01/13
FTSE Taiwan 2480.25 10.25 0.41% 17:00
DJIA future 49592.20 2.00 0.00% 22:12
S&P 500 6988.50 11.20 0.16% 22:13
NASDAQ100 25825.30 37.60 0.15% 22:14
Small 2000 2646.90 11.20 0.43% 22:13
S&P 500 VIX 15.94 -0.18 -1.13% 22:03
EURO STOXX 50 6059.00 29.00 0.47% 22:27
FTSE 100 10133.80 -8.20 -0.08% 22:26
DAX 25628.00 96.00 0.38% 22:26
CAC 40 8368.50 -9.50 -0.11% 22:26
Nikkei 225 54112.50 -60.00 -0.11% 22:26
TOPIX 3621.34 5.87 0.16% 22:25
Hang Seng 26979.50 -25.00 -0.09% 22:26
China H-Share 9365.00 153.00 1.66% 01/12
CSI 300 4793.00 35.40 0.74% 01/12
China A50 15424.00 -140.00 -0.90% 22:25
Brazil 164970.00 -380.00 -0.23% 22:10
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.2188 0.0781 0.07% 09:07
30Y T-Bond 115.81 -0.07 -0.06% 01/12
30Y T-Bond Yld 48.23 -0.17 -0.35% 09:24
10Y T-Note Yld 41.67 -0.20 -0.48% 09:24
5Y T-Note Yld 37.43 -0.24 -0.64% 09:24
13W T-Bill Dscnt 35.53 0.20 0.57% 09:24
30Y Bond Yield 4.832 -0.008 -0.17% 09:09
20Y Note Yield 4.776 -0.006 -0.13% 09:10
10Y Note Yield 4.169 -0.018 -0.43% 09:23
7Y Note Yield 3.954 -0.013 -0.33% 09:09
5Y Note Yield 3.754 -0.014 -0.37% 09:09
3Y Note Yield 3.596 -0.016 -0.44% 09:09
2Y Note Yield 3.535 -0.013 -0.37% 09:09
1Y Bill Yield 3.510 -0.013 -0.37% 09:01
6M Bill Yield 3.607 0.000 0.00% 09:07
4M Bill Yield 3.632 0.016 0.44% 01/12
3M Bill Yield 3.643 0.021 0.58% 08:56
2M Bill Yield 3.627 0.010 0.28% 01/12
1M Bill Yield 3.624 0.002 0.06% 08:04
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 539.18 0.04% 6.37% 284 01/12
Europe High Yield 397.54 0.07% 4.90% 256 01/12
High Yield 619.93 0.02% 6.57% 274 01/12
High Yield 2673.08 0.02% 6.53% 270 01/12
Double-A-rated (AA) 649.02 -0.11% 4.65% 48 01/12
Triple-B-rated (Baa) 945.39 -0.06% 5.03% 96 01/12
Triple-C-rated (CCC) 632.98 0.02% 12.08% 831 01/12
1-10 Year Maturities 2471.13 -0.01% 4.49% 71 01/12
10+ Year Maturities 3407.47 -0.15% 5.65% 95 01/12
Intermediate 3379.27 -0.02% 4.48% 68 01/12
Long-term 4455.01 -0.19% 5.65% 94 01/12
U.S. Corporate 3446.24 -0.07% 4.85% 77 01/12
Corporate Master 3594.47 -0.06% 4.84% 78 01/12
U.S. Government/Credit 2612.25 -0.06% 4.26% 27 01/12
Mortgage-Backed 2258.39 -0.08% 4.58% 15 01/12
U.S. Aggregate 2250.87 -0.06% 4.34% 25 01/12
U.S. Agency 1959.36 -0.02% 3.99% 10 01/12
10-20 years 1736.08 0.00% 3.90% 8 01/12
20-plus years 3717.07 -0.18% 4.82% 26 01/12