World Market Indices

10Y Treasury Yield: 4.093%    (17:05 EST)
Open: 4.089%    Day range: 4.066% ~ 4.112%
  1 day 11/07
Gold & Silver 2.45%
Gold Bugs 2.21%
DJ Prec Metals 2.12%
Chile 1.54%
Russia 1.19%
Iceland 0.91%
Indonesia 0.69%
  1 year
Gold Bugs 83.79%
DJ Prec Metals 83.29%
Gold & Silver 74.91%
Korea 54.15%
Israel 49.59%
Chile 46.51%
Czech 45.09%
  YTD
DJ Prec Metals 111.94%
Gold Bugs 110.29%
Gold & Silver 103.01%
Korea 64.78%
Chile 43.15%
PHLX Semicon 39.51%
Poland 39.47%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13599.21 22.40 0.16% 11/06
Australia 9031.70 -66.90 -0.74% 16:04
Nikkei 225 50276.37 -607.31 -1.19% 15:30
TOPIX 3298.85 -14.60 -0.44% 15:30
TOPIX 100 2265.60 -13.48 -0.59% 15:30
TOPIX 500 2580.31 -11.87 -0.46% 15:30
TOPIX 1000 3122.72 -13.96 -0.45% 15:30
Korea 3953.76 -72.69 -1.81% 15:29
Taiwan 27651.41 -248.04 -0.89% 13:50
Taiwan OTC 258.86 -3.25 -1.24% 11/07
Shanghai 3997.556 28.31 0.71% 11/07
Shanghai A 4191.331 29.73 0.71% 11/07
Shanghai B 257.377 -2.41 -0.93% 11/07
Shenzhen A 2635.793 22.40 0.86% 11/07
Shenzhen B 1313.963 7.02 0.54% 11/07
SHSZ 300 4678.7944 -14.61 -0.31% 11/07
Shenzhen 13404.056 180.46 1.36% 11/07
SZ SME 8162.174 -51.10 -0.62% 11/07
Chinext 3208.2058 -16.42 -0.51% 11/07
China A50 15422.88 -82.70 -0.53% 14:59
Hong Kong 26241.83 -244.07 -0.92% 15:59
HK China Ent 9267.56 -88.41 -0.94% 16:08
HK Aff Crp 4180.98 7.11 0.17% 16:08
Hangseng TECH 5837.36 -106.86 -1.80% 16:08
HK GEM 20.51 -0.30 -1.44% 11/07
Vietnam 1599.10 -43.54 -2.65% 14:59
India 83216.28 -94.73 -0.11% 15:29
Indonesia 8394.59 57.53 0.69% 14:59
Philippines 5759.37 -76.22 -1.31% 14:58
Malaysia 1619.13 0.19 0.01% 16:59
Thailand 1302.91 -10.40 -0.79% 16:59
Singapore 4492.24 7.25 0.16% 11/07
Pakistan 159593 496 0.31% 16:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5560.45 -50.73 -0.90% 16:38
London 9682.57 -53.21 -0.55% 16:35
Frankfurt 23569.96 -164.06 -0.69% 17:38
Paris 7950.18 -14.59 -0.18% 17:35
Russia 995.35 11.03 1.12% 17:43
MOEX 2566.42 23.72 0.93% 17:43
Poland 110985 -1208 -1.08% 17:05
Czech 2426.91 8.38 0.35% 16:24
Austria 4754.18 0.00 0.00% 17:40
Hungary 107307 373 0.35% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 22886.80 186.21 0.82% 11/06
Belgium 4914.46 -12.04 -0.24% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 950.77 -10.29 -1.07% 17:35
Switzerland 12295.84 -3.02 -0.02% 17:35
Ireland 12012.45 -114.28 -0.94% 16:29
Italy 45467.82 -155.88 -0.34% 17:35
Spain 1576.18 -20.28 -1.27% 17:35
Greece 1986.89 -11.49 -0.57% 17:34
Portugal 5378.02 -149.00 -2.70% 16:35
Finland 11713.29 -60.53 -0.51% 18:29
Sweden 2733.11 -11.20 -0.41% 17:30
Norway 1516.08 -1.56 -0.10% 17:25
Denmark 1471.43 -33.64 -2.24% 16:59
Iceland 2042.78 18.34 0.91% 14:30
Turkey 10924.53 -148.74 -1.34% 17:09
Israel 3335.93 -15.05 -0.45% 11/06
Egypt 39949.66 817.41 2.09% 11/06
S. Africa 101451 -1230 -1.20% 15:59
UAE Dubai 6021.76 29.53 0.49% 11/06
Abu Dhabi 10023.60 8.74 0.09% 11/06
  American Market Indices
Index Quote Change Change% Local
United States 46987.10 74.80 0.16% 15:59
S&P 500 6728.81 8.49 0.13% 15:59
NASDAQ 23004.54 -49.46 -0.22% 15:59
NASDAQ 100 25059.81 -70.23 -0.28% 15:59
NY FANG+ 16414.207 -20.24 -0.12% 11/07
PHLX Semicon 6947.364 -71.03 -1.01% 11/07
Upstream Semicon 389.4008 -3.93 -1.00% 11/07
Rus 2000 2432.824 14.00 0.58% 11/07
Rus 1000 3672.012 7.68 0.21% 11/07
Rus 3000 3818.9312 8.59 0.23% 11/07
Rus 3000 growth 3692.7993 -5.71 -0.15% 11/07
Rus 3000 value 2627.136 17.46 0.67% 11/07
Microcap Growth 3135.3315 16.19 0.52% 11/07
NYSE comp. 21408.555 120.11 0.56% 11/07
Gold Bugs 579.5063 12.88 2.27% 11/07
Gold & Silver 278.531 6.65 2.45% 11/07
Arca Gold Miner 2028.77 37.36 1.88% 16:09
S&P GSCI Gold 2338.437 14.85 0.64% 15:33
S&P GSCI Gold ER 245.4842 1.15 0.47% 15:33
S&P DJ Silver 435.5984 1.75 0.40% 15:35
FTSE Gold 4573.38 47 1.04% 11/06
Gold Miners Bullish 62.96 7.41 13.33% 11/07
Canada 29912.19 43.60 0.15% 16:01
Brazil 154064 725 0.47% 16:54
Mexico 63376.13 283.01 0.45% 14:59
Argentina 2864647 -108897 -3.66% 18:00
Chile 9605.13 145.54 1.54% 14:59
Venezuela 1617.38 10.67 0.66% 11/05
Peru 34836.62 245.64 0.71% 08/28
Colombia 2072.28 25.62 1.25% 14:59
Jamaica 315239 -1499 -0.47% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 103603 -202 -0.19% 18:00
US Dollar 99.56 -0.15 -0.15% 15:59
Euro Index 115.68 0.22 0.19% 11/07
GB Pound 131.61 0.27 0.21% 11/07
Japanese Yen 65.16 -0.18 -0.28% 11/07
Aus. Dollar 64.94 0.15 0.23% 11/07
Swiss Franc 124.21 0.26 0.21% 11/07
SCFI 1495.10 -55.59 -3.59% 11/07
Baltic Dry 2104.00 41.00 1.99% 11/07
Baltic Capesize 3341.00 99.00 3.05% 11/07
Baltic Panamax 1833.00 16.00 0.88% 11/07
Baltic Supramax 1319.00 7.00 0.53% 11/07
Baltic Handysize 810.00 -5.00 -0.61% 11/07
Baltic Clean Tanker 650.00 8.00 1.25% 11/07
Baltic Dirty Tanker 1401.00 -2.00 -0.14% 11/07
VIX 19.08 -0.42 -2.15% 11/07
VXD 17.05 -0.70 -3.94% 11/07
VXN 24.66 0.02 0.08% 15:59
NBI BioTech 5297.7627 -25.18 -0.47% 11/07
AMEX BioTech 6760.35 -0.95 -0.01% 11/07
Tran Avg 16209.22 252.60 1.58% 11/07
Airlines 62.42 1.08 1.75% 11/07
Comp. Tech 15323.02 -77.87 -0.51% 11/07
Disk Drives 1099.08 35.92 3.38% 11/07
Hardware 4112.63 126.19 3.17% 11/07
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 13636.858 85.31 0.63% 11/07
NASDAQ Banks 150.74 0.94 0.63% 11/07
NASDAQ Insurance 15133.01 250.48 1.68% 11/07
Broker Dealer 1030.93 10.10 0.99% 11/07
EPRA/NA. AU 997.2 5.11 0.52% 11/07
EPRA/NA. JP 3789.61 9.71 0.26% 11/07
TSE REIT 1968.58 3.06 0.16% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 400.87 6.15 1.56% 11/07

  Special Sector Indices
Index Quote Change Change% Local
CRB 300.91 -1.37 -0.45% 11/07
Rogers Comm 4099.51 5.45 0.13% 14:30
Rogers Metals 4247.36 17.25 0.41% 13:24
Rogers Energy 447.63 0.82 0.18% 14:30
Rogers Agri. 1277.29 -1.44 -0.11% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 278.1785 0.82 0.30% 15:33
GSCI Prec Metal 401.5984 1.86 0.47% 15:33
GSCI Ind Metal 227.6969 0.64 0.28% 15:33
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.87534 -0.03 -0.07% 15:33
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 941.22 13.60 1.47% 11/07
NYSE Energy 14163.343 241.11 1.73% 11/07
AMEX Oil 1888.95 23.58 1.26% 11/07
Oil Services 71.1102 0.54 0.77% 11/07
Basic Material 401.77 3.22 0.81% 11/07
US Mining 187.45 3.95 2.15% 11/07
US Water 2745.77 22.53 0.83% 11/07
WH Clean Energy 66.8683 0.71 1.07% 11/07
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 709.55 12.88 1.85% 11/07
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1127.39 14.43 1.30% 11/07

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4001.6 23.40 0.59% 16:40
Silver 48.345 0.28 0.58% 16:40
Platinum 1553 13.00 0.85% 16:40
Palladium 1405 8.00 0.59% 16:40
Rhodium 8375 0.00 0.00% 11/07
Copper 4.9399 -0.0161 -0.32% 11/07
Nickel 6.8130 -0.0159 -0.23% 11/07
Aluminum 1.2959 0.0058 0.45% 11/07
Zinc 1.3910 0.0062 0.45% 11/07
Lead 0.9310 0.0057 0.62% 11/07
Tin 35845 196.0000 0.55% 11/06
Iron Ore 103.34 -1.7400 -1.66% 11/07
Lithium 80400 0.0000 0.00% 11/07
Titanium 46.00 0.0000 0.00% 11/07
Steel 3029.00 -10.0000 -0.33% 11/07
HRC Steel 847.00 0.0000 0.00% 11/07
Gold Futures 4008.45 17.45 0.44% 16:38
Silver Futures 48.235 0.285 0.59% 16:38
Copper Futures 4.9575 -0.01 -0.20% 16:38
WTI Crude Futr 59.83 0.4 0.67% 16:38
Brent Crude Fut 63.63 0.25 0.39% 16:38
Nat Gas Futr 4.323 -0.034 -0.78% 16:38
Heating oil futr 2.4813 -0.0148 -0.59% 16:38
RBOB Gas Futr 1.945 -0.0206 -1.05% 16:38
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1566 0.0018 0.16% 16:58
GBP-USD 1.3168 0.0034 0.26% 16:58
USD-CHF 0.8054 -0.0019 -0.24% 16:58
USD-JPY 153.45 0.44 0.29% 16:58
USD-CNY 7.1233 0.0039 0.05% 11:51
USD-TWD 30.997 -0.016 -0.05% 16:59
AUD-USD 0.6497 0.0016 0.25% 16:58
NZD-USD 0.5629 -0.0007 -0.12% 16:58
USD-KRW 1456.17 7.19 0.50% 16:49
USD-HKD 7.7790 0.0019 0.02% 16:59
USD-THB 32.422 0.02 0.06% 16:59
USD-SGD 1.3028 -0.0019 -0.15% 16:59
USD-PHP 59.138 -0.228 -0.39% 16:59
USD-MYR 4.1785 -0.005 -0.12% 4:52
USD-IDR 16718.1 18.8 0.11% 16:59
USD-INR 88.691 -0.003 0.00% 16:46
USD-SEK 9.5399 -0.0338 -0.35% 16:59
USD-RUB 81.8165 -0.3986 -0.49% 11:15
USD-TRY 42.2622 0.1217 0.29% 16:58
USD-ZAR 17.3086 -0.0621 -0.36% 16:59
USD-ILS 3.2484 -0.0112 -0.34% 16:49
USD-CAD 1.4048 -0.0069 -0.49% 16:58
USD-BRL 5.3330 -0.0178 -0.33% 15:58
USD-MXN 18.4547 -0.1311 -0.71% 16:59
  MSCI Index  2025/11/06
MSCI Value Daily MTD YTD
World 4323.700 -0.76% -1.52% 16.61%
AC World 992.005 -0.59% -1.41% 17.91%
Zhong Hua 473.256 1.99% 1.76% 34.84%
Far East 4874.250 2.17% 0.17% 23.21%
Pacific 3687.921 1.69% -0.13% 20.23%
Asia Pacific 227.532 1.23% -0.44% 25.27%
Europe 2495.882 -0.15% -0.66% 24.61%
BRIC 344.760 1.07% 0.98% 23.07%
EM 1393.774 0.78% -0.55% 29.60%
EM Lat Am 2614.645 -0.10% 1.58% 41.13%
EM EMEA 250.639 0.79% -0.85% 22.76%
USA 6423.638 -1.15% -1.85% 14.36%
AUSTRALIA 994.520 -0.14% -1.32% 10.05%
China 87.287 2.07% 1.52% 35.35%
India 1046.478 -0.52% -0.50% 2.18%
Brazil 1630.405 0.05% 2.68% 38.58%
Taiwan 1116.089 0.49% -2.34% 32.51%
Korea 705.678 0.48% -3.68% 82.86%
Philippines 385.603 0.12% -1.57% -6.87%
Thailand 353.725 1.97% 0.82% 3.85%
Malaysia 300.516 -0.08% 0.76% 3.68%
Indonesia 641.040 -0.22% 1.52% -5.65%
Vietnam 600.540 -0.76% 0.45% 47.29%
Frontier Markets 711.484 0.27% -0.43% 33.58%
  Index Future
Index Price Change Change% Time
TWSE Futures 27730.00 -304.00 -1.08% 11/07
FTSE Taiwan 2260.00 -32.00 -1.40% 17:00
DJIA future 47057.40 143.80 0.31% 05:46
S&P 500 6740.50 20.10 0.30% 05:46
NASDAQ100 25121.00 -9.00 -0.04% 05:46
Small 2000 2435.60 16.80 0.69% 05:44
S&P 500 VIX 19.80 -0.25 -1.26% 05:46
EURO STOXX 50 5570.00 -50.00 -0.89% 04:58
FTSE 100 9700.00 -53.00 -0.54% 05:58
DAX 23610.00 -197.00 -0.83% 05:58
CAC 40 8024.30 64.80 0.81% 04:59
Nikkei 225 50405.00 165.00 0.33% 04:58
TOPIX 3287.29 -13.22 -0.40% 22:58
Hang Seng 26127.00 -301.50 -1.14% 02:58
China H-Share 9351.00 -22.00 -0.23% 11/06
CSI 300 4683.60 63.80 1.38% 11/06
China A50 15406.00 -43.00 -0.28% 04:43
Brazil 156190.00 480.00 0.31% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.8281 0 0% 17:39
30Y T-Bond 117.09 -0.19 -0.16% 11/07
30Y T-Bond Yld 47.00 0.12 0.26% 11/07
10Y T-Note Yld 40.93 0.00 0.00% 11/07
5Y T-Note Yld 36.80 -0.09 -0.24% 11/07
13W T-Bill Dscnt 37.57 -0.06 -0.16% 11/07
30Y Bond Yield 4.699 0.012 0.26% 16:49
20Y Note Yield 4.670 0.009 0.19% 16:49
10Y Note Yield 4.093 0 0.00% 17:05
7Y Note Yield 3.872 -0.005 -0.13% 16:49
5Y Note Yield 3.682 -0.007 -0.19% 16:45
3Y Note Yield 3.570 -0.006 -0.17% 16:49
2Y Note Yield 3.562 -0.004 -0.11% 16:47
1Y Bill Yield 3.637 -0.017 -0.47% 16:48
6M Bill Yield 3.795 0.004 0.11% 16:48
4M Bill Yield 3.836 0.000 0.00% 15:07
3M Bill Yield 3.858 -0.002 -0.05% 16:13
2M Bill Yield 3.892 0.002 0.05% 15:43
1M Bill Yield 3.931 0.048 1.24% 16:38
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 530.19 -0.06% 6.70% 319 11/07
Europe High Yield 392.61 -0.07% 5.10% 289 11/07
High Yield 608.17 -0.05% 7.00% 315 11/07
High Yield 2622.42 -0.06% 6.97% 311 11/07
Double-A-rated (AA) 647.45 -0.16% 4.62% 50 11/07
Triple-B-rated (Baa) 937.04 -0.15% 5.03% 103 11/07
Triple-C-rated (CCC) 625.21 -0.03% 12.59% 891 11/07
1-10 Year Maturities 2449.85 -0.03% 4.51% 76 11/07
10+ Year Maturities 3397.79 -0.36% 5.60% 101 11/07
Intermediate 3349.27 -0.03% 4.49% 74 11/07
Long-term 4442.95 -0.37% 5.59% 100 11/07
U.S. Corporate 3422.47 -0.14% 4.85% 82 11/07
Corporate Master 3569.78 -0.13% 4.84% 84 11/07
U.S. Government/Credit 2602.75 -0.06% 4.22% 29 11/07
Mortgage-Backed 2233.41 0.04% 4.64% 27 11/07
U.S. Aggregate 2238.42 -0.03% 4.33% 29 11/07
U.S. Agency 1948.61 0.01% 3.99% 8 11/07
10-20 years 1725.51 0.02% 3.90% 6 11/07
20-plus years 3715.02 -0.09% 4.76% 27 11/07