World Market Indices

10Y Treasury Yield: 4.137%    (23:42 EST)
Open: 4.146%    Day range: 4.135% ~ 4.148%
  1 day 11/19
Russia 3.33%
Austria 1.96%
PHLX Semicon 1.82%
Denmark 1.67%
Poland 1.65%
Turkey 1.63%
S. Africa 1.57%
  1 year
Gold Bugs 104.90%
DJ Prec Metals 104.26%
Gold & Silver 94.98%
Korea 58.73%
Chile 50.93%
Israel 50.25%
Greece 48.94%
  YTD
DJ Prec Metals 126.29%
Gold Bugs 126.05%
Gold & Silver 116.34%
Korea 63.76%
Chile 47.15%
Israel 41.76%
Czech 40.73%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13439.40 112.50 0.84% 16:59
Australia 8828.50 107.10 1.23% 15:39
Nikkei 225 49896.00 1358.30 2.80% 13:39
TOPIX 3302.91 57.33 1.77% 13:24
TOPIX 100 2261.76 44.60 2.01% 13:24
TOPIX 500 2581.78 45.60 1.80% 13:24
TOPIX 1000 3125.78 54.41 1.77% 13:24
Korea 4050.19 120.68 3.07% 13:40
Taiwan 27432.13 852.01 3.21% 12:39
Taiwan OTC 252.78 6.08 2.46% 12:27
Shanghai 3961.705 21.89 0.56% 11:30
Shanghai A 4153.916 23.08 0.56% 11:30
Shanghai B 255.0285 -0.17 -0.07% 11:30
Shenzhen A 2585.086 -15.64 -0.60% 12:25
Shenzhen B 1302.834 0.10 0.01% 12:25
SHSZ 300 4602.828 14.54 0.32% 11:30
Shenzhen 13073.296 -7.20 -0.06% 12:24
SZ SME 7930.626 -12.92 -0.16% 12:24
Chinext 3060.9282 -15.92 -0.52% 12:24
China A50 15369.73 61.36 0.40% 11:30
Hong Kong 25839.00 8.35 0.03% 12:40
HK China Ent 9143.08 -7.96 -0.09% 12:05
HK Aff Crp 4228.80 23.99 0.57% 12:05
Hangseng TECH 5550.67 -56.23 -1.00% 12:05
HK GEM 19.97 -0.05 -0.25% 12:10
Vietnam 1652.90 3.90 0.24% 11:39
India 85290.99 104.52 0.12% 09:54
Indonesia 8472.76 66.18 0.79% 11:29
Philippines 5830.58 16.87 0.29% 12:24
Malaysia 1628.96 5.07 0.31% 12:24
Thailand 1291.50 19.33 1.52% 11:24
Singapore 4516.51 11.29 0.25% 12:25
Pakistan 162701 0 0.00% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5540.55 7.02 0.13% 16:38
London 9507.41 -44.89 -0.47% 16:35
Frankfurt 23162.92 -17.61 -0.08% 17:38
Paris 7953.77 -14.16 -0.18% 17:35
Russia 1029.78 33.64 3.38% 17:43
MOEX 2646.02 82.95 3.24% 17:43
Poland 110231 1793 1.65% 17:05
Czech 2477.11 32.21 1.32% 16:24
Austria 4809.19 0.00 0.00% 17:40
Hungary 107194 1122 1.06% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 23511.68 70.66 0.30% 11/17
Belgium 4964.56 20.78 0.42% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 933.34 2.46 0.26% 17:35
Switzerland 12545.14 63.19 0.51% 17:35
Ireland 12055.02 180.05 1.52% 16:29
Italy 45224.01 -165.03 -0.36% 17:35
Spain 1575.15 5.65 0.36% 17:35
Greece 2035.57 23.06 1.15% 17:34
Portugal 5306.97 -30.94 -0.58% 16:35
Finland 11460.50 -71.79 -0.62% 18:29
Sweden 2685.84 12.11 0.45% 17:30
Norway 1501.75 -4.97 -0.33% 17:25
Denmark 1512.53 24.80 1.67% 16:59
Iceland 2037.37 16.53 0.82% 14:30
Turkey 10903.91 175.31 1.63% 17:09
Israel 3395.10 9.39 0.28% 17:29
Egypt 40509.16 7.88 0.02% 13:16
S. Africa 104615 1616 1.57% 15:59
UAE Dubai 5862.09 -36.84 -0.62% 09:00
Abu Dhabi 9858.27 -23.97 -0.24% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 46138.77 47.03 0.10% 15:59
S&P 500 6642.19 24.87 0.38% 15:59
NASDAQ 22564.23 131.38 0.59% 15:59
NASDAQ 100 24640.52 137.42 0.56% 15:59
NY FANG+ 16115.087 109.48 0.68% 11/19
PHLX Semicon 6670.03 119.00 1.82% 11/19
Upstream Semicon 375.3609 2.49 0.67% 11/19
Rus 2000 2347.8943 -0.84 -0.04% 11/19
Rus 1000 3620.0305 12.39 0.34% 11/19
Rus 3000 3761.4485 12.28 0.33% 11/19
Rus 3000 growth 3628.9175 25.69 0.71% 11/19
Rus 3000 value 2592.301 -3.36 -0.13% 11/19
Microcap Growth 3054.4695 2.23 0.07% 11/19
NYSE comp. 21168.275 -4.32 -0.02% 11/19
Gold Bugs 622.9432 7.66 1.24% 11/19
Gold & Silver 296.816 3.91 1.34% 11/19
Arca Gold Miner 2151.53 28.56 1.35% 16:09
S&P GSCI Gold 2395.902 7.86 0.33% 13:44
S&P GSCI Gold ER 249.8351 0.82 0.33% 13:45
S&P DJ Silver 460.3086 3.19 0.70% 15:46
FTSE Gold 4880.32 -31.95 -0.65% 11/18
Gold Miners Bullish 81.48 0.00 0.00% 11/19
Canada 30278.41 241.95 0.81% 16:01
Brazil 155381 -1141 -0.73% 16:54
Mexico 62066.25 81.80 0.13% 14:59
Argentina 2869724 -62940 -2.15% 18:00
Chile 9873.75 64.38 0.66% 14:59
Venezuela 1610.73 -88.09 -5.19% 11/17
Peru 34836.62 245.64 0.71% 08/28
Colombia 2061.50 -9.84 -0.48% 14:59
Jamaica 312951 2665 0.86% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 92497.86 2098.41 2.32% 22:44
US Dollar 100.26 0.13 0.13% 22:31
Euro Index 115.38 -0.42 -0.36% 11/19
GB Pound 130.60 -0.85 -0.65% 11/19
Japanese Yen 63.63 -0.68 -1.06% 11/19
Aus. Dollar 64.75 -0.31 -0.48% 11/19
Swiss Franc 124.12 -0.99 -0.79% 11/19
SCFI 1451.38 -43.72 -2.92% 11/17
Baltic Dry 2260.00 44.00 1.99% 11/19
Baltic Capesize 3636.00 120.00 3.41% 11/19
Baltic Panamax 1895.00 13.00 0.69% 11/19
Baltic Supramax 1430.00 3.00 0.21% 11/19
Baltic Handysize 820.00 0.00 0.00% 11/19
Baltic Clean Tanker 761.00 19.00 2.56% 11/19
Baltic Dirty Tanker 1426.00 -19.00 -1.31% 11/19
VIX 23.66 -1.03 -4.17% 11/19
VXD 19.91 -0.81 -3.91% 15:16
VXN 29.24 -1.27 -4.16% 15:15
NBI BioTech 5563.8433 -46.20 -0.82% 15:31
AMEX BioTech 6980.88 9.90 0.14% 11/19
Tran Avg 15745.39 -44.62 -0.28% 11/19
Airlines 58.53 -0.20 -0.35% 11/19
Comp. Tech 15174.22 151.55 1.01% 11/19
Disk Drives 1047.36 6.07 0.58% 11/19
Hardware 3860.04 -16.40 -0.42% 11/19
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 13374.563 -4.58 -0.03% 15:16
NASDAQ Banks 147.64 1.47 1.00% 11/19
NASDAQ Insurance 14968.36 -150.21 -0.99% 11/19
Broker Dealer 989.62 2.92 0.30% 11/19
EPRA/NA. AU 966.11 5.99 0.62% 11/20
EPRA/NA. JP 3823.94 23.42 0.62% 11/20
TSE REIT 1990.79 14.57 0.74% 13:17
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 392.88 -3.48 -0.88% 11/19

  Special Sector Indices
Index Quote Change Change% Local
CRB 299.24 -2.40 -0.80% 11/19
Rogers Comm 4126.26 11.11 0.27% 18:54
Rogers Metals 4305.71 21.95 0.51% 18:54
Rogers Energy 452.46 1.61 0.36% 18:54
Rogers Agri. 1272.25 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 278.6227 -2.77 -0.98% 15:10
GSCI Prec Metal 410.1211 1.52 0.37% 13:45
GSCI Ind Metal 226.1321 1.62 0.72% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.73289 -0.73 -1.91% 14:30
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 939.5 -12.65 -1.33% 15:31
NYSE Energy 14191.933 -181.76 -1.26% 15:16
AMEX Oil 1910.25 -33.44 -1.72% 11/19
Oil Services 70.44 -0.44 -0.62% 15:31
Basic Material 403.87 1.87 0.47% 15:31
US Mining 202.85 3.84 1.93% 15:31
US Water 2664.45 -57.22 -2.10% 15:30
WH Clean Energy 62.9999 0.33 0.53% 15:16
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 715.80 -4.19 -0.58% 11/19
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1106.69 -10.47 -0.94% 11/19

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4079.1 0.10 0.00% 23:14
Silver 51.41 0.01 0.01% 23:14
Platinum 1570 19.00 1.23% 23:14
Palladium 1420 9.00 0.66% 23:14
Rhodium 8375 0.00 0.00% 11/19
Copper 5.0254 -0.0132 -0.26% 11/20
Nickel 6.6197 -0.0098 -0.15% 11/20
Aluminum 1.2761 0.0110 0.87% 11/19
Zinc 1.3593 0.0049 0.37% 11/20
Lead 0.9158 0.0008 0.09% 11/20
Tin 36873 -13.0000 -0.04% 11/18
Iron Ore 104.26 -0.0500 -0.05% 11/19
Lithium 91300 2.70% 11/20
Titanium 46.50 0.0000 0.00% 11/19
Steel 3069.00 11.0000 0.36% 11/20
HRC Steel 855.00 -1.0000 -0.12% 11/19
Gold Futures 4074.7 -8.1 -0.20% 23:15
Silver Futures 51.038 0.184 0.36% 23:14
Copper Futures 5.0383 0.0078 0.16% 23:14
WTI Crude Futr 59.43 0.18 0.30% 23:14
Brent Crude Fut 63.67 0.16 0.25% 23:13
Nat Gas Futr 4.559 -0.01 -0.22% 23:14
Heating oil futr 2.6802 0.0211 0.79% 23:14
RBOB Gas Futr 1.9378 0.0057 0.30% 23:13
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1520 -0.0019 -0.16% 23:41
GBP-USD 1.3058 -0.0002 -0.02% 23:41
USD-CHF 0.8067 0.001 0.12% 23:42
USD-JPY 157.35 0.19 0.12% 23:42
USD-CNY 7.1163 0.0054 0.08% 23:39
USD-TWD 31.240 0.021 0.07% 23:41
AUD-USD 0.6488 0.0009 0.14% 23:41
NZD-USD 0.5612 0.0008 0.14% 23:41
USD-KRW 1468.75 1.52 0.10% 23:41
USD-HKD 7.7844 -0.0065 -0.08% 23:41
USD-THB 32.477 0.036 0.11% 23:41
USD-SGD 1.3086 0.0007 0.05% 23:40
USD-PHP 59.095 0.104 0.18% 23:41
USD-MYR 4.1665 0.016 0.39% 23:10
USD-IDR 16727.9 59.4 0.36% 23:40
USD-INR 88.738 0.221 0.25% 23:41
USD-SEK 9.5676 0.0199 0.21% 23:41
USD-RUB 81.4164 -0.41 -0.51% 15:49
USD-TRY 42.3724 0.0575 0.14% 23:40
USD-ZAR 17.2192 0.025 0.15% 23:41
USD-ILS 3.2606 -0.0009 -0.03% 23:39
USD-CAD 1.4055 0.0007 0.05% 23:40
USD-BRL 5.3350 0.0086 0.16% 15:58
USD-MXN 18.3584 0.0142 0.08% 23:41
  MSCI Index  2025/11/19
MSCI Value Daily MTD YTD
World 4264.126 0.15% -2.88% 15.00%
AC World 977.215 0.12% -2.88% 16.15%
Zhong Hua 458.274 -0.13% -1.46% 30.58%
Far East 4674.684 -0.94% -3.93% 18.17%
Pacific 3528.331 -0.88% -4.46% 15.02%
Asia Pacific 219.301 -0.52% -4.05% 20.74%
Europe 2470.049 -0.37% -1.68% 23.32%
BRIC 340.274 0.08% -0.33% 21.46%
EM 1360.313 -0.11% -2.94% 26.48%
EM Lat Am 2644.757 0.10% 2.75% 42.76%
EM EMEA 250.196 0.61% -1.03% 22.54%
USA 6342.325 0.37% -3.09% 12.91%
AUSTRALIA 941.974 -0.66% -6.54% 4.23%
China 84.355 -0.07% -1.89% 30.80%
India 1066.597 0.47% 1.41% 4.15%
Brazil 1651.913 -0.31% 4.04% 40.41%
Taiwan 1048.817 -0.81% -8.22% 24.52%
Korea 675.327 -0.84% -7.82% 75.00%
Philippines 384.779 0.61% -1.78% -7.07%
Thailand 343.011 -0.01% -2.23% 0.71%
Malaysia 303.878 0.97% 1.89% 4.84%
Indonesia 642.057 0.81% 1.68% -5.50%
Vietnam 608.479 -0.81% 1.78% 49.23%
Frontier Markets 708.325 -0.59% -0.88% 32.98%
  Index Future
Index Price Change Change% Time
TWSE Futures 27435.00 829.00 3.12% 12:17
FTSE Taiwan 2233.00 67.75 3.13% 12:16
DJIA future 46420.40 281.60 0.61% 12:03
S&P 500 6723.00 80.80 1.22% 12:03
NASDAQ100 25070.10 429.60 1.74% 12:03
Small 2000 2369.40 21.50 0.92% 12:03
S&P 500 VIX 20.53 -0.70 -3.31% 12:02
EURO STOXX 50 5599.00 43.00 0.77% 12:01
FTSE 100 9601.80 3.40 0.04% 12:16
DAX 23424.00 173.00 0.74% 12:16
CAC 40 7986.30 14.80 0.19% 04:59
Nikkei 225 49752.50 455.00 0.92% 12:16
TOPIX 3297.48 9.26 0.28% 12:16
Hang Seng 25856.50 61.50 0.24% 11:58
China H-Share 9227.00 0.00 0.00% 11/18
CSI 300 4560.00 0.00 0.00% 11/18
China A50 15348.50 92.50 0.61% 12:16
Brazil 156961.00 -1282.00 -0.81% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.625 -0.0625 -0.06% 23:22
30Y T-Bond 116.41 -0.43 -0.37% 11/19
30Y T-Bond Yld 47.52 0.09 0.19% 11/19
10Y T-Note Yld 41.33 0.10 0.24% 11/19
5Y T-Note Yld 37.08 0.14 0.38% 11/19
13W T-Bill Dscnt 37.72 0.00 0.00% 11/19
30Y Bond Yield 4.749 -0.003 -0.06% 23:29
20Y Note Yield 4.721 -0.001 -0.02% 23:29
10Y Note Yield 4.137 0.006 0.15% 23:23
7Y Note Yield 3.903 0.006 0.15% 23:29
5Y Note Yield 3.715 0.007 0.19% 23:16
3Y Note Yield 3.596 0.004 0.11% 23:27
2Y Note Yield 3.602 0.004 0.11% 23:29
1Y Bill Yield 3.699 0.006 0.16% 22:45
6M Bill Yield 3.857 0.021 0.55% 21:32
4M Bill Yield 3.859 0.004 0.10% 15:59
3M Bill Yield 3.898 0.026 0.67% 23:00
2M Bill Yield 3.918 0.012 0.31% 15:59
1M Bill Yield 3.940 0.005 0.13% 21:32
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 529.80 0.03% 6.75% 321 11/19
Europe High Yield 391.79 0.01% 5.23% 297 11/19
High Yield 607.88 0.07% 7.03% 317 11/19
High Yield 2621.62 0.07% 7.00% 313 11/19
Double-A-rated (AA) 646.03 -0.02% 4.65% 51 11/19
Triple-B-rated (Baa) 935.23 -0.02% 5.08% 104 11/19
Triple-C-rated (CCC) 619.90 -0.04% 12.78% 911 11/19
1-10 Year Maturities 2450.17 -0.01% 4.53% 77 11/19
10+ Year Maturities 3381.29 -0.05% 5.63% 102 11/19
Intermediate 3349.69 -0.01% 4.52% 75 11/19
Long-term 4419.84 -0.04% 5.65% 101 11/19
U.S. Corporate 3416.99 -0.02% 4.88% 83 11/19
Corporate Master 3564.86 -0.03% 4.86% 84 11/19
U.S. Government/Credit 2599.85 -0.04% 4.26% 29 11/19
Mortgage-Backed 2226.77 -0.10% 4.73% 30 11/19
U.S. Aggregate 2234.98 -0.05% 4.38% 30 11/19
U.S. Agency 1949.38 -0.01% 4.01% 7 11/19
10-20 years 1726.59 -0.01% 3.93% 4 11/19
20-plus years 3709.02 -0.06% 4.78% 26 11/19