World Market Indices

  1 day 01/14
Brazil 1.96%
Mexico 1.66%
Israel 1.59%
Hungary 1.50%
Nikkei 225 1.48%
NBI BioTech 1.25%
Finland 1.07%
  1 month
Venezuela 307.94%
Gold & Silver 16.46%
DJ Prec Metals 15.41%
Vietnam 15.03%
Gold Bugs 14.05%
Korea 13.34%
Denmark 10.15%
  1 year
DJ Prec Metals 171.57%
Gold Bugs 171.39%
Gold & Silver 169.26%
Korea 89.12%
Chile 64.28%
Israel 57.94%
Vietnam 54.14%
  YTD
Venezuela 205.21%
Gold & Silver 14.91%
DJ Prec Metals 14.46%
Gold Bugs 13.94%
Korea 12.08%
Turkey 9.84%
Denmark 9.42%
10Y Treasury Future: 112.4844    (19:01 EST)
Open Interest: 5,692,885 (112.4844 ~ 112.5469)
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13674.07 -83.64 -0.61% 12:53
Australia 9186.60 34.80 0.38% 11:13
Nikkei 225 53993.00 -348.23 -0.64% 09:13
TOPIX 3644.16 0.00 0.00% 15:30
TOPIX 100 2498.34 33.65 1.37% 15:30
TOPIX 500 2847.90 36.10 1.28% 15:30
TOPIX 1000 3449.07 42.95 1.26% 15:30
Korea 4746.78 23.68 0.50% 09:14
Taiwan 30941.78 234.56 0.76% 13:53
Taiwan OTC 290.60 5.24 1.84% 01/14
Shanghai 4126.093 -39.20 -0.94% 01/14
Shanghai A 4326.508 -41.01 -0.94% 01/14
Shanghai B 258.0529 0.28 0.11% 01/14
Shenzhen A 2818.27 -22.08 -0.78% 01/14
Shenzhen B 1267.42 -14.36 -1.12% 01/14
SHSZ 300 4741.931 -19.10 -0.40% 01/14
Shenzhen 14248.599 -118.30 -0.82% 01/14
SZ SME 8746.68 15.93 0.18% 01/14
Chinext 3349.1377 27.25 0.82% 01/14
China A50 15333.04 -84.82 -0.55% 14:59
Hong Kong 26999.81 151.34 0.56% 15:59
HK China Ent 9315.56 30.15 0.32% 16:08
HK Aff Crp 4137.69 -8.48 -0.20% 16:08
Hangseng TECH 5908.26 38.47 0.66% 16:08
HK GEM 20.16 -0.03 -0.15% 01/14
Vietnam 1894.44 -8.49 -0.45% 14:59
India 83382.71 -244.98 -0.29% 15:29
Indonesia 9032.58 84.28 0.94% 14:59
Philippines 6389.81 -18.95 -0.30% 14:58
Malaysia 1710.91 2.71 0.16% 16:59
Thailand 1244.30 9.00 0.73% 16:59
Singapore 4812.51 5.38 0.11% 01/14
Pakistan 182570 -1382 -0.75% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 6008.25 -21.58 -0.36% 16:38
London 10184.35 47.00 0.46% 16:35
Frankfurt 25286.24 -134.42 -0.53% 17:38
Paris 8330.97 -16.23 -0.19% 17:35
Russia 1083.61 6.17 0.57% 17:43
MOEX 2702.69 5.77 0.21% 17:43
Poland 121322 -472 -0.39% 17:05
Czech 2734.99 -8.45 -0.31% 16:24
Austria 5431.40 0.00 0.00% 17:40
Hungary 120652 1788 1.50% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 26328.79 -14.30 -0.05% 01/13
Belgium 5302.37 52.28 1.00% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 996.75 -0.42 -0.04% 17:35
Switzerland 13446.44 81.71 0.61% 17:35
Ireland 12995.04 22.38 0.17% 16:29
Italy 48488.51 150.80 0.31% 17:35
Spain 1748.70 1.70 0.10% 17:35
Greece 2219.32 13.02 0.59% 17:34
Portugal 5580.55 -6.90 -0.12% 16:35
Finland 12684.24 134.26 1.07% 18:29
Sweden 2983.91 0.01 0.00% 17:30
Norway 1639.20 11.57 0.71% 17:25
Denmark 1759.66 7.87 0.45% 16:59
Iceland 2206.48 11.79 0.54% 14:30
Turkey 12369.89 -15.72 -0.13% 17:09
Israel 3928.48 61.62 1.59% 17:29
Egypt 43058.34 -625.88 -1.43% 13:16
S. Africa 113121 -15 -0.01% 15:59
UAE Dubai 6262.40 -56.90 -0.90% 09:00
Abu Dhabi 10037.37 -52.39 -0.52% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 49149.75 -42.24 -0.09% 15:59
S&P 500 6926.99 -36.75 -0.53% 15:59
NASDAQ 23471.75 -238.12 -1.00% 01/14
NASDAQ 100 25465.94 -276.01 -1.07% 15:59
NY FANG+ 15553.442 -272.75 -1.72% 01/14
PHLX Semicon 7701.4746 -46.52 -0.60% 01/14
Upstream Semicon 450.6956 3.16 0.71% 01/14
Rus 2000 2651.637 18.53 0.70% 01/14
Rus 1000 3783.6694 -18.83 -0.50% 01/14
Rus 3000 3944.9263 -17.46 -0.44% 01/14
Rus 3000 growth 3697.4824 -44.97 -1.20% 01/14
Rus 3000 value 2811.9006 10.71 0.38% 01/14
Microcap Growth 3549.194 54.24 1.55% 01/14
NYSE comp. 22721.227 65.78 0.29% 01/14
Gold Bugs 799.24 1.53 0.19% 01/14
Gold & Silver 393.3318 1.18 0.30% 01/14
Arca Gold Miner 2757.08 11.67 0.43% 16:09
S&P GSCI Gold 2718.968 25.31 0.94% 15:38
S&P GSCI Gold ER 281.422 2.21 0.79% 15:38
S&P DJ Silver 816.7543 45.11 5.85% 01/14
FTSE Gold 6185.23 88.48 1.45% 01/13
Gold Miners Bullish 96.30 0.00 0.00% 01/14
Canada 32916.47 46.11 0.14% 16:01
Brazil 165146 3173 1.96% 16:54
Mexico 67403.08 1065.66 1.61% 14:59
Argentina 2950111 -86181 -2.84% 18:00
Chile 11219.98 -34.50 -0.31% 14:59
Venezuela 6009.58 912.19 17.90% 01/09
Peru 34836.62 245.64 0.71% 08/28
Colombia 2261.62 25.11 1.12% 14:59
Jamaica 337587 -3209 -0.94% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 97029.43 -490.92 -0.50% 18:44
US Dollar 99.1 -0.09 -0.09% 16:17
Euro Index 116.44 -0.02 -0.02% 01/14
GB Pound 134.36 0.14 0.11% 01/14
Japanese Yen 63.09 0.24 0.38% 01/14
Aus. Dollar 66.85 0.00 0.01% 01/14
Swiss Franc 124.95 0.09 0.07% 01/14
SCFI 1397.63 -5.50 -0.39% 12/05
Baltic Dry 1566.00 -42.00 -2.61% 01/14
Baltic Capesize 2322.00 -124.00 -5.07% 01/14
Baltic Panamax 1341.00 10.00 0.75% 01/14
Baltic Supramax 953.00 1.00 0.11% 01/14
Baltic Handysize 590.00 -3.00 -0.51% 01/14
Baltic Clean Tanker 845.00 68.00 8.75% 01/14
Baltic Dirty Tanker 1410.00 63.00 4.68% 01/14
VIX 16.75 0.77 4.82% 01/14
VXD 15.37 0.67 4.56% 01/14
VXN 21.0 0.95 4.74% 01/14
NBI BioTech 5841.646 66.16 1.15% 01/14
AMEX BioTech 7472.58 30.66 0.41% 01/14
Tran Avg 18058.8 3.6 0.02% 15:59
Airlines 72.23 -1.13 -1.54% 01/14
Comp. Tech 15214.65 -221.31 -1.43% 01/14
Disk Drives 1184.31 -8.63 -0.72% 01/14
Hardware 4316.50 -2.03 -0.05% 01/14
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14348.402 11.80 0.08% 01/14
NASDAQ Banks 165.71 -1.15 -0.69% 01/14
NASDAQ Insurance 15191.94 98.38 0.65% 01/14
Broker Dealer 1073.90 9.24 0.87% 01/14
EPRA/NA. AU 977.67 0.82 0.08% 01/14
EPRA/NA. JP 4187.07 15.99 0.38% 01/14
TSE REIT 2003.53 10.97 0.55% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 403.09 3.80 0.95% 01/14

  Special Sector Indices
Index Quote Change Change% Local
CRB 306.82 2.78 0.91% 01/14
Rogers Comm 4346.72 -26.84 -0.61% 18:54
Rogers Metals 5509.84 8.69 0.16% 18:55
Rogers Energy 441.39 -7.36 -1.64% 18:55
Rogers Agri. 1260.42 -0.11 -0.01% 18:36
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 294.9757 1.63 0.56% 15:38
GSCI Prec Metal 486.0707 6.95 1.45% 15:38
GSCI Ind Metal 265.7315 1.26 0.48% 15:38
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.91896 -0.02 -0.05% 15:38
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1012.2 21.60 2.18% 01/12
NYSE Energy 15032.385 301.81 2.05% 01/14
AMEX Oil 1993.13 47.71 2.45% 01/14
Oil Services 83.7594 0.96 1.17% 01/14
Basic Material 476.88 5.58 1.18% 01/14
US Mining 258.6 1.33 0.52% 01/14
US Water 2770.92 28.55 1.04% 01/14
WH Clean Energy 73.7273 0.46 0.63% 01/14
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 710.36 7.69 1.09% 01/14
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1089.80 7.63 0.71% 01/14

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4617.7 0.00 0.00% 18:55
Silver 92.813 0.00 0.00% 18:55
Platinum 2346 0.00 0.00% 18:55
Palladium 1818 0.00 0.00% 18:54
Rhodium 10500 0.00 0.00% 01/14
Copper 6.0582 0.0027 0.04% 01/15
Nickel 8.5207 0.0000 6.73% 01/14
Aluminum 1.4454 -0.0018 -0.12% 01/14
Zinc 1.4878 0.0308 2.11% 01/14
Lead 0.9454 0.0118 1.27% 01/14
Tin 49528 3.25% 01/13
Iron Ore 107.68 -0.2200 -0.20% 01/14
Lithium 163000 2.19% 01/14
Titanium 45.50 0.5000 1.11% 01/14
Steel 3144.00 -1.0000 -0.03% 01/14
HRC Steel 939.00 -3.0000 -0.32% 01/14
Gold Futures 4621.59 -14.11 -0.30% 18:54
Silver Futures 92.413 1.027 1.12% 18:54
Copper Futures 6.0608 -0.0337 -0.55% 18:54
WTI Crude Futr 60.85 -1.17 -1.89% 18:53
Brent Crude Fut 65.39 -0.08 -0.12% 17:39
Nat Gas Futr 3.092 -0.015 -0.48% 18:53
Heating oil futr 2.2527 0.0006 0.03% 18:54
RBOB Gas Futr 1.805 -0.0057 -0.31% 18:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1646 0 0.00% 19:03
GBP-USD 1.3439 0 0.00% 19:02
USD-CHF 0.7998 0 0.00% 19:03
USD-JPY 158.49 0.09 0.06% 19:03
USD-CNY 6.9742 0 0.00% 17:00
USD-TWD 31.584 0.03 0.09% 19:01
AUD-USD 0.6682 -0.0001 -0.01% 19:03
NZD-USD 0.5743 -0.0006 -0.10% 19:02
USD-KRW 1464.06 1.11 0.08% 17:29
USD-HKD 7.7980 -0.0001 0.00% 19:02
USD-THB 31.495 0.061 0.19% 19:02
USD-SGD 1.2890 0.0005 0.04% 19:01
USD-PHP 59.512 -0.033 -0.06% 19:02
USD-MYR 4.0515 0.003 0.07% 18:54
USD-IDR 16865.0 5 0.03% 18:59
USD-INR 90.193 -0.062 -0.07% 18:57
USD-SEK 9.2074 0.0047 0.05% 19:03
USD-RUB 80.1438 0 0.00% 17:00
USD-TRY 43.1944 0.0196 0.05% 19:03
USD-ZAR 16.4106 0.0008 0.00% 19:02
USD-ILS 3.1623 0.0062 0.20% 19:00
USD-CAD 1.3889 0.0009 0.06% 19:03
USD-BRL 5.3940 0 0.00% 17:00
USD-MXN 17.8102 0.0155 0.09% 19:02
  MSCI Index  2026/01/13
MSCI Value Daily MTD YTD
World 4519.077 -0.07% 2.00% 2.00%
AC World 1038.094 -0.02% 2.31% 2.31%
Zhong Hua 473.744 0.52% 5.29% 5.29%
Far East 5078.691 1.87% 4.42% 4.42%
Pacific 3820.584 1.54% 3.62% 3.62%
Asia Pacific 237.440 0.91% 4.29% 4.29%
Europe 2703.684 -0.31% 2.30% 2.30%
BRIC 343.859 0.13% 2.72% 2.72%
EM 1472.286 0.41% 4.84% 4.84%
EM Lat Am 2818.865 -0.42% 4.04% 4.04%
EM EMEA 273.023 0.94% 5.33% 5.33%
USA 6645.662 -0.20% 1.74% 1.74%
AUSTRALIA 1006.776 0.21% 0.42% 0.42%
China 86.945 0.52% 5.29% 5.29%
India 1037.022 -0.32% -1.69% -1.69%
Brazil 1677.952 -0.97% 1.93% 1.93%
Taiwan 1216.882 0.62% 6.11% 6.11%
Korea 839.105 0.68% 10.58% 10.58%
Philippines 425.869 -0.47% 5.61% 5.61%
Thailand 344.071 -1.15% -1.99% -1.99%
Malaysia 326.766 0.96% 1.93% 1.93%
Indonesia 632.538 0.98% 0.10% 0.10%
Vietnam 693.951 1.54% 3.36% 3.36%
Frontier Markets 779.014 0.28% 3.27% 3.27%
  Index Future
Index Price Change Change% Time
TWSE Futures 30982.00 112.00 0.36% 01/14
FTSE Taiwan 2498.25 18.00 0.73% 17:00
DJIA future 49083.90 -65.80 -0.13% 07:58
S&P 500 6920.90 -6.10 -0.09% 07:58
NASDAQ100 25437.00 -28.90 -0.11% 07:57
Small 2000 2644.70 -6.90 -0.26% 07:57
S&P 500 VIX 17.34 0.05 0.31% 07:45
EURO STOXX 50 6038.00 -5.00 -0.08% 05:03
FTSE 100 10218.80 0.50 0.00% 08:10
DAX 25425.00 -21.00 -0.08% 08:11
CAC 40 8363.30 -4.70 -0.06% 04:58
Nikkei 225 53967.50 -75.00 -0.14% 08:10
TOPIX 3648.44 21.04 0.58% 08:10
Hang Seng 26892.50 -32.00 -0.12% 02:58
China H-Share 9312.00 17.00 0.18% 01/13
CSI 300 4767.80 -25.20 -0.53% 01/13
China A50 15285.00 -10.00 -0.07% 05:14
Brazil 167144.00 3335.00 2.04% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.4844 0.0156 0.01% 19:01
30Y T-Bond 115.69 -0.12 -0.10% 01/13
30Y T-Bond Yld 47.95 -0.33 -0.68% 01/14
10Y T-Note Yld 41.40 -0.31 -0.74% 01/14
5Y T-Note Yld 37.17 -0.26 -0.69% 01/14
13W T-Bill Dscnt 35.60 0.00 0.00% 01/14
30Y Bond Yield 4.787 -0.008 -0.17% 18:59
20Y Note Yield 4.730 -0.006 -0.13% 18:59
10Y Note Yield 4.136 -0.004 -0.10% 19:07
7Y Note Yield 3.914 -0.001 -0.03% 19:00
5Y Note Yield 3.717 0.002 0.05% 18:54
3Y Note Yield 3.568 0.004 0.11% 18:58
2Y Note Yield 3.516 0.002 0.06% 18:59
1Y Bill Yield 3.510 0.006 0.17% 19:00
6M Bill Yield 3.618 0.003 0.08% 18:52
4M Bill Yield 3.647 0.010 0.28% 15:00
3M Bill Yield 3.660 0.013 0.36% 18:52
2M Bill Yield 3.647 0.002 0.05% 12:43
1M Bill Yield 3.639 0.013 0.36% 19:06
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield -0.00% 0.00% n/a 01/14
Europe High Yield -0.00% 0.00% n/a 01/14
High Yield -0.00% 0.00% n/a 01/14
High Yield -0.00% 0.00% n/a 01/14
Double-A-rated (AA) 651.89 0.25% 4.61% 47 01/14
Triple-B-rated (Baa) 949.27 0.22% 4.98% 95 01/14
Triple-C-rated (CCC) -0.00% 0.00% n/a 01/14
1-10 Year Maturities -0.00% 0.00% n/a 01/14
10+ Year Maturities -0.00% 0.00% n/a 01/14
Intermediate 3386.66 0.10% 4.43% 67 01/14
Long-term 4487.08 0.47% 5.60% 93 01/14
U.S. Corporate 3459.38 0.22% 4.81% 76 01/14
Corporate Master -0.00% 0.00% n/a 01/14
U.S. Government/Credit 2620.17 0.19% 4.22% 27 01/14
Mortgage-Backed 2262.17 0.12% 4.56% 17 01/14
U.S. Aggregate 2256.94 0.17% 4.31% 25 01/14
U.S. Agency 1962.25 0.08% 3.96% 9 01/14
10-20 years 1737.99 0.04% 3.87% 7 01/14
20-plus years 3734.87 0.38% 4.79% 26 01/14