Netherlands index

Index Change Change% High Low Open YTD local
908.15 -0.64 -0.07% 909.08 905.13 - 3.36% 16:27

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 2.90 3.80 -1.10 43.70 9.10 18.04

Netherlands Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.60% 63,750 1,142,513 1,177,592 1,223,053 1,269,891 1,317,550
Netherlands GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.76% 0.96% 0.75% -0.34% -2.39% -3.17% 3.43% 0.64% -4.19% 14.11%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 4.09% 9.40% 12.67% -10.41% 23.92% 3.31% 27.75% -13.65% 14.20% 11.67%
GDP -14.20% 2.38% 6.34% 9.70% -0.46% 0.31% 11.56% -0.50% 5.84% 5.07%
765,650 783,844 833,575 914,458 910,295 913,134 1,018,684 1,013,595 1,072,789 1,127,174
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Netherlands


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
902.32 899.07 898.13 911.53 902.92 901.57 908.562 (-0.05%)
Date Index Change% Date Index Change%
2025/08/21 908.15 -0.07% 2025/08/07 892.51 0.97%
2025/08/20 908.79 0.76% 2025/08/06 883.93 -0.35%
2025/08/19 901.95 0.56% 2025/08/05 887.07 -0.19%
2025/08/18 896.95 0.13% 2025/08/04 888.75 0.44%
2025/08/15 895.77 -0.29% 2025/08/01 884.87 -1.91%
2025/08/14 898.34 -0.20% 2025/07/31 902.06 -0.81%
2025/08/13 900.11 0.56% 2025/07/30 909.41 -0.06%
2025/08/12 895.11 0.11% 2025/07/29 909.99 0.21%
2025/08/11 894.13 0.31% 2025/07/28 908.04 0.29%
2025/08/08 891.36 -0.13% 2025/07/25 905.37 -0.87%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 NL
Unemployment Rate JUN 3.8% 3.7%
07/21 NL
3-Month Bill Auction 1.905%
07/21 NL
6-Month Bill Auction 1.900%
07/23 NL
Consumer Confidence JUL -36 -35