MSCI Indices (Gross)

  MSCI indices  2025/08/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2224.707 -0.22% 1.85% 7.94% 13.92% 16.89% 15.90% 12.98% 11.27%
MSCI AC WORLD INDEX ex AUSTRALIA 2210.412 -0.22% 1.86% 7.98% 13.92% 17.03% 16.00% 13.03% 11.32%
MSCI AC WORLD INDEX ex EMU 910.718 -0.21% 1.62% 8.13% 12.55% 16.20% 15.42% 12.97% 11.55%
MSCI AC WORLD INDEX ex JAPAN 3681.281 -0.22% 1.55% 7.92% 13.66% 16.93% 15.91% 13.20% 11.56%
MSCI AC WORLD INDEX ex USA 1026.376 -0.18% 3.74% 7.05% 22.43% 18.00% 14.62% 9.86% 7.59%
MSCI World 19657.469 -0.14% 1.89% 7.71% 13.29% 16.83% 16.47% 13.89% 11.80%
MSCI WORLD ex USA 14182.409 0.09% 4.69% 5.89% 23.57% 18.25% 16.00% 11.43% 7.89%
MSCI WORLD ex UK 19651.492 -0.18% 1.79% 7.75% 12.85% 16.71% 16.48% 13.86% 12.15%
MSCI WORLD ex EUROPE 19625.201 -0.20% 1.36% 8.27% 10.85% 16.62% 16.19% 14.25% 12.89%
MSCI World ex JP 23864.673 -0.14% 1.55% 7.68% 12.96% 16.87% 16.52% 14.20% 12.17%
MSCI EAFE 13859.105 0.08% 5.04% 5.88% 24.21% 17.67% 16.32% 11.16% 7.66%
MSCI BRIC 759.374 0.14% 3.42% 7.88% 18.53% 20.48% 9.61% 1.68% 5.90%
MSCI EM 3415.589 -0.84% 1.53% 9.94% 19.71% 17.33% 11.16% 6.12% 7.22%
MSCI Frontier Markets 1423.425 -0.09% 5.18% 18.66% 35.22% 35.08% 14.08% 11.30% 6.70%
MSCI FM Asia 2629.653 0.02% 9.10% 29.12% 38.81% 41.24% 6.21% 6.71% 5.34%
MSCI Zhong Hua 1142.831 0.07% 3.89% 13.29% 28.39% 45.73% 9.74% -0.54% 4.90%
MSCI Gold. Drgn 522.847 -1.40% 1.79% 13.40% 23.08% 34.64% 13.30% 4.22% 8.08%
MSCI Far East 13303.753 -0.12% 7.24% 8.70% 20.50% 19.54% 14.87% 9.10% 7.07%
MSCI EM FAR EAST 1368.451 -1.35% 0.95% 13.49% 23.36% 25.57% 12.08% 4.21% 7.83%
MSCI Pacific 11936.561 -0.07% 5.99% 7.92% 18.98% 17.01% 13.74% 9.22% 7.31%
MSCI Pacific ex JP 12708.775 0.16% 2.27% 7.30% 18.71% 18.71% 10.29% 8.70% 7.26%
MSCI AC Pacific 435.788 -0.67% 3.56% 10.47% 20.99% 20.86% 13.02% 6.86% 7.36%
MSCI Asia Pacific 450.910 -0.57% 3.38% 9.22% 18.73% 17.53% 12.66% 7.36% 7.51%
MSCI EM Asia 1601.149 -1.02% 1.17% 10.40% 18.52% 17.99% 11.55% 5.59% 8.08%
MSCI AUSTRALIA 10440.662 0.11% 1.55% 5.13% 13.94% 8.72% 9.98% 10.07% 8.20%
MSCI NEW ZEALAND 882.996 0.24% 1.01% 2.73% -0.05% -5.49% 4.40% -3.39% 6.26%
MSCI JAPAN 11953.513 -0.18% 7.89% 8.22% 19.10% 16.22% 15.58% 9.48% 7.31%
MSCI Korea 1017.687 -1.11% -3.72% 17.81% 39.89% 7.32% 8.02% 4.72% 7.13%
MSCI SINGAPORE 22976.673 0.00% 5.32% 9.62% 29.26% 46.65% 22.62% 14.57% 8.08%
MSCI Philippines 900.465 0.80% 4.16% -1.30% 4.76% -4.05% 1.49% 1.71% -0.79%
MSCI Thailand 1037.088 1.26% 0.56% 11.45% -0.07% 3.73% -0.53% 1.75% 3.09%
MSCI Malaysia 838.758 -0.20% 5.88% 6.34% 3.72% 4.43% 7.73% 2.29% 2.56%
MSCI Indonesia 1980.375 1.11% 5.60% -0.64% 1.21% -12.86% -2.18% 3.39% 4.15%
MSCI India 1715.281 0.23% 2.00% 0.23% 3.24% -3.93% 10.62% 15.32% 9.38%
MSCI Pakistan 391.527 0.42% 8.91% 26.14% 28.09% 89.22% 34.92% 7.04% -2.99%
MSCI Vietnam 808.861 -0.10% 9.93% 31.44% 45.53% 37.37% 2.47% 5.43% 5.12%
MSCI Taiwan 2440.589 -3.98% -1.86% 13.55% 14.47% 18.27% 21.67% 18.45% 17.75%
MSCI HONG KONG 78288.155 0.48% 2.21% 13.39% 29.49% 41.59% 4.55% 3.00% 4.19%
MSCI China 177.043 0.01% 4.15% 13.28% 28.25% 46.40% 10.66% -1.24% 5.08%
MSCI China A 2739.047 1.28% 5.93% 14.10% 13.96% 30.54% 0.59% 0.00% 2.14%
  MSCI indices  2025/08/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 17888.543 0.16% 4.66% 4.95% 27.17% 17.79% 17.70% 12.19% 7.88%
MSCI EUROPE ex UK 19245.364 -0.06% 4.73% 4.42% 27.65% 17.16% 18.20% 11.56% 8.47%
MSCI EURO 4050.891 -0.25% 4.45% 5.42% 30.43% 22.61% 21.81% 13.31% 8.62%
MSCI EU 2006.822 -0.29% 4.85% 5.09% 29.40% 19.35% 20.44% 12.48% 8.16%
MSCI Pan Euro 4079.474 0.18% 4.67% 4.66% 25.88% 15.78% 17.52% 12.51% 7.83%
MSCI EM Europe 603.818 -0.16% 5.32% 17.18% 48.21% 37.54% 35.97% -5.39% -0.00%
MSCI EM East Eur 169.323 -0.55% 5.97% 13.94% 61.04% 46.65% 38.57% -11.05% -1.32%
MSCI Nordic 52744.315 -0.34% 5.59% 0.22% 13.12% -5.78% 10.50% 8.15% 7.88%
MSCI UNITED KINGDOM 14406.515 0.92% 4.41% 6.80% 25.60% 19.96% 16.10% 14.30% 6.28%
MSCI FRANCE 18010.584 -0.12% 4.59% 5.99% 25.39% 15.98% 15.66% 12.50% 8.97%
MSCI GERMANY 15655.053 -0.52% 2.60% 3.10% 36.16% 36.99% 26.57% 11.36% 8.23%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 29.451 -0.33% 14.18% 16.41% 19.68% 45.37% 8.76% -6.14% -6.74%
MSCI Turkey 1169.468 1.61% 1.72% 19.69% 0.95% -4.90% 22.31% 14.12% 1.39%
MSCI Czech 2749.384 -0.25% 2.62% 10.90% 55.99% 57.51% 28.38% 31.37% 14.01%
MSCI Hungary 2633.338 -0.31% 9.61% 18.68% 60.00% 59.52% 45.40% 20.35% 15.40%
MSCI Poland 2058.839 -0.66% 5.52% 13.15% 62.15% 41.74% 39.06% 13.74% 5.45%
MSCI AUSTRIA 9948.589 -0.24% 9.03% 20.33% 59.26% 64.61% 38.11% 27.05% 13.23%
MSCI DENMARK 69291.232 -0.43% 6.93% -10.13% -15.06% -38.50% 3.74% 5.68% 7.51%
MSCI FINLAND 1962.815 0.10% 5.30% 6.33% 35.44% 22.49% 8.69% 4.86% 6.82%
MSCI SWEDEN 67805.597 -0.65% 5.66% 4.89% 27.50% 16.32% 16.26% 9.97% 8.25%
MSCI NORWAY 20297.599 1.13% 1.46% 1.53% 29.43% 21.65% 8.26% 12.04% 8.22%
MSCI GREECE 160.082 -0.62% 6.81% 23.71% 82.46% 74.29% 48.36% 28.72% 6.59%
MSCI ITALY 3180.697 -0.40% 6.75% 10.87% 47.50% 43.11% 38.00% 21.82% 10.74%
MSCI SWITZERLAND 33968.608 0.83% 4.60% 2.92% 23.36% 10.81% 12.05% 8.61% 8.15%
MSCI NETHERLANDS 50374.518 0.05% 4.01% 1.66% 18.11% 2.13% 15.16% 10.62% 10.51%
MSCI BELGIUM 20026.522 0.66% 5.35% 6.59% 24.56% 22.13% 16.62% 8.68% 2.87%
MSCI SPAIN 10990.680 -0.15% 8.87% 13.13% 58.54% 55.60% 35.26% 21.75% 8.26%
MSCI PORTUGAL 281.290 0.16% 2.50% 12.20% 33.98% 7.08% 2.37% 5.24% 6.26%
MSCI IRELAND 798.212 -1.80% 4.47% 3.93% 37.09% 23.44% 25.82% 12.75% 7.81%
MSCI Bulgaria 452.564 1.21% 10.34% 20.49% 70.36% 51.18% 52.38% 32.70% 13.97%
MSCI Croatia 1879.382 -0.08% 0.15% 11.41% 32.09% 38.42% 29.98% 17.38% 11.93%
MSCI Estonia 1161.968 -0.08% 2.10% -2.19% 25.95% 12.34% 3.13% 4.15% 3.83%
MSCI Kazakhstan 2348.908 -3.09% 9.31% 15.23% 10.06% -3.24% 29.15% 22.91% 17.85%
MSCI Lithuania 2687.930 -0.07% 3.17% -0.01% 22.42% 27.15% 15.94% 8.22% 6.52%
MSCI Romania 3383.038 0.52% 5.27% 20.90% 43.84% 25.28% 28.11% 24.88% 17.99%
MSCI Serbia 138.289 -0.45% 0.07% 21.13% -65.03% -69.33% -17.18% -9.39% -3.64%
MSCI Slovenia 2157.419 0.22% 2.28% 20.25% 69.94% 66.60% 46.13% 30.02% 19.44%
  MSCI indices  2025/08/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 30709.700 -0.22% 0.88% 8.33% 10.02% 16.55% 16.49% 14.95% 13.87%
MSCI EM Lat Am 8913.414 0.21% 3.80% 5.29% 29.19% 5.24% 8.61% 10.42% 5.94%
MSCI FM Latin & Caribbean 1464.527 0.21% 3.80% 5.29% 29.19% 5.24% 8.61% 10.42% 5.77%
MSCI CANADA 14899.859 0.20% 1.97% 5.95% 18.59% 23.09% 13.48% 13.73% 10.10%
MSCI USA 29428.263 -0.24% 0.83% 8.44% 9.67% 16.28% 16.63% 15.01% 14.08%
MSCI Brazil 7280.165 0.70% 4.05% 4.56% 25.45% -2.69% 4.93% 7.51% 6.88%
MSCI Mexico 14623.525 -0.44% 1.77% 3.97% 33.41% 14.07% 13.12% 16.37% 4.79%
MSCI Argentina 16720.506 -0.62% -6.28% -13.81% -22.41% 27.61% 56.58% 40.03% 14.21%
MSCI Chile 5664.351 -1.02% 7.85% 7.95% 35.12% 28.92% 12.25% 10.57% 3.97%
MSCI Peru 6268.537 -0.45% 4.20% 13.96% 32.29% 30.94% 32.81% 17.89% 13.32%
MSCI COLOMBIA 2582.629 0.38% 12.48% 22.32% 73.11% 67.21% 28.99% 20.17% 8.29%
MSCI Trinidad and Tobago 1132.783 -0.81% -2.28% -5.46% -1.41% 11.61% -11.14% -3.41% -3.12%
MSCI EM EUROPE & MIDDLE EAST 781.446 -0.16% 1.48% 9.09% 17.42% 18.06% 7.78% 3.98% 4.11%
MSCI EM EMEA 563.124 -0.26% 2.61% 9.67% 22.32% 20.92% 9.97% 6.40% 3.87%
MSCI SAUDI ARABIA 1737.987 0.33% 0.57% 1.18% -3.98% -3.77% -3.69% 8.92% 7.39%
MSCI SAUDI ARABIA DOMESTIC 1488.378 0.42% 0.72% 1.89% -2.48% -1.74% -2.68% 10.60% 7.54%
MSCI UNITED ARAB EMIRATES 1121.301 -0.31% -2.22% 12.62% 29.40% 47.22% 12.03% 19.08% 7.69%
MSCI JORDAN + EGYPT + MOROCCO 2008.254 -0.31% 2.25% 14.46% 43.86% 44.99% 21.97% 10.24% 5.87%
MSCI JORDAN 265.939 0.20% 2.96% 16.35% 35.77% 51.11% 17.22% 10.28% 2.26%
MSCI Israel 595.211 -0.33% -1.30% 1.22% 12.32% 31.14% 13.82% 10.34% 2.50%
MSCI LEBANON 3223.468 -0.98% -4.44% -3.49% -32.90% 2.07% 10.71% 39.54% 13.67%
MSCI KUWAIT 2087.562 -0.41% 0.31% 8.87% 23.75% 25.66% 7.04% 13.69% 11.45%
MSCI Bahrain 473.800 0.64% 0.12% 7.15% 9.38% 9.84% 13.36% 19.04% 11.04%
MSCI Bahrain domestic 385.582 0.64% 0.12% 7.15% 9.38% 9.84% 14.22% 19.07% 9.67%
MSCI Oman 2251.590 0.50% 3.85% 10.86% 15.84% 12.93% 5.10% 17.59% 7.61%
MSCI Oman domestic 2321.142 0.50% 3.85% 10.86% 15.84% 12.93% 5.10% 17.59% 7.61%
MSCI Qatar 1907.035 -1.66% 0.96% 11.10% 12.84% 19.60% -2.48% 5.96% 3.48%
MSCI Qatar domestic 2206.979 -1.66% 0.96% 11.10% 12.84% 19.60% -2.08% 6.33% 4.10%
MSCI South Africa 1593.402 -0.50% 5.84% 11.24% 38.30% 29.76% 16.57% 13.93% 5.34%
MSCI FM Africa 1730.278 -0.46% 5.48% 11.63% 38.54% 31.32% 16.10% 13.29% 5.14%
MSCI Egypt 1386.496 -1.51% 5.69% 18.17% 30.42% 23.31% 15.72% 0.38% -0.77%
MSCI MOROCCO 1332.096 -0.06% 1.30% 13.27% 50.34% 52.41% 23.48% 14.64% 9.84%
MSCI KENYA 3004.840 1.19% 8.15% 30.57% 44.52% 74.57% 4.66% 5.15% 6.22%
MSCI South Africa 1593.402 -0.50% 5.84% 11.24% 38.30% 29.76% 16.57% 13.93% 5.34%
MSCI Mauritius 1898.373 -0.36% 4.40% 5.58% 14.03% 28.45% 21.16% 18.89% 5.70%
MSCI Nigeria 152.529 -1.23% -5.81% 33.67% 47.94% 91.40% -27.13% -10.20% -10.59%
MSCI Tunisia 1739.832 -0.38% 1.79% 5.50% 24.17% 19.67% 10.94% 1.82% 3.71%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2630.259 0.05% 6.37% -4.25% -7.68% 1.40% -10.45% -11.31% 5.25%