MSCI Indices (Gross)

  MSCI indices  2026/04/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2529.177 0.30% 8.79% 2.35% 5.41% 36.94% 19.92% 10.82% 12.66%
MSCI AC WORLD INDEX ex AUSTRALIA 2512.501 0.32% 8.76% 2.29% 5.28% 37.01% 20.05% 10.87% 12.73%
MSCI AC WORLD INDEX ex EMU 1036.954 0.36% 8.74% 2.51% 5.47% 37.52% 20.17% 10.87% 12.89%
MSCI AC WORLD INDEX ex JAPAN 4178.664 0.26% 8.74% 2.24% 5.10% 36.72% 19.94% 10.96% 12.90%
MSCI AC WORLD INDEX ex USA 1223.632 0.42% 10.31% 3.46% 9.65% 40.32% 18.00% 8.90% 9.78%
MSCI World 21997.917 0.17% 8.01% 1.95% 4.26% 34.77% 19.81% 11.37% 13.06%
MSCI WORLD ex USA 16339.583 0.02% 8.28% 2.55% 7.40% 34.25% 16.90% 9.80% 9.88%
MSCI WORLD ex UK 21953.442 0.18% 8.07% 1.90% 4.08% 34.76% 19.92% 11.31% 13.32%
MSCI WORLD ex EUROPE 21925.749 0.26% 7.97% 2.18% 4.05% 35.89% 20.75% 11.64% 13.91%
MSCI World ex JP 26634.070 0.11% 7.90% 1.79% 3.84% 34.39% 19.83% 11.59% 13.37%
MSCI EAFE 15802.528 0.04% 8.60% 2.06% 7.39% 32.84% 16.34% 9.35% 9.59%
MSCI BRIC 776.538 1.46% 9.08% -3.63% -1.09% 18.71% 10.62% -0.92% 6.37%
MSCI EM 4399.364 1.27% 14.87% 5.42% 14.76% 55.38% 20.42% 6.56% 9.61%
MSCI Frontier Markets 1688.889 0.85% 9.72% 4.72% 8.78% 51.67% 24.19% 10.50% 9.17%
MSCI FM Asia 3056.560 1.71% 13.22% 2.21% 2.14% 64.39% 21.19% 2.62% 8.45%
MSCI Zhong Hua 1169.813 2.15% 7.38% -5.40% -0.30% 26.71% 9.71% -2.86% 5.53%
MSCI Gold. Drgn 642.901 1.79% 13.02% 4.23% 12.23% 57.10% 20.57% 4.41% 10.42%
MSCI Far East 15443.366 1.02% 9.01% 3.85% 10.81% 41.45% 18.57% 7.85% 9.00%
MSCI EM FAR EAST 1895.177 1.92% 17.40% 7.95% 20.27% 76.08% 23.58% 6.25% 10.89%
MSCI Pacific 13822.916 0.71% 9.29% 4.46% 11.44% 39.36% 17.27% 7.77% 9.04%
MSCI Pacific ex JP 14401.691 -0.31% 8.22% 4.24% 11.45% 35.65% 12.89% 6.28% 8.22%
MSCI AC Pacific 551.653 1.34% 13.40% 6.27% 15.90% 56.29% 20.44% 7.18% 9.85%
MSCI Asia Pacific 553.354 1.25% 13.24% 5.33% 13.31% 48.85% 19.26% 6.98% 9.70%
MSCI EM Asia 2061.481 1.68% 16.47% 6.00% 14.78% 57.25% 20.82% 6.05% 10.50%
MSCI AUSTRALIA 12009.156 -0.47% 10.46% 7.02% 14.12% 32.61% 13.09% 7.77% 9.24%
MSCI NEW ZEALAND 933.060 0.21% 6.59% -0.57% 5.79% 11.02% 1.64% -2.78% 4.45%
MSCI JAPAN 13988.396 1.19% 9.79% 4.56% 11.45% 41.20% 19.58% 8.52% 9.42%
MSCI Korea 2241.786 2.36% 31.55% 19.81% 53.50% 192.55% 36.86% 12.27% 14.34%
MSCI SINGAPORE 24394.320 -0.44% 4.65% -0.28% 3.66% 33.27% 20.95% 10.10% 8.38%
MSCI Philippines 875.474 -0.18% 4.21% -3.51% 1.33% 1.43% 1.62% -0.45% -1.34%
MSCI Thailand 1377.313 -0.89% 6.98% 16.11% 23.75% 50.20% 7.45% 4.39% 5.67%
MSCI Malaysia 982.384 0.40% 2.69% -1.71% 5.22% 32.09% 13.11% 5.23% 2.34%
MSCI Indonesia 1615.558 -0.28% 5.54% -11.85% -16.04% -5.09% -11.01% -2.03% 0.29%
MSCI India 1582.837 0.33% 11.52% -3.75% -8.65% -1.73% 10.52% 7.96% 9.38%
MSCI Pakistan 461.320 0.85% 14.52% -6.76% -1.10% 50.21% 61.81% 8.61% -0.10%
MSCI Vietnam 951.404 1.94% 13.73% 4.54% 2.69% 74.74% 18.30% 0.95% 7.48%
MSCI Taiwan 3918.463 1.38% 20.41% 18.23% 31.42% 117.71% 42.00% 20.33% 22.51%
MSCI HONG KONG 89553.460 0.30% 4.10% -0.43% 9.86% 51.70% 8.50% 1.00% 5.51%
MSCI China 178.288 2.45% 7.91% -6.14% -1.73% 23.43% 10.02% -3.55% 5.73%
MSCI China A 3205.911 1.02% 7.69% 2.20% 5.18% 37.97% 7.18% 0.83% 5.52%
  MSCI indices  2026/04/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 20185.060 -0.28% 8.22% 0.82% 5.32% 29.43% 15.63% 10.11% 9.88%
MSCI EUROPE ex UK 21488.701 -0.36% 8.72% 0.08% 4.34% 27.79% 15.04% 9.31% 10.27%
MSCI EURO 4518.072 -0.36% 9.49% -0.06% 4.14% 29.13% 16.53% 10.46% 10.47%
MSCI EU 2238.903 -0.31% 9.65% 0.04% 4.72% 29.41% 15.99% 9.63% 10.01%
MSCI Pan Euro 4603.404 -0.30% 8.14% 0.32% 4.87% 28.35% 15.16% 10.66% 9.91%
MSCI EM Europe 743.588 -1.30% 15.42% 4.02% 16.87% 55.94% 32.51% -3.99% 1.55%
MSCI EM East Eur 216.638 -1.17% 16.02% 7.13% 16.68% 59.62% 39.22% -9.17% 0.62%
MSCI Nordic 60621.393 -0.01% 9.43% 0.11% 6.73% 26.59% 9.52% 5.73% 9.51%
MSCI UNITED KINGDOM 16851.505 -0.01% 6.57% 3.40% 8.73% 35.19% 17.71% 12.82% 8.86%
MSCI FRANCE 18990.583 -0.38% 7.87% 0.89% 2.10% 20.48% 8.93% 8.01% 9.95%
MSCI GERMANY 15717.603 0.17% 8.86% -1.91% -0.28% 15.78% 16.95% 7.28% 8.59%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 31.173 4.19% 17.16% -0.17% 5.94% 18.14% 15.59% -8.03% -3.95%
MSCI Turkey 1461.815 -0.70% 12.89% 3.99% 28.58% 44.54% 13.97% 18.31% 1.88%
MSCI Czech 2984.765 0.08% 8.00% -1.64% -2.88% 27.10% 18.90% 25.67% 16.51%
MSCI Hungary 3925.024 -2.60% 27.34% 11.77% 33.29% 98.09% 56.10% 25.94% 17.18%
MSCI Poland 2565.345 -0.84% 13.70% 6.77% 14.64% 54.31% 38.79% 17.98% 9.23%
MSCI AUSTRIA 12357.243 -0.85% 13.69% 2.02% 9.76% 71.27% 38.34% 21.58% 15.80%
MSCI DENMARK 66861.060 0.26% 9.26% -13.48% -5.92% -4.24% -7.25% 1.18% 7.02%
MSCI FINLAND 2636.802 -0.11% 10.83% 11.19% 13.85% 56.54% 17.10% 8.17% 9.88%
MSCI SWEDEN 78555.534 -0.06% 11.19% 1.00% 7.33% 33.07% 16.66% 5.95% 10.05%
MSCI NORWAY 27895.506 -0.19% -0.61% 18.72% 30.88% 54.45% 24.32% 13.40% 12.39%
MSCI GREECE 174.046 -2.28% 15.88% -4.65% 8.33% 55.05% 38.29% 26.84% 11.82%
MSCI ITALY 3616.987 -0.56% 10.09% 3.49% 6.53% 42.73% 29.64% 19.37% 14.45%
MSCI SWITZERLAND 37922.457 -0.74% 6.22% -0.46% 2.17% 22.29% 12.43% 8.83% 10.28%
MSCI NETHERLANDS 67691.839 -0.33% 12.53% 0.62% 15.62% 54.44% 20.33% 10.01% 13.83%
MSCI BELGIUM 23916.915 -0.49% 10.29% 1.22% 8.38% 37.65% 17.40% 9.21% 3.95%
MSCI SPAIN 13394.082 -0.74% 8.74% 0.01% 5.25% 51.26% 33.18% 21.13% 12.31%
MSCI PORTUGAL 329.839 -1.89% 1.88% 4.76% 13.51% 46.50% 7.14% 5.76% 8.15%
MSCI IRELAND 896.067 -2.46% 7.56% -4.26% -3.00% 29.29% 21.51% 10.34% 9.48%
MSCI Bulgaria 536.865 1.24% 9.59% -12.39% 8.50% 80.55% 47.80% 34.48% 17.93%
MSCI Croatia 2059.520 0.63% 7.09% -3.38% 2.43% 30.95% 26.33% 16.30% 12.81%
MSCI Estonia 1236.858 -0.10% 6.54% 1.79% 3.95% 9.23% 1.68% 3.44% 3.50%
MSCI Kazakhstan 3064.188 -0.06% 9.91% 5.72% 22.30% 57.56% 30.90% 18.67% 25.40%
MSCI Lithuania 3079.206 0.28% 7.17% -1.43% 4.56% 16.47% 14.69% 9.12% 8.56%
MSCI Romania 4808.862 0.97% 8.10% 8.34% 21.41% 83.84% 44.34% 27.91% 22.89%
MSCI Serbia 164.398 -2.82% -0.52% 3.85% 8.33% 50.16% -19.73% -9.46% -0.06%
MSCI Slovenia 2742.270 0.64% 10.62% 9.03% 21.97% 67.62% 47.51% 30.91% 22.82%
  MSCI indices  2026/04/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 34150.416 0.22% 7.81% 1.92% 3.23% 35.45% 21.18% 12.18% 14.76%
MSCI EM Lat Am 13304.869 -0.23% 8.03% 7.39% 23.88% 73.65% 20.61% 14.16% 9.40%
MSCI FM Latin & Caribbean 2186.069 -0.23% 8.03% 7.39% 23.88% 73.65% 20.61% 14.16% 9.21%
MSCI CANADA 18559.507 -0.15% 6.02% 6.29% 7.53% 45.37% 21.30% 13.59% 12.30%
MSCI USA 32552.051 0.24% 7.90% 1.71% 3.02% 35.00% 21.17% 12.11% 14.90%
MSCI Brazil 11329.734 -0.41% 8.90% 11.11% 29.77% 78.27% 21.21% 13.15% 10.47%
MSCI Mexico 19633.858 -0.99% 5.95% 4.09% 14.13% 58.28% 15.07% 15.19% 7.71%
MSCI Argentina 21584.383 1.19% -3.40% -2.78% 4.97% 12.98% 45.76% 42.70% 15.58%
MSCI Chile 8071.397 1.53% 12.69% -2.09% 10.89% 64.42% 21.67% 10.47% 6.74%
MSCI Peru 10284.004 3.70% 3.52% -1.62% 25.04% 112.89% 46.02% 25.85% 17.20%
MSCI COLOMBIA 4072.113 -0.39% 4.16% -0.75% 26.48% 99.62% 50.22% 27.01% 12.22%
MSCI Trinidad and Tobago 1063.803 -0.64% -0.79% 5.30% -4.91% -7.00% -10.53% -1.63% -3.02%
MSCI EM EUROPE & MIDDLE EAST 868.198 -0.34% 8.79% 1.55% 10.57% 24.26% 14.36% 2.57% 4.82%
MSCI EM EMEA 664.047 -0.56% 9.00% 0.24% 9.05% 34.34% 17.57% 4.92% 5.52%
MSCI SAUDI ARABIA 1940.357 -0.35% 3.21% 2.07% 12.77% 8.14% 4.88% 5.91% 9.98%
MSCI SAUDI ARABIA DOMESTIC 1668.727 -0.30% 3.19% 2.02% 12.93% 8.98% 6.11% 7.25% 10.73%
MSCI UNITED ARAB EMIRATES 1129.315 0.36% 10.71% -3.84% 2.84% 25.60% 17.36% 13.33% 7.97%
MSCI JORDAN + EGYPT + MOROCCO 2095.446 0.63% 13.45% -0.18% 4.23% 26.92% 23.09% 10.70% 6.49%
MSCI JORDAN 351.576 0.58% 6.47% 14.21% 12.47% 64.81% 27.57% 27.49% 6.84%
MSCI Israel 797.634 -1.29% 10.44% 4.26% 13.31% 51.76% 33.81% 13.81% 7.26%
MSCI LEBANON 2942.925 2.57% -0.11% 5.02% -12.24% -18.62% -5.98% 25.19% 12.57%
MSCI KUWAIT 2131.207 2.41% 8.15% 5.86% 2.43% 15.04% 10.31% 10.85% 12.58%
MSCI Bahrain 580.395 0.85% 7.55% 4.50% 1.82% 34.08% 19.34% 21.53% 16.38%
MSCI Bahrain domestic 437.196 1.12% 7.59% 0.42% -1.05% 24.11% 16.31% 19.55% 14.34%
MSCI Oman 3892.411 0.44% 2.47% 39.80% 50.28% 108.53% 25.80% 25.93% 14.30%
MSCI Oman domestic 4012.649 0.44% 2.47% 39.80% 50.28% 108.53% 25.80% 25.93% 14.30%
MSCI Qatar 1852.031 -0.28% 5.47% -3.31% 1.94% 11.20% 6.71% 3.70% 3.82%
MSCI Qatar domestic 2143.324 -0.28% 5.47% -3.31% 1.94% 11.20% 6.55% 3.72% 4.81%
MSCI South Africa 2174.077 -1.13% 9.12% -2.45% 5.61% 63.54% 26.94% 12.07% 8.99%
MSCI FM Africa 2295.118 -0.96% 9.34% -2.21% 5.53% 59.31% 25.67% 11.35% 8.50%
MSCI Egypt 2003.114 2.41% 26.19% -2.39% 21.55% 87.66% 19.42% 11.06% 3.55%
MSCI MOROCCO 1198.703 -0.06% 10.48% -1.81% -2.99% 7.23% 25.80% 8.63% 8.23%
MSCI KENYA 3797.466 0.62% 8.23% 7.15% 10.43% 85.26% 30.70% 4.32% 8.18%
MSCI South Africa 2174.077 -1.13% 9.12% -2.45% 5.61% 63.54% 26.94% 12.07% 8.99%
MSCI Mauritius 1735.242 0.30% 5.46% -4.68% -3.82% -2.23% 16.82% 14.97% 5.45%
MSCI Nigeria 278.246 2.84% 18.38% 49.79% 70.54% 169.54% -11.83% -4.42% -3.49%
MSCI Tunisia 2391.339 1.04% 4.49% 8.82% 20.09% 48.19% 25.18% 9.20% 7.38%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2970.809 0.12% 0.67% 5.00% 9.17% 12.17% -1.36% -9.32% 3.61%