MSCI Sector Indices (Price)

  MSCI Sector  2025/08/20
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1077.854 0.91% -2.15% 5.08%
MSCI Energy Equipment & Services 74.503 185.458 306.487 137.548 138.718
MSCI Materials 325.537 283.576 366.124 362.691 351.631
MSCI Metals & Mining 314.443 155.868 595.148 N/A 408.194
MSCI Construction Materials 460.173 603.380 301.555 493.951 404.123
MSCI Paper & Forest Products 234.441 173.380 83.040 125.737 101.325
MSCI Containers & Packaging 77.584 N/A 139.287 276.131 269.516
MSCI Chemicals 419.865 346.707 245.361 433.716 386.720
MSCI Industrials 470.797 590.557 195.744 481.665 448.225
MSCI Capital Goods 623.226 683.725 219.124 526.657 492.995
MSCI Aerospace & Defense 761328 4756.101 -1.49% -1.31% 3.14%
MSCI Building Products 531.055 300.212 82.291 420.799 422.868
MSCI Construction & Engineering 793.224 1051.025 228.260 560.170 455.598
MSCI Electrical Equipment 474.298 475.059 119.480 741.117 634.822
MSCI Industrial Conglomerates 517.565 604.608 162.988 226.822 211.370
MSCI Machinery 527.548 468.690 402.320 687.136 665.804
MSCI Trading Companies & Distributors 303.103 199.860 292.801 970.525 937.467
MSCI Transportation 254.966 240.647 158.477 399.432 357.859
MSCI Air Freight & Logistics 170.458 148.131 139.350 222.631 221.096
MSCI Airlines 68.064 85.741 133.924 123.380 110.149
MSCI Marine 419.268 N/A 156.102 366.053 304.319
MSCI Road & Rail N/A N/A 102.041 634.407 604.731
MSCI Transportation Infrastructure 404.644 443.445 277.489 286.346 289.514
MSCI Consumer Staples 274.913 212.836 400.865 309.618 301.819
MSCI Food & Staples Retailing 75.827 69.460 267.244 248.748 230.594
MSCI Beverages 318.836 331.512 530.583 293.779 300.275
MSCI Food Products 311.030 203.933 365.198 265.829 257.824
MSCI Tobacco 324.517 226.146 416.595 320.287 313.909
MSCI Household & Personal Products 526.448 523.730 438.815 322.309 324.110
MSCI Household Products 602.651 361.281 563.400 320.255 328.151
MSCI Personal Products 526.448 523.730 438.815 322.309 324.110
MSCI Health Care 112857 2262.089 -1.84% -12.02% -4.83%
MSCI Health Care Equipment & Services 407.824 394.875 9.896 763.439 731.090
MSCI Health Care Technology N/A N/A N/A 3727.394 3649.721
MSCI Life Sciences Tools & Services 5691.638 2823.941 4409.412 7727.498 7670.322
MSCI Pharmaceuticals 761927 1912.974 0.90% 5.36% 3.13%
MSCI Biotechnology 247.046 170.093 1125.340 276.938 280.225
MSCI Health Care Providers & Services 206.601 237.566 438.566 789.153 738.507
MSCI Health Care Equipment & Supplies 568.576 858.761 110.640 756.706 738.113