MSCI Indices

  MSCI indices  2025/08/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 945.787 -0.22% 1.74% 7.54% 12.42% 14.68% 13.50% 10.67% 8.76%
MSCI AC WORLD INDEX ex AUSTRALIA 953.619 -0.22% 1.75% 7.58% 12.43% 14.85% 13.65% 10.76% 8.86%
MSCI AC WORLD INDEX ex EMU 488.917 -0.22% 1.50% 7.72% 11.19% 14.13% 13.14% 10.76% 9.11%
MSCI AC WORLD INDEX ex JAPAN 1445.136 -0.23% 1.43% 7.51% 12.16% 14.76% 13.54% 10.91% 9.04%
MSCI AC WORLD INDEX ex USA 390.050 -0.20% 3.57% 6.45% 19.69% 14.50% 11.09% 6.59% 4.36%
MSCI World 4148.828 -0.15% 1.79% 7.39% 11.89% 14.74% 14.17% 11.67% 9.35%
MSCI WORLD ex USA 2780.668 0.08% 4.52% 5.49% 20.76% 14.65% 12.34% 8.05% 4.56%
MSCI WORLD ex UK 4412.932 -0.19% 1.71% 7.44% 11.53% 14.71% 14.27% 11.74% 9.80%
MSCI WORLD ex EUROPE 4764.298 -0.21% 1.27% 7.96% 9.82% 14.87% 14.22% 12.32% 10.70%
MSCI World ex JP 4305.661 -0.15% 1.44% 7.35% 11.58% 14.83% 14.26% 12.01% 9.72%
MSCI EAFE 2743.648 0.06% 4.87% 5.51% 21.30% 14.05% 12.65% 7.79% 4.33%
MSCI BRIC 326.108 0.14% 3.28% 6.93% 16.41% 17.62% 6.77% -0.96% 3.21%
MSCI EM 1259.880 -0.85% 1.34% 8.86% 17.15% 14.07% 7.95% 3.12% 4.26%
MSCI Frontier Markets 697.309 -0.09% 5.06% 17.07% 30.91% 29.59% 9.22% 6.98% 2.54%
MSCI FM Asia 1644.349 0.02% 8.98% 28.71% 36.76% 37.44% 3.92% 4.64% 3.08%
MSCI Zhong Hua 441.280 0.07% 3.87% 12.27% 25.73% 41.77% 6.68% -2.98% 2.35%
MSCI Gold. Drgn 239.748 -1.40% 1.71% 12.00% 20.48% 31.03% 10.14% 1.50% 5.19%
MSCI Far East 4693.294 -0.12% 7.14% 8.42% 18.64% 16.39% 11.83% 6.33% 4.40%
MSCI EM FAR EAST 577.499 -1.35% 0.87% 12.27% 20.84% 22.32% 9.10% 1.57% 5.08%
MSCI Pacific 3589.120 -0.11% 5.84% 7.59% 17.01% 13.63% 10.35% 6.08% 4.24%
MSCI Pacific ex JP 1556.099 0.03% 1.83% 6.62% 15.87% 14.02% 5.73% 4.46% 3.05%
MSCI AC Pacific 202.049 -0.70% 3.45% 9.74% 18.76% 17.52% 9.80% 3.95% 4.42%
MSCI Asia Pacific 211.902 -0.60% 3.26% 8.50% 16.67% 14.50% 9.64% 4.58% 4.67%
MSCI EM Asia 694.699 -1.02% 1.07% 9.33% 16.37% 15.31% 8.91% 3.16% 5.52%
MSCI AUSTRALIA 1008.461 -0.11% 1.21% 4.66% 11.59% 4.60% 5.43% 5.62% 3.64%
MSCI NEW ZEALAND 144.480 0.24% 1.01% 2.23% -0.91% -7.78% 1.41% -5.91% 2.61%
MSCI JAPAN 4621.571 -0.18% 7.89% 8.07% 17.57% 13.47% 12.81% 6.93% 4.83%
MSCI Korea 531.400 -1.11% -3.79% 17.51% 37.70% 4.97% 5.63% 2.38% 4.80%
MSCI SINGAPORE 4870.959 0.00% 3.97% 7.97% 24.70% 40.50% 17.06% 9.78% 3.67%
MSCI Philippines 424.473 0.80% 4.16% -1.65% 2.52% -6.97% -1.10% -0.53% -2.75%
MSCI Thailand 330.101 1.25% 0.05% 10.89% -3.09% -0.09% -3.64% -1.17% 0.06%
MSCI Malaysia 293.904 -0.20% 5.83% 6.01% 1.39% 0.21% 3.40% -1.72% -1.10%
MSCI Indonesia 655.460 1.11% 5.60% -1.59% -3.53% -17.61% -6.85% -0.71% 0.68%
MSCI India 1046.725 0.23% 1.83% -0.38% 2.21% -5.13% 9.20% 13.81% 7.87%
MSCI Pakistan 44.298 0.42% 8.22% 25.12% 22.18% 74.31% 19.92% -2.83% -10.39%
MSCI Vietnam 589.178 -0.10% 9.93% 31.12% 44.50% 35.34% 1.37% 4.14% 3.87%
MSCI Taiwan 943.310 -3.98% -2.01% 11.53% 11.99% 15.16% 18.23% 14.81% 13.66%
MSCI HONG KONG 10388.082 0.48% 2.13% 12.75% 26.05% 35.57% 0.44% -0.57% 0.79%
MSCI China 81.064 0.01% 4.13% 12.19% 25.70% 42.77% 7.80% -3.48% 2.74%
MSCI China A 1931.607 1.26% 5.82% 12.33% 11.60% 27.17% -1.98% -2.23% -0.02%
  MSCI indices  2025/08/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2478.539 0.16% 4.48% 4.56% 23.75% 14.07% 13.90% 8.69% 4.41%
MSCI EUROPE ex UK 3059.988 -0.06% 4.67% 4.16% 24.23% 13.61% 14.60% 8.31% 5.27%
MSCI EURO 1760.167 -0.25% 4.41% 5.18% 27.07% 18.96% 18.05% 9.97% 5.37%
MSCI EU 624.215 -0.29% 4.75% 4.73% 26.00% 15.72% 16.79% 9.23% 4.83%
MSCI Pan Euro 1709.065 0.18% 4.48% 4.31% 22.49% 12.15% 13.71% 8.94% 4.24%
MSCI EM Europe 169.029 -0.16% 4.39% 14.93% 42.79% 31.02% 30.06% -9.72% -4.55%
MSCI EM East Eur 64.779 -0.55% 4.33% 11.36% 54.16% 38.38% 31.73% -15.50% -6.18%
MSCI Nordic 9252.725 -0.34% 5.42% -0.00% 10.08% -8.73% 7.12% 4.88% 4.54%
MSCI UNITED KINGDOM 1486.447 0.92% 3.82% 5.94% 22.14% 15.66% 11.65% 9.92% 2.04%
MSCI FRANCE 2786.577 -0.12% 4.59% 5.59% 21.84% 12.34% 12.14% 9.26% 5.75%
MSCI GERMANY 3113.751 -0.52% 2.60% 3.09% 32.76% 33.58% 22.87% 8.06% 5.09%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 19.039 -0.33% 14.18% 16.41% 19.68% 45.37% 8.76% -7.44% -9.45%
MSCI Turkey 301.818 1.61% 1.72% 19.22% -0.88% -7.63% 18.54% 10.04% -2.00%
MSCI Czech 576.566 -0.25% 2.62% 8.23% 47.52% 48.51% 16.79% 21.35% 6.18%
MSCI Hungary 1323.553 -0.31% 9.61% 16.21% 52.76% 52.30% 39.36% 16.13% 12.24%
MSCI Poland 841.882 -0.66% 3.22% 10.57% 55.69% 33.42% 32.95% 9.58% 2.29%
MSCI AUSTRIA 2141.748 -0.24% 9.03% 17.81% 50.77% 55.84% 30.07% 20.42% 8.84%
MSCI DENMARK 15596.493 -0.43% 6.39% -10.61% -17.06% -40.07% 1.72% 3.73% 5.34%
MSCI FINLAND 588.158 0.10% 5.30% 6.16% 29.96% 16.33% 3.72% 0.68% 2.58%
MSCI SWEDEN 11304.922 -0.65% 5.66% 4.87% 24.58% 13.19% 12.78% 6.48% 4.73%
MSCI NORWAY 2757.332 1.13% 1.19% 0.96% 23.86% 14.97% 0.96% 5.26% 2.72%
MSCI GREECE 48.364 -0.62% 6.81% 20.74% 75.83% 67.38% 42.38% 23.88% 3.29%
MSCI ITALY 519.858 -0.40% 6.75% 10.13% 42.26% 36.01% 31.03% 16.25% 6.18%
MSCI SWITZERLAND 8467.241 0.83% 4.59% 2.90% 19.79% 7.48% 8.64% 5.46% 4.88%
MSCI NETHERLANDS 5498.445 0.05% 3.69% 1.14% 15.98% 0.00% 12.85% 8.47% 8.03%
MSCI BELGIUM 1638.914 0.66% 5.35% 6.38% 22.40% 19.64% 13.96% 6.15% 0.11%
MSCI SPAIN 782.508 -0.15% 8.86% 12.63% 54.98% 50.06% 30.56% 18.33% 5.32%
MSCI PORTUGAL 74.912 0.16% 2.01% 11.67% 28.46% 2.67% -1.37% 1.46% 1.98%
MSCI IRELAND 341.116 -1.80% 4.19% 3.66% 33.35% 18.88% 22.29% 10.21% 5.64%
MSCI Bulgaria 295.035 1.21% 10.34% 19.85% 69.45% 49.65% 43.90% 27.96% 10.42%
MSCI Croatia 792.765 -0.08% 0.15% 8.58% 28.24% 34.38% 24.41% 12.58% 7.46%
MSCI Estonia 645.339 -0.08% 2.10% -2.85% 22.19% 8.98% -0.46% 1.82% 0.81%
MSCI Kazakhstan 842.861 -3.09% 9.31% 13.46% 6.22% -8.90% 19.48% 15.20% 11.11%
MSCI Lithuania 950.570 -0.07% 3.17% -0.01% 16.91% 18.76% 8.71% 2.22% 1.59%
MSCI Romania 1338.445 0.52% 5.27% 16.68% 36.64% 18.98% 20.98% 17.14% 10.11%
MSCI Serbia 126.773 -0.45% 0.07% 21.13% -36.78% -44.56% -7.34% -4.43% -2.79%
MSCI Slovenia 982.605 0.14% 2.20% 15.43% 63.13% 57.80% 37.90% 22.93% 13.12%
  MSCI indices  2025/08/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6354.723 -0.22% 0.79% 8.02% 9.08% 14.99% 14.70% 13.19% 11.84%
MSCI EM Lat Am 2304.139 0.21% 3.24% 4.09% 24.37% -1.03% 1.93% 3.42% 0.98%
MSCI FM Latin & Caribbean 752.162 0.21% 3.24% 4.09% 24.37% -1.03% 1.93% 3.42% 0.83%
MSCI CANADA 2791.588 0.18% 1.85% 5.31% 16.55% 19.63% 9.95% 10.30% 6.76%
MSCI USA 6110.460 -0.24% 0.75% 8.15% 8.78% 14.79% 14.93% 13.33% 12.11%
MSCI Brazil 1417.436 0.70% 3.22% 2.92% 20.48% -9.23% -2.61% -0.87% 0.94%
MSCI Mexico 6435.528 -0.44% 1.58% 3.26% 29.53% 8.94% 8.48% 12.19% 1.63%
MSCI Argentina 7448.109 -0.62% -6.33% -14.23% -22.84% 26.48% 52.72% 37.18% 12.32%
MSCI Chile 1298.870 -1.02% 7.85% 7.95% 30.36% 24.04% 5.99% 4.99% -0.29%
MSCI Peru 2308.552 -0.45% 3.95% 13.68% 27.05% 24.38% 27.03% 13.44% 9.49%
MSCI COLOMBIA 641.701 0.38% 12.48% 22.32% 58.81% 47.00% 15.53% 10.66% 2.22%
MSCI Trinidad and Tobago 628.000 -0.81% -2.28% -5.46% -3.14% 5.89% -13.98% -6.07% -6.61%
MSCI EM EUROPE & MIDDLE EAST 229.778 -0.27% 0.75% 7.76% 13.04% 12.92% 3.47% -0.03% -0.13%
MSCI EM EMEA 241.540 -0.38% 2.02% 8.63% 18.30% 15.95% 5.62% 2.42% -0.01%
MSCI SAUDI ARABIA 1211.854 0.02% -0.33% 0.00% -7.18% -7.61% -7.11% 5.52% 3.67%
MSCI SAUDI ARABIA DOMESTIC 757.442 0.18% -0.11% 0.82% -5.51% -5.35% -6.00% 7.31% 3.99%
MSCI UNITED ARAB EMIRATES 555.697 -0.31% -2.61% 12.18% 22.72% 39.49% 6.78% 14.07% 3.00%
MSCI JORDAN + EGYPT + MOROCCO 1069.852 -0.31% 2.20% 13.28% 39.97% 40.12% 17.70% 6.50% 2.49%
MSCI JORDAN 74.186 0.20% 2.96% 16.31% 25.33% 39.45% 8.74% 3.91% -2.52%
MSCI Israel 305.922 -0.50% -1.46% 0.97% 11.34% 28.94% 11.44% 8.47% 0.83%
MSCI LEBANON 1917.641 -0.98% -4.44% -3.49% -32.90% 2.07% 10.71% 39.54% 10.86%
MSCI KUWAIT 976.885 -0.41% -0.21% 8.30% 20.39% 22.11% 3.72% 10.50% 7.73%
MSCI Bahrain 162.739 0.64% -0.95% 6.00% 4.05% 4.25% 6.80% 13.61% 5.13%
MSCI Bahrain domestic 127.281 0.64% -0.95% 6.00% 4.05% 4.25% 7.61% 13.59% 3.63%
MSCI Oman 784.643 0.50% 3.85% 10.86% 9.62% 5.70% -0.62% 11.04% 0.81%
MSCI Oman domestic 797.716 0.50% 3.85% 10.86% 9.62% 5.70% -0.62% 11.04% 0.81%
MSCI Qatar 826.633 -1.66% 0.69% 9.48% 7.80% 13.79% -7.31% 1.54% -0.66%
MSCI Qatar domestic 909.223 -1.66% 0.69% 9.48% 7.80% 13.79% -7.08% 1.68% -0.28%
MSCI South Africa 582.770 -0.66% 5.67% 11.01% 35.47% 25.31% 12.11% 9.98% 1.98%
MSCI FM Africa 967.540 -0.60% 5.31% 11.26% 35.51% 26.71% 11.59% 9.27% 1.67%
MSCI Egypt 476.083 -1.51% 5.69% 18.17% 27.48% 18.90% 12.51% -2.40% -3.12%
MSCI MOROCCO 450.323 -0.06% 1.22% 11.66% 47.29% 48.52% 19.71% 10.97% 6.07%
MSCI KENYA 1236.220 1.19% 6.90% 29.05% 35.24% 61.79% -2.90% -0.96% 0.25%
MSCI South Africa 582.770 -0.66% 5.67% 11.01% 35.47% 25.31% 12.11% 9.98% 1.98%
MSCI Mauritius 942.422 -0.36% 4.40% 3.38% 10.73% 21.34% 14.47% 13.22% 1.32%
MSCI Nigeria 54.373 -1.23% -5.95% 32.85% 38.93% 76.50% -32.36% -16.73% -16.74%
MSCI Tunisia 895.391 -0.38% 1.79% 4.33% 15.79% 11.59% 4.31% -3.57% -0.78%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1253.792 0.05% 6.37% -4.25% -9.52% -2.44% -12.57% -12.95% 2.32%