MSCI Indices

  MSCI indices  2026/04/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1064.089 0.30% 8.70% 1.90% 4.88% 34.50% 17.58% 8.58% 10.18%
MSCI AC WORLD INDEX ex AUSTRALIA 1072.960 0.31% 8.67% 1.84% 4.76% 34.61% 17.74% 8.68% 10.29%
MSCI AC WORLD INDEX ex EMU 550.889 0.35% 8.66% 2.05% 4.93% 35.23% 17.96% 8.73% 10.49%
MSCI AC WORLD INDEX ex JAPAN 1624.242 0.25% 8.64% 1.81% 4.59% 34.31% 17.62% 8.75% 10.42%
MSCI AC WORLD INDEX ex USA 458.079 0.40% 10.15% 2.70% 8.80% 36.39% 14.48% 5.64% 6.51%
MSCI World 4595.646 0.17% 7.92% 1.50% 3.73% 32.50% 17.60% 9.25% 10.65%
MSCI WORLD ex USA 3151.625 0.00% 8.10% 1.68% 6.44% 30.35% 13.34% 6.46% 6.51%
MSCI WORLD ex UK 4881.649 0.18% 7.98% 1.48% 3.59% 32.58% 17.79% 9.28% 11.01%
MSCI WORLD ex EUROPE 5272.952 0.26% 7.92% 1.82% 3.61% 34.00% 18.87% 9.81% 11.78%
MSCI World ex JP 4759.374 0.11% 7.81% 1.38% 3.35% 32.17% 17.65% 9.48% 10.96%
MSCI EAFE 3077.425 0.02% 8.41% 1.14% 6.39% 28.90% 12.77% 6.00% 6.23%
MSCI BRIC 330.375 1.46% 9.02% -3.78% -1.31% 16.05% 7.74% -3.54% 3.67%
MSCI EM 1603.257 1.26% 14.75% 4.92% 14.16% 51.38% 17.02% 3.52% 6.59%
MSCI Frontier Markets 814.268 0.80% 9.51% 3.94% 7.94% 45.91% 19.06% 6.14% 5.03%
MSCI FM Asia 1885.700 1.71% 13.16% 1.77% 1.65% 60.87% 18.44% 0.53% 6.32%
MSCI Zhong Hua 447.610 2.15% 7.30% -5.56% -0.51% 23.58% 6.59% -5.33% 2.96%
MSCI Gold. Drgn 292.282 1.79% 12.97% 4.04% 11.97% 53.15% 17.18% 1.62% 7.46%
MSCI Far East 5341.752 1.02% 8.97% 2.94% 9.83% 37.96% 15.58% 5.09% 6.28%
MSCI EM FAR EAST 792.148 1.92% 17.36% 7.58% 19.82% 71.95% 20.33% 3.53% 8.07%
MSCI Pacific 4070.766 0.71% 9.26% 3.49% 10.40% 35.66% 14.01% 4.66% 5.94%
MSCI Pacific ex JP 1725.039 -0.32% 8.13% 3.28% 10.41% 30.78% 8.55% 2.10% 4.03%
MSCI AC Pacific 251.912 1.34% 13.36% 5.60% 15.14% 52.41% 17.19% 4.24% 6.87%
MSCI Asia Pacific 256.383 1.25% 13.20% 4.71% 12.61% 45.35% 16.23% 4.21% 6.84%
MSCI EM Asia 886.662 1.68% 16.44% 5.67% 14.37% 53.93% 18.00% 3.59% 7.90%
MSCI AUSTRALIA 1131.159 -0.47% 10.46% 5.80% 12.82% 28.11% 8.89% 3.40% 4.73%
MSCI NEW ZEALAND 149.863 0.21% 6.59% -1.16% 5.16% 8.45% -1.02% -5.35% 1.26%
MSCI JAPAN 5299.838 1.19% 9.79% 3.59% 10.41% 38.09% 16.90% 5.97% 6.90%
MSCI Korea 1158.553 2.36% 31.55% 19.18% 52.68% 188.38% 34.28% 10.02% 11.93%
MSCI SINGAPORE 5111.420 -0.44% 4.26% -0.84% 3.08% 27.69% 15.60% 5.57% 3.94%
MSCI Philippines 401.796 -0.18% 4.21% -5.08% -0.36% -1.95% -1.35% -3.00% -3.41%
MSCI Thailand 424.221 -0.89% 6.71% 13.38% 20.84% 43.54% 3.58% 1.01% 2.44%
MSCI Malaysia 331.360 0.40% 2.65% -3.41% 3.36% 26.62% 8.52% 0.88% -1.50%
MSCI Indonesia 522.715 -0.28% 5.54% -12.99% -17.28% -8.55% -15.13% -6.09% -3.17%
MSCI India 961.321 0.33% 11.52% -3.92% -8.86% -2.93% 9.14% 6.58% 7.90%
MSCI Pakistan 49.885 0.85% 14.52% -8.68% -3.18% 40.62% 44.16% -1.19% -7.65%
MSCI Vietnam 688.786 1.94% 13.72% 4.48% 2.59% 72.58% 16.97% -0.25% 6.15%
MSCI Taiwan 1503.133 1.38% 20.41% 17.98% 31.07% 112.19% 38.06% 16.64% 18.21%
MSCI HONG KONG 11639.679 0.26% 3.99% -1.00% 9.20% 45.71% 4.16% -2.64% 2.05%
MSCI China 81.032 2.45% 7.83% -6.24% -1.87% 20.65% 7.08% -5.83% 3.35%
MSCI China A 2243.444 1.02% 7.67% 2.12% 4.99% 34.41% 4.30% -1.54% 3.22%
  MSCI indices  2026/04/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2757.257 -0.31% 7.95% -0.07% 4.33% 25.40% 11.92% 6.65% 6.37%
MSCI EUROPE ex UK 3374.006 -0.38% 8.43% -0.73% 3.45% 23.94% 11.53% 6.09% 7.02%
MSCI EURO 1944.125 -0.40% 9.26% -0.51% 3.61% 25.21% 12.91% 7.16% 7.15%
MSCI EU 688.731 -0.34% 9.42% -0.55% 4.05% 25.45% 12.46% 6.41% 6.66%
MSCI Pan Euro 1901.092 -0.33% 7.88% -0.61% 3.85% 24.39% 11.47% 7.12% 6.28%
MSCI EM Europe 205.912 -1.30% 15.36% 3.72% 16.53% 49.09% 26.96% -8.23% -3.05%
MSCI EM East Eur 82.355 -1.17% 16.02% 7.13% 16.68% 51.83% 32.45% -13.49% -4.27%
MSCI Nordic 10406.292 -0.02% 9.06% -1.63% 4.86% 22.77% 6.16% 2.46% 6.13%
MSCI UNITED KINGDOM 1704.534 -0.05% 6.38% 2.18% 7.40% 30.53% 13.27% 8.52% 4.56%
MSCI FRANCE 2918.221 -0.38% 7.87% 0.75% 1.96% 16.53% 5.64% 4.89% 6.72%
MSCI GERMANY 3109.268 0.17% 8.61% -2.45% -0.82% 12.85% 13.52% 4.16% 5.47%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 20.153 4.19% 17.16% -0.17% 5.94% 18.14% 15.59% -8.89% -6.00%
MSCI Turkey 367.888 -0.70% 12.56% 2.51% 26.76% 40.25% 10.59% 14.23% -1.62%
MSCI Czech 623.870 0.08% 8.00% -1.64% -2.88% 19.81% 8.79% 16.01% 8.82%
MSCI Hungary 1972.773 -2.60% 27.34% 11.77% 33.29% 89.13% 49.62% 21.53% 13.97%
MSCI Poland 1040.082 -0.84% 13.70% 6.77% 14.64% 46.90% 32.73% 13.52% 5.99%
MSCI AUSTRIA 2651.487 -0.85% 13.32% 1.68% 9.39% 61.61% 30.15% 15.47% 11.33%
MSCI DENMARK 14650.750 0.21% 9.16% -15.62% -8.27% -7.30% -9.44% -1.00% 4.77%
MSCI FINLAND 765.808 -0.11% 10.41% 8.47% 11.03% 50.37% 11.41% 3.64% 5.42%
MSCI SWEDEN 12866.798 -0.06% 10.66% -0.39% 5.85% 29.80% 13.47% 2.63% 6.58%
MSCI NORWAY 3727.264 -0.19% -0.78% 17.79% 29.86% 46.90% 16.42% 6.83% 6.69%
MSCI GREECE 51.974 -2.28% 15.88% -4.78% 8.19% 47.87% 32.72% 21.93% 8.30%
MSCI ITALY 580.775 -0.56% 10.09% 3.39% 6.04% 35.97% 23.05% 13.67% 9.60%
MSCI SWITZERLAND 9280.595 -0.74% 5.70% -2.15% 0.44% 18.80% 9.06% 5.67% 7.00%
MSCI NETHERLANDS 7336.277 -0.54% 12.21% 0.24% 15.12% 51.01% 17.91% 7.83% 11.27%
MSCI BELGIUM 1951.054 -0.49% 10.29% 1.22% 8.38% 34.82% 14.76% 6.73% 1.23%
MSCI SPAIN 934.853 -0.74% 8.03% -0.69% 4.33% 46.25% 28.57% 17.37% 9.13%
MSCI PORTUGAL 87.842 -1.89% 1.88% 4.76% 13.51% 40.46% 3.36% 2.00% 3.90%
MSCI IRELAND 373.257 -2.46% 7.28% -5.73% -4.68% 24.96% 17.71% 7.58% 7.18%
MSCI Bulgaria 346.043 1.24% 9.59% -12.39% 8.50% 77.56% 39.05% 29.65% 14.13%
MSCI Croatia 864.415 0.63% 6.77% -3.67% 1.91% 26.99% 21.48% 11.44% 8.25%
MSCI Estonia 660.564 -0.10% 4.13% -1.39% 0.70% 3.90% -2.91% 0.34% 0.10%
MSCI Kazakhstan 1078.304 -0.79% 9.11% 4.95% 21.41% 49.13% 22.23% 11.06% 18.21%
MSCI Lithuania 1025.935 0.28% 3.08% -5.20% 0.56% 9.73% 7.12% 2.26% 2.93%
MSCI Romania 1884.628 0.97% 8.10% 8.34% 21.41% 72.98% 35.88% 20.31% 14.58%
MSCI Serbia 150.708 -2.82% -0.52% 3.85% 8.33% 37.65% -10.19% -4.50% 0.94%
MSCI Slovenia 1236.684 0.64% 10.62% 9.03% 21.97% 59.31% 39.30% 23.53% 16.25%
  MSCI indices  2026/04/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 7009.580 0.22% 7.76% 1.63% 2.86% 33.76% 19.46% 10.51% 12.78%
MSCI EM Lat Am 3336.544 -0.23% 7.91% 6.91% 23.15% 64.48% 13.40% 6.77% 4.15%
MSCI FM Latin & Caribbean 1089.180 -0.23% 7.91% 6.91% 23.15% 64.48% 13.40% 6.77% 3.99%
MSCI CANADA 3422.113 -0.15% 5.93% 5.76% 6.79% 41.77% 17.81% 10.26% 8.96%
MSCI USA 6706.934 0.24% 7.85% 1.43% 2.67% 33.38% 19.54% 10.52% 12.99%
MSCI Brazil 2124.614 -0.41% 8.78% 10.66% 29.07% 67.59% 12.65% 4.16% 4.21%
MSCI Mexico 8442.679 -0.99% 5.83% 3.75% 13.56% 50.90% 10.41% 10.87% 4.34%
MSCI Argentina 9521.112 1.19% -3.40% -3.04% 4.64% 11.29% 42.06% 39.62% 13.57%
MSCI Chile 1815.850 1.53% 12.40% -3.39% 9.35% 59.09% 15.91% 4.72% 2.30%
MSCI Peru 3768.551 3.70% 3.52% -1.81% 24.80% 104.42% 39.78% 21.11% 13.30%
MSCI COLOMBIA 995.054 -0.39% 4.16% -2.01% 24.88% 92.73% 36.42% 16.96% 5.93%
MSCI Trinidad and Tobago 568.014 -0.64% -0.79% 4.29% -5.82% -11.20% -14.19% -5.06% -6.69%
MSCI EM EUROPE & MIDDLE EAST 250.041 -0.49% 8.01% -0.01% 8.88% 19.17% 9.75% -1.40% 0.52%
MSCI EM EMEA 278.099 -0.67% 8.26% -1.37% 7.29% 28.99% 12.97% 0.89% 1.56%
MSCI SAUDI ARABIA 1331.398 -0.62% 2.83% 1.04% 11.64% 4.17% 1.13% 2.53% 6.32%
MSCI SAUDI ARABIA DOMESTIC 836.612 -0.59% 2.81% 1.11% 11.93% 5.37% 2.49% 3.99% 7.18%
MSCI UNITED ARAB EMIRATES 535.146 0.36% 8.10% -7.81% -1.40% 19.11% 11.02% 8.42% 3.11%
MSCI JORDAN + EGYPT + MOROCCO 1098.414 0.63% 12.51% -1.35% 3.01% 22.74% 18.93% 6.90% 3.03%
MSCI JORDAN 95.947 0.58% 6.47% 11.78% 10.08% 56.40% 19.48% 20.05% 1.99%
MSCI Israel 403.566 -1.29% 10.33% 3.69% 12.68% 48.53% 31.27% 11.55% 5.48%
MSCI LEBANON 1750.746 2.57% -0.11% 5.02% -12.24% -18.62% -5.98% 25.19% 9.91%
MSCI KUWAIT 971.450 1.69% 5.69% 3.45% 0.09% 11.19% 6.66% 7.62% 8.96%
MSCI Bahrain 190.367 0.85% 5.98% 0.21% -2.36% 26.66% 12.88% 15.37% 10.35%
MSCI Bahrain domestic 137.463 1.12% 5.53% -3.94% -5.35% 16.94% 9.92% 13.39% 7.94%
MSCI Oman 1297.730 0.44% 2.03% 36.34% 46.55% 98.51% 19.09% 19.34% 7.23%
MSCI Oman domestic 1319.352 0.44% 2.03% 36.34% 46.55% 98.51% 19.09% 19.34% 7.23%
MSCI Qatar 779.586 -0.28% 5.41% -6.05% -0.95% 6.41% 1.95% -0.65% -0.24%
MSCI Qatar domestic 857.475 -0.28% 5.41% -6.05% -0.95% 6.41% 1.80% -0.78% 0.53%
MSCI South Africa 770.886 -1.13% 8.55% -4.12% 3.74% 57.81% 22.43% 7.87% 5.46%
MSCI FM Africa 1246.131 -0.96% 8.74% -3.81% 3.75% 53.58% 21.12% 7.12% 4.88%
MSCI Egypt 656.507 2.41% 21.77% -5.80% 17.30% 78.99% 15.15% 7.27% 0.77%
MSCI MOROCCO 403.928 -0.06% 10.48% -1.88% -3.06% 4.81% 22.26% 5.40% 4.54%
MSCI KENYA 1508.080 0.62% 7.48% 5.17% 8.40% 70.54% 20.90% -2.28% 2.03%
MSCI South Africa 770.886 -1.13% 8.55% -4.12% 3.74% 57.81% 22.43% 7.87% 5.46%
MSCI Mauritius 836.745 0.30% 5.46% -4.68% -3.82% -7.78% 10.14% 8.86% 1.06%
MSCI Nigeria 96.738 2.84% 16.57% 47.52% 67.94% 157.87% -17.81% -10.97% -9.90%
MSCI Tunisia 1230.685 1.04% 4.49% 8.82% 20.09% 39.51% 17.71% 3.42% 2.73%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1360.669 0.12% 0.38% 3.45% 7.56% 6.87% -4.68% -11.59% 0.73%