World Market Indices

Last update ET 08:56:13
  1 day 08/20
DJ Prec Metals 2.61%
Gold Bugs 2.39%
Gold & Silver 2.21%
Turkey 1.58%
London 1.08%
Shanghai A 1.05%
Shanghai 1.04%
  1 week
Denmark 3.34%
Portugal 3.33%
Vietnam 3.27%
Switzerland 2.48%
New Zealand 2.39%
Shanghai A 2.25%
Shanghai 2.25%
  1 month
DJ Prec Metals 14.77%
Gold & Silver 12.47%
Gold Bugs 12.34%
Vietnam 11.16%
Spain 9.14%
Indonesia 8.64%
Nikkei 225 7.71%
  3 months
Vietnam 26.55%
Gold & Silver 22.97%
DJ Prec Metals 22.95%
Gold Bugs 22.58%
Korea 20.30%
Turkey 17.04%
PHLX Semicon 15.13%
  6 months
Gold Bugs 41.47%
DJ Prec Metals 39.76%
Gold & Silver 39.38%
Greece 29.65%
Vietnam 28.72%
Portugal 23.92%
Hungary 21.10%
  1 year
DJ Prec Metals 48.19%
Hungary 47.40%
Gold Bugs 47.30%
Greece 47.12%
Czech 45.97%
Gold & Silver 45.78%
HK China Ent 45.48%
  YTD
DJ Prec Metals 74.61%
Gold Bugs 71.70%
Gold & Silver 67.83%
Greece 42.70%
Poland 39.23%
Hungary 34.31%
Spain 33.23%
  Asian Market Indices
Index Quote Change Change% YTD Local
New Zealand 13204.88 133.58 1.02% 0.11% 17:45
Australia 9284.20 106.80 1.16% 10.26% 17:04
Nikkei 225 42610.17 -278.38 -0.65% 6.81% 15:30
TOPIX 3082.95 -15.96 -0.52% 10.70% 15:30
TOPIX 100 2087.40 -15.84 -0.75% 8.38% 15:30
TOPIX 500 2404.82 -13.68 -0.57% 10.35% 15:30
TOPIX 1000 2916.71 -15.52 -0.53% 10.61% 15:30
Korea 3141.74 11.65 0.37% 30.93% 15:29
Taiwan 23962.13 336.69 1.43% 4.02% 13:51
Taiwan OTC 245.68 4.36 1.81% -3.97% 08/21
Shanghai 3771.099 43.81 1.18% 12.51% 08/21
Shanghai A 3952.983 46.00 1.18% 12.51% 08/21
Shanghai B 266.02 -3.41 -1.27% -0.51% 08/21
Shenzhen A 2466.88 15.03 0.61% 20.48% 08/21
Shenzhen B 1330.867 -4.35 -0.33% 9.71% 08/21
SHSZ 300 4288.071 16.68 0.39% 8.98% 08/21
Shenzhen 11919.763 98.16 0.83% 14.45% 08/21
SZ SME 7326.99 20.07 0.27% 14.80% 08/21
Chinext 2595.4653 -12.19 -0.47% 21.19% 08/21
China A50 14464.55 73.88 0.51% 6.96% 14:59
Hong Kong 25104.61 -61.33 -0.24% 25.15% 15:59
HK/CN Ent 8974.77 -38.50 -0.43% 23.11% 16:09
HK Aff Corp 4359.89 14.21 0.33% 15.31% 16:09
Hangseng TECH 5498.5 -42.77 -0.77% 23.06% 16:09
HK GEM 19.18 -0.21 -1.08% 4.07% 08/21
Vietnam 1688.00 23.64 1.42% 33.25% 14:59
India 82000.71 142.87 0.17% 4.84% 15:29
Indonesia 7869.83 -74.00 -0.93% 11.16% 14:59
Philippines 6277.87 0.20 0.00% -3.84% 08/20
Malaysia 1592.87 4.66 0.29% -3.01% 16:59
Thailand 1244.79 -3.34 -0.27% -11.10% 16:47
Singapore 4230.9 11.36 0.27% 11.70% 08/21
Pakistan 149399 -1192 -0.79% 30.49% 15:29
  European Market Indices
Index Quote Change Change% YTD Local
Euro 50 5462.85 -9.47 -0.17% 12.19% 16:38
London 9309.20 21.06 0.23% 13.90% 16:35
Frankfurt 24291.32 14.35 0.06% 22.01% 17:38
France 7938.29 -34.74 -0.44% 7.55% 17:35
Russia 1130.91 -25.59 -2.21% 26.77% 18:40
Moscow 2881.11 -59.67 -2.03% 0.06% 18:40
Poland 112003 1206 1.09% 40.75% 17:05
Czech 2309.75 -0.54 -0.02% 31.22% 16:24
Austria 4810.85 11.56 0.24% 31.34% 17:35
Hungary 106543 0 0.00% 34.31% 08/19
Bulgaria 903.53 0.11 0.01% 1.21% 03/31
Romania 20793.92 176.75 0.86% 24.36% 08/20
Belgium 4835.48 16.59 0.34% 13.39% 17:35
Luxembourg 1568.392 8.26 0.53% 0.00% 16:13
Netherlands 907.53 -1.26 -0.14% 3.29% 17:35
Switzerland 12247.44 -22.40 -0.18% 5.75% 17:35
Ireland 11655.46 -20.70 -0.18% 19.45% 16:29
Italy 45583.32 157.83 0.35% 25.26% 17:35
Spain 1518.05 2.75 0.18% 33.47% 17:35
Greece 2097.07 -0.15 -0.01% 42.69% 17:19
Portugal 5242.41 22.51 0.43% 26.44% 16:35
Finland 10864.35 -42.58 -0.39% 14.67% 18:29
Sweden 2646.58 -8.65 -0.33% 6.58% 17:30
Norway 1576.31 13.65 0.87% 18.53% 17:25
Denmark 1587.30 17.17 1.09% -24.50% 16:59
Iceland 2078.65 -1.79 -0.09% -12.98% 15:30
Turkey 11313.90 179.17 1.61% 15.09% 18:09
Israel 2998.57 23.18 0.78% 25.20% 17:29
Egypt 35622.26 -109.57 -0.31% 19.78% 13:16
S. Africa 94120.40 628.45 0.67% 24.86% 16:59
UAE Dubai 6127.71 5.60 0.09% 18.78% 09:00
Abu Dhabi 10200.32 -4.13 -0.04% 8.30% 09:00
  American Market Indices
Index Quote Change Change% YTD Local
United States 44716.63 -221.68 -0.49% 5.11% 12:48
S&P 500 6365.31 -30.48 -0.48% 8.22% 12:49
NASDAQ 21063.25 -109.60 -0.52% 9.05% 12:49
NASDAQ 100 23100.93 -148.65 -0.64% 9.91% 12:49
NYSE FANG+ 14959.943 -95.44 -0.63% 14.02% 12:04
PHLX Semicon 5594.3315 -36.49 -0.65% 12.34% 12:19
Upstream Semicon 325.182 -2.90 -0.88% 11.14% 12:04
Russell 2000 2268.5813 -0.77 -0.03% 1.72% 12:04
Russell 1000 3482.415 -13.79 -0.39% 8.11% 12:04
Russell 3000 3619.4282 -13.48 -0.37% 7.82% 12:04
Russell 3000 growth 3442.5342 -12.56 -0.36% 8.89% 12:04
Russell 3000 value 2543.3364 -9.68 -0.38% 6.52% 12:04
Russell Microcap Growth 2894.383 19.73 0.69% 7.44% 12:04
NYSE comp. 20804.408 -61.19 -0.29% 8.94% 12:04
Gold Bugs 480.043 6.86 1.45% 74.19% 12:04
Gold & Silver 233.5736 3.31 1.44% 70.24% 12:19
Arca Gold Miner 1654.98 23.60 1.45% 73.01% 12:35
S&P GSCI Gold 1972.054 -0.76 -0.04% 28.25% 12:11
S&P GSCI Gold ER 207.3678 -0.08 -0.04% 22.64% 12:11
S&P DJ Commodity Silver 349.434 3.26 0.94% 26.79% 12:19
FTSE Gold 3653.01 66.26 1.85% 79.50% 08/20
Gold Miners Bullish 100.00 0.00 0.00% 154.52% 08/20
Canada 27974.38 95.62 0.34% 13.13% 12:48
Brazil 134161 -506 -0.38% 11.54% 13:33
Mexico 58600.51 379.04 0.65% 18.27% 11:48
Argentina 2087532 5581 0.27% -17.61% 13:28
Chile 8732.44 48.78 0.56% 30.14% 13:48
Venezuela 709.96 65.14 10.10% -99.41% 08/19
Peru 33621.54 -192.33 -0.57% 16.09% 08/20
Colombia 1850.25 -5.06 -0.27% 34.12% 11:48
Jamaica 313283 151 0.05% -6.70% 08/20

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% YTD Local
Bitcoin Real-Time 112552 -1855 -1.62% 20.49% 12:44
US Dollar 98.64 0.39 0.40% -9.04% 12:23
Euro Index 116.09 -0.43 -0.37% 12.12% 12:44
UK Pound 134.15 -0.44 -0.33% 7.23% 12:44
Japanese Yen 67.42 -0.46 -0.68% 6.06% 12:44
Aus. Dollar 64.20 -0.13 -0.20% 3.73% 12:44
Swiss Franc 123.70 -0.66 -0.53% 12.29% 12:44
SCFI 1460.19 -29.49 -1.98% -40.65% 08/15
Baltic Dry 1893.00 -34.00 -1.76% 89.87% 08/21
Baltic Capesize 2703.00 -164.00 -5.72% 135.66% 08/21
Baltic Panamax 1719.00 54.00 3.24% 73.99% 08/21
Baltic Supramax 1405.00 17.00 1.22% 52.22% 08/21
Baltic Handysize 719.00 5.00 0.70% 26.36% 08/21
Baltic Clean Tanker 614.00 -2.00 -0.32% -1.76% 08/21
Baltic Dirty Tanker 1029.00 19.00 1.88% 11.00% 08/21
VIX 16.59 0.90 5.74% -4.38% 12:04
VXD 14.46 0.49 3.51% -8.19% 11:35
VXN 20.34 0.34 1.70% 2.11% 11:35
NBI BioTech 4724.381 36.17 0.77% 9.59% 11:49
AMEX BioTech 6016.11 3.73 0.06% 4.71% 12:44
Tran Avg 15552.2 -50.2 -0.32% -2.16% 12:48
Airlines 62.85 -0.78 -1.23% -6.26% 12:44
Comp. Tech 13890.88 -74.38 -0.53% 14.13% 12:44
Disk Drives 573.42 -3.18 -0.55% 38.24% 12:44
Hardware 2588.40 -7.31 -0.28% 23.68% 12:44
  Special Sector Indices
Index Quote Change Change% YTD Local
NYSE Finance 13510.156 -14.14 -0.10% 12.18% 11:36
NASDAQ Banks 143.58 -0.44 -0.30% 12.64% 12:44
NASDAQ Insurance 15758.40 63.10 0.40% 0.74% 12:44
Broker Dealer 1023.30 -0.24 -0.02% 27.06% 12:44
EPRA/NA. AU 1056.25 2.63 0.25% 12.45% 08/21
EPRA/NA. JP 3666.85 -17.88 -0.49% 22.66% 08/21
TSE REIT 1936.52 -8.07 -0.41% 20.93% 15:30
HK Property 17508.99 275.29 1.60% 17.73% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% -0.82% 04:50
EPRA EU 2606.42 8.55 0.33% 0.00% 15:32
REITs 397.73 -1.82 -0.46% -0.21% 12:44
  Special Sector Indices
Index Quote Change Change% Local
CRB 296.01 0.00 0.00% 08/20
Rogers Comm 3954.13 4.32 0.11% 19:54
Rogers Metals 3710.03 3.39 0.09% 19:55
Rogers Energy 438.69 1.05 0.24% 19:54
Rogers Agri. 1303.7 -0.18 -0.01% 18:02
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 270.5158 1.49 0.55% 12:11
GSCI Prec Metal 337.7434 0.14 0.04% 12:11
GSCI Ind Metal 208.5423 0.13 0.06% 12:11
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.83572 0.29 0.76% 12:11
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 898.63 1.88 0.21% 11:36
NYSE Energy 13552.92 29.52 0.22% 11:36
AMEX Oil 1815.34 -1.35 -0.07% 12:44
Oil Services 60.832 0.48 0.79% 11:48
Basic Material 382.89 0.85 0.22% 11:51
US Mining 160.35 2.93 1.86% 11:51
US Water 2958.57 3.94 0.13% 11:50
WH Clean Energy 50.3887 -0.37 -0.74% 11:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 692.99 2.38 0.35% 12:44
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1104.57 -4.45 -0.40% 12:49

Commodity Price   -   Currency Exchange   -   MSCI indices

  Commodity
Commodity Ask Change Change% NY
Gold 3341.8 0.00 0.00% 12:14
Silver 38.163 0.21 0.57% 12:14
Platinum 1365 15.00 1.12% 12:14
Palladium 1132 0.00 0.00% 12:14
Rhodium 7700 0.00 0.00% 08/20
Copper 4.4362 0.0134 0.30% 08/21
Nickel 6.7744 -0.0499 -0.73% 08/21
Aluminum 1.1754 0.0039 0.34% 08/21
Zinc 1.2557 -0.0092 -0.73% 08/21
Lead 0.8952 -0.0051 -0.57% 08/21
Tin 33650 -200.0000 -0.59% 08/20
Iron Ore 101.57 0.0500 0.05% 08/21
Lithium 85683 0.0000 0.00% 08/21
Titanium 48.99 -0.0100 -0.02% 08/21
Steel 3122.00 -15.0000 -0.48% 08/21
HRC Steel 832.05 -1.9550 -0.23% 08/21
Gold Futures 3385 -3.5 -0.10% 12:01
Silver Futures 38.113 0.339 0.90% 12:01
Copper Futures 4.4355 -0.0045 -0.10% 12:01
WTI Crude Futr 63.23 0.52 0.83% 12:00
Brent Crude Fut 67.34 0.5 0.75% 12:01
Nat Gas Futr 2.827 0.075 2.73% 12:01
Heating oil futr 2.3269 0.0473 2.07% 12:02
RBOB Gas Futr 2.1515 0.0232 1.09% 12:02
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1607 -0.0043 -0.37% 12:34
GBP-USD 1.3414 -0.0045 -0.33% 12:34
USD-CHF 0.8087 0.0045 0.56% 12:34
USD-JPY 148.33 0.98 0.67% 12:33
USD-CNY 7.1809 0.0048 0.07% 12:26
USD-TWD 30.507 0.21 0.69% 12:33
AUD-USD 0.6419 -0.0012 -0.19% 12:34
NZD-USD 0.5815 -0.0007 -0.12% 12:33
USD-KRW 1402.48 4.59 0.33% 12:34
USD-HKD 7.8140 0.0013 0.02% 12:34
USD-THB 32.682 0.148 0.46% 12:33
USD-SGD 1.2906 0.0043 0.33% 12:34
USD-PHP 57.246 0.075 0.13% 12:34
USD-MYR 4.2270 0.0005 0.01% 5:31
USD-IDR 16290.0 36.5 0.22% 12:29
USD-INR 87.392 0.338 0.39% 12:33
USD-SEK 9.6285 0.0385 0.40% 12:34
USD-RUB 80.5795 0.0795 0.10% 12:16
USD-TRY 40.9424 0.022 0.05% 12:33
USD-ZAR 17.7614 0.0936 0.53% 12:34
USD-ILS 3.4160 0.0103 0.30% 12:29
USD-CAD 1.3904 0.0029 0.21% 12:34
USD-BRL 5.4900 0.0066 0.12% 12:32
USD-MXN 18.7825 0.0312 0.17% 12:33
  MSCI Index  2025/08/20
MSCI Value Daily MTD YTD
World 4148.828 -0.15% 1.79% 11.89%
AC World 945.787 -0.22% 1.74% 12.42%
Zhong Hua 441.280 0.07% 3.87% 25.73%
Far East 4693.294 -0.12% 7.14% 18.64%
Pacific 3589.120 -0.11% 5.84% 17.01%
Asia Pacific 211.902 -0.60% 3.26% 16.67%
Europe 2478.539 0.16% 4.48% 23.75%
BRIC 326.108 0.14% 3.28% 16.41%
EM 1259.880 -0.85% 1.34% 17.15%
EM Lat Am 2304.139 0.21% 3.24% 24.37%
EM EMEA 241.540 -0.38% 2.02% 18.30%
USA 6110.460 -0.24% 0.75% 8.78%
AUSTRALIA 1008.461 -0.11% 1.21% 11.59%
China 81.064 0.01% 4.13% 25.70%
India 1046.725 0.23% 1.83% 2.21%
Brazil 1417.436 0.70% 3.22% 20.48%
Taiwan 943.310 -3.98% -2.01% 11.99%
Korea 531.400 -1.11% -3.79% 37.70%
Philippines 424.473 0.80% 4.16% 2.52%
Thailand 330.101 1.25% 0.05% -3.09%
Malaysia 293.904 -0.20% 5.83% 1.39%
Indonesia 655.460 1.11% 5.60% -3.53%
Vietnam 589.178 -0.10% 9.93% 44.50%
Frontier Markets 697.309 -0.09% 5.06% 30.91%