World Market Indices

Last update ET 03:16:55
  1 day 04/16
Nikkei 225 2.38%
Korea 2.21%
HK China Ent 2.14%
Hong Kong 1.72%
Chile 1.44%
Egypt 1.39%
Taiwan 1.12%
  1 week
Korea 7.75%
PHLX Semicon 7.36%
Taiwan 6.51%
Nikkei 225 6.48%
Hungary 6.43%
NASDAQ 5.61%
Egypt 4.81%
  1 month
PHLX Semicon 19.66%
Egypt 13.83%
Hungary 12.81%
Korea 12.18%
Argentina 12.18%
UAE Dubai 12.12%
Taiwan 11.37%
  3 months
Korea 28.62%
Brazil 19.43%
Egypt 18.67%
Norway 18.51%
Taiwan 18.22%
PHLX Semicon 17.68%
Thailand 16.79%
  6 months
Venezuela 292.29%
Korea 66.10%
Argentina 51.53%
Brazil 38.41%
PHLX Semicon 37.20%
Turkey 36.93%
Egypt 36.52%
  1 year
Korea 154.39%
PHLX Semicon 141.87%
Gold Bugs 103.98%
Gold & Silver 103.95%
DJ Prec Metals 92.33%
Taiwan 90.73%
Nikkei 225 75.46%
  YTD
Venezuela 182.12%
Korea 47.74%
PHLX Semicon 31.71%
Taiwan 28.20%
Turkey 26.10%
Norway 23.29%
Egypt 22.97%
  Asian Market Indices
Index Quote Change Change% YTD Local
New Zealand 12952.62 -113.44 -0.87% -4.24% 17:45
Australia 9168.60 -5.00 -0.05% 1.66% 17:04
Nikkei 225 58584.50 -933.84 -1.57% 16.38% 15:30
TOPIX 3760.81 -53.65 -1.41% 10.32% 15:30
TOPIX 100 2558.24 -38.54 -1.48% 10.00% 15:30
TOPIX 500 2932.40 -43.45 -1.46% 10.23% 15:30
TOPIX 1000 3558.96 -51.31 -1.42% 10.36% 15:30
Korea 6191.92 -34.13 -0.55% 46.93% 15:29
Taiwan 36804.34 -327.68 -0.88% 27.07% 13:44
Taiwan OTC 372.34 6.38 1.74% 34.79% 04/17
Shanghai 4051.425 24.22 0.60% 2.08% 04/17
Shanghai A 4248.325 25.40 0.60% 2.09% 04/17
Shanghai B 269.2675 -0.13 -0.05% 6.09% 04/17
Shenzhen A 2871.125 61.20 2.18% 8.42% 04/17
Shenzhen B 1182.905 -13.44 -1.12% -6.47% 04/17
SHSZ 300 4728.671 -7.94 -0.17% 2.13% 04/17
Shenzhen 14885.416 386.92 2.67% 10.06% 04/17
SZ SME 9027.863 10.62 0.12% 9.25% 04/17
Chinext 3678.293 52.02 1.43% 14.83% 04/17
China A50 15463.08 -60.89 -0.39% 1.01% 14:59
Hong Kong 26160.33 -233.93 -0.89% 2.07% 15:59
HK/CN Ent 8845.02 -60.09 -0.67% -0.77% 16:08
HK Aff Corp 4325.72 -21.69 -0.50% 7.73% 16:08
Hangseng TECH 5042.68 -49.40 -0.97% -8.58% 16:08
HK GEM 19.33 -0.15 -0.77% 0.26% 04/17
Vietnam 1817.17 -2.66 -0.15% 1.83% 14:59
India 78493.54 504.86 0.65% -7.89% 15:29
Indonesia 7625.96 4.58 0.06% -11.81% 14:59
Philippines 5999.13 -64.56 -1.06% -0.89% 14:50
Malaysia 1695.21 5.50 0.33% 0.90% 16:59
Thailand 1482.45 -7.28 -0.49% 17.69% 16:42
Singapore 4997.93 -9.90 -0.20% 7.57% 04/17
Pakistan 173223 3311 1.95% -% 15:59
  European Market Indices
Index Quote Change Change% YTD Local
Euro 50 5954.16 20.88 0.35% 2.74% 12:13
London 10554.76 -35.23 -0.33% 6.28% 12:13
Frankfurt 24273.84 123.30 0.51% -0.88% 13:13
France 8290.46 27.76 0.34% 1.73% 13:13
Russia 1136.50 1.58 0.14% 2.05% 14:13
Moscow 2744.95 3.81 0.14% -0.74% 14:13
Poland 133471 164 0.12% 13.84% 12:58
Czech 2683.29 -0.46 -0.02% -0.09% 12:57
Austria 5863.05 -2.42 -0.04% 10.08% 12:58
Hungary 136260 0 0.00% 22.72% 04/16
Bulgaria 903.53 0.11 0.01% 0.00% 03/31
Romania 29357.52 386.03 1.33% 20.13% 04/16
Belgium 5493.30 9.76 0.18% 8.17% 13:13
Luxembourg 1568.392 8.26 0.53% 0.00% 16:13
Netherlands 1016.11 -0.60 -0.06% 6.81% 13:13
Switzerland 13217.60 31.28 0.24% -0.47% 13:13
Ireland 12699.43 107.53 0.85% -3.05% 11:58
Italy 50833.67 344.74 0.68% 6.66% 12:58
Spain 1787.60 2.90 0.16% 4.70% 12:58
Greece 2265.50 -9.48 -0.42% 6.83% 13:58
Portugal 5982.11 -25.96 -0.43% 11.44% 11:58
Finland 13322.03 -19.92 -0.15% 7.96% 14:12
Sweden 3125.56 4.81 0.15% 8.41% 13:13
Norway 1949.16 -20.88 -1.06% 21.98% 14:13
Denmark 1479.76 -3.40 -0.23% -7.98% 13:13
Iceland 2080.34 -5.72 -0.27% -4.33% 11:12
Turkey 14240.45 39.40 0.28% 26.45% 13:58
Israel 4406.32 27.87 0.64% 21.33% 13:59
Egypt 51437.78 704.64 1.39% 22.97% 04/16
S. Africa 110489 -354 -0.32% 2.33% 12:58
UAE Dubai 5929.51 63.20 1.08% -1.94% 04/16
Abu Dhabi 9918.14 25.83 0.26% -0.75% 04/16
  American Market Indices
Index Quote Change Change% YTD Local
United States 48578.60 114.88 0.24% 1.07% 15:59
S&P 500 7041.09 18.14 0.26% 2.86% 15:59
NASDAQ 24102.70 86.69 0.36% 3.70% 15:59
NASDAQ 100 26333.0 128.42 0.49% 4.29% 04/16
NYSE FANG+ 15997.724 45.87 0.29% 1.18% 04/16
PHLX Semicon 9329.346 90.06 0.97% 31.71% 04/16
Upstream Semicon 551.8027 3.82 0.70% 37.97% 04/16
Russell 2000 2719.6018 5.94 0.22% 9.58% 04/16
Russell 1000 3838.9011 9.81 0.26% 2.84% 04/16
Russell 3000 4004.58 10.17 0.25% 3.14% 04/16
Russell 3000 growth 3699.2292 4.27 0.12% -0.38% 04/16
Russell 3000 value 2897.557 11.46 0.40% 7.03% 04/16
Russell Microcap Growth 3530.034 25.80 0.74% 7.97% 04/16
NYSE comp. 22955.594 0.02 0.00% 4.32% 04/16
Gold Bugs 829.2222 -0.13 -0.02% 18.21% 04/16
Gold & Silver 398.3805 -1.61 -0.40% 16.39% 04/16
Arca Gold Miner 2799.24 -9.54 -0.34% 14.58% 17:09
S&P GSCI Gold 2799.138 -9.20 -0.33% 10.75% 13:45
S&P GSCI Gold ER 287.5513 -0.94 -0.33% 9.11% 13:44
S&P DJ Commodity Silver 697.9319 -8.15 -1.15% 10.60% 04/16
FTSE Gold 6361.89 0 0.00% 14.69% 04/14
Gold Miners Bullish 46.15 -3.85 -7.69% -50.16% 04/16
Canada 34052.23 -103.76 -0.30% 7.38% 16:01
Brazil 196819 -919 -0.46% 22.15% 17:54
Mexico 69095.02 -539.69 -0.78% 7.51% 15:59
Argentina 2923833 5944 0.20% -4.19% 17:04
Chile 11477.11 163.24 1.44% 9.50% 16:59
Venezuela 5554.97 152.93 2.83% 182.12% 04/15
Peru 34836.62 245.64 0.71% 0.00% 08/28
Colombia 2332.74 8.15 0.35% 12.80% 15:59
Jamaica 334652 -182 -0.05% 5.24% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% YTD Local
Bitcoin Real-Time 75371.86 572.83 0.77% -14.08% 07:04
US Dollar 98.27 0.06 0.06% 0.01% 23:32
Euro Index 117.80 -0.19 -0.16% 0.28% 04/16
UK Pound 135.29 -0.33 -0.24% 0.39% 04/16
Japanese Yen 62.82 -0.08 -0.13% -1.55% 04/16
Aus. Dollar 71.61 -0.09 -0.13% 7.30% 04/16
Swiss Franc 127.56 -0.43 -0.34% 1.09% 04/16
SCFI 1890.77 35.81 1.93% 35.28% 04/10
Baltic Dry 2523.00 39.00 1.57% 34.42% 04/16
Baltic Capesize 4026.00 62.00 1.56% 21.30% 04/16
Baltic Panamax 1970.00 22.00 1.13% 55.49% 04/16
Baltic Supramax 1398.00 27.00 1.97% 22.20% 04/16
Baltic Handysize 730.00 15.00 2.10% 1.53% 04/16
Baltic Clean Tanker 2121.00 -14.00 -0.66% 180.18% 04/16
Baltic Dirty Tanker 2975.00 -136.00 -4.37% 125.55% 04/16
VIX 17.94 -0.23 -1.27% 20.00% 04/16
VXD 16.84 -0.51 -2.94% 22.56% 15:15
VXN 22.24 -0.01 -0.04% 17.30% 15:15
NBI BioTech 6016.0254 -61.70 -1.02% 5.06% 15:30
AMEX BioTech 7166.30 -90.34 -1.24% 0.20% 04/16
Tran Avg 21812.69 865.04 4.13% 25.67% 04/16
Airlines 64.98 -1.54 -2.32% -7.50% 04/16
Comp. Tech 15965.43 101.42 0.64% 3.62% 04/16
Disk Drives 1625.21 16.34 1.02% 59.57% 04/16
Hardware 5385.66 127.93 2.43% 40.85% 04/16
  Special Sector Indices
Index Quote Change Change% YTD Local
NYSE Finance 14142.746 -21.79 -0.15% -1.69% 15:16
NASDAQ Banks 166.93 -0.70 -0.42% 1.67% 04/16
NASDAQ Insurance 14807.11 42.31 0.29% -4.82% 04/16
Broker Dealer 1119.62 -8.63 -0.77% 9.20% 04/16
EPRA/NA. AU 892.09 0.14 0.02% -9.27% 04/17
EPRA/NA. JP 4098.47 -66.73 -1.60% 2.03% 04/17
TSE REIT 1872.79 -21.17 -1.12% -5.27% 15:30
HK Property 17508.99 275.29 1.60% 0.00% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 0.00% 04:50
EPRA EU 2606.42 8.55 0.33% 0.00% 15:32
REITs 432.50 3.92 0.91% 10.29% 04/16
  Special Sector Indices
Index Quote Change Change% Local
CRB 374.61 2.61 0.70% 04/16
Rogers Comm 5425.16 -11.8 -0.22% 19:55
Rogers Metals 5479.26 -1.49 -0.03% 19:54
Rogers Energy 688.19 -4.19 -0.61% 19:55
Rogers Agri. 1354.31 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 354.5455 3.30 0.94% 14:31
GSCI Prec Metal 485.3813 -2.31 -0.47% 13:45
GSCI Ind Metal 278.6451 0.88 0.32% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.18746 -0.03 -0.07% 14:30
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1191.18 16.91 1.44% 15:31
NYSE Energy 18500.758 332.68 1.83% 15:16
AMEX Oil 2481.26 46.82 1.92% 04/16
Oil Services 98.2308 0.38 0.39% 15:30
Basic Material 516.21 2.57 0.50% 15:31
US Mining 259.54 -0.19 -0.07% 15:31
US Water 2713.92 -1.70 -0.06% 15:30
WH Clean Energy 74.4862 0.68 0.93% 15:16
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 856.82 9.34 1.10% 04/16
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1164.84 7.98 0.69% 04/16

Commodity Price   -   Currency Exchange   -   MSCI indices

  Commodity
Commodity Ask Change Change% NY
Gold 4787.1 0.00 0.00% 06:34
Silver 79.428 0.88 1.12% 06:34
Platinum 2081 0.00 0.00% 06:34
Palladium 1566 0.00 0.00% 06:34
Rhodium 10600 0.00 0.00% 04/16
Copper 6.0312 -0.0353 -0.58% 04/17
Nickel 8.4069 0.1082 1.30% 04/17
Aluminum 1.6524 -0.0007 -0.04% 04/17
Zinc 1.5591 0.0054 0.35% 04/17
Lead 0.8942 0.0078 0.89% 04/17
Tin 50104 498.0000 1.00% 04/16
Iron Ore 107.11 0.3600 0.34% 04/16
Lithium 169500 1.19% 04/17
Titanium 48.00 0.0000 0.00% 04/17
Steel 3103.00 0.0000 0.00% 04/17
HRC Steel 1098.03 -2.9667 -0.27% 04/17
Gold Futures 4807.85 -0.45 -0.01% 06:34
Silver Futures 79.42 0.71 0.90% 06:34
Copper Futures 6.044 -0.0325 -0.53% 06:33
WTI Crude Futr 91.3 -3.39 -3.58% 06:34
Brent Crude Fut 96.24 -3.15 -3.17% 06:34
Nat Gas Futr 2.676 0.029 1.10% 06:34
Heating oil futr 3.6426 -0.1903 -4.96% 06:35
RBOB Gas Futr 3.0994 -0.0643 -2.03% 06:34
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1794 0.0011 0.09% 6:41
GBP-USD 1.3528 0.0001 0.01% 6:41
USD-CHF 0.7824 -0.0014 -0.18% 6:42
USD-JPY 159.10 -0.12 -0.08% 6:41
USD-CNY 6.8231 0.0018 0.03% 6:38
USD-TWD 31.561 -0.027 -0.09% 6:40
AUD-USD 0.7175 0.001 0.14% 6:42
NZD-USD 0.5887 -0.0006 -0.10% 6:42
USD-KRW 1479.58 -0.05 0.00% 6:41
USD-HKD 7.8311 0.0065 0.08% 6:42
USD-THB 32.081 0.08 0.25% 6:41
USD-SGD 1.2734 -0.0001 -0.01% 6:40
USD-PHP 60.109 0.041 0.07% 6:42
USD-MYR 3.9550 0.0005 0.01% 5:44
USD-IDR 17180.0 67 0.39% 6:42
USD-INR 92.810 -0.265 -0.28% 6:42
USD-SEK 9.1694 -0.0185 -0.20% 6:42
USD-RUB 76.2200 -0.14 -0.18% 6:39
USD-TRY 44.8678 0.0609 0.14% 6:41
USD-ZAR 16.3836 -0.0295 -0.18% 6:42
USD-ILS 2.9937 -0.0027 -0.09% 6:42
USD-CAD 1.3683 -0.0024 -0.18% 6:42
USD-BRL 4.9935 -0.0011 -0.02% 16:58
USD-MXN 17.2406 -0.0135 -0.08% 6:42
  MSCI Index  2026/04/16
MSCI Value Daily MTD YTD
World 4595.646 0.17% 7.92% 3.73%
AC World 1064.089 0.30% 8.70% 4.88%
Zhong Hua 447.610 2.15% 7.30% -0.51%
Far East 5341.752 1.02% 8.97% 9.83%
Pacific 4070.766 0.71% 9.26% 10.40%
Asia Pacific 256.383 1.25% 13.20% 12.61%
Europe 2757.257 -0.31% 7.95% 4.33%
BRIC 330.375 1.46% 9.02% -1.31%
EM 1603.257 1.26% 14.75% 14.16%
EM Lat Am 3336.544 -0.23% 7.91% 23.15%
EM EMEA 278.099 -0.67% 8.26% 7.29%
USA 6706.934 0.24% 7.85% 2.67%
AUSTRALIA 1131.159 -0.47% 10.46% 12.82%
China 81.032 2.45% 7.83% -1.87%
India 961.321 0.33% 11.52% -8.86%
Brazil 2124.614 -0.41% 8.78% 29.07%
Taiwan 1503.133 1.38% 20.41% 31.07%
Korea 1158.553 2.36% 31.55% 52.68%
Philippines 401.796 -0.18% 4.21% -0.36%
Thailand 424.221 -0.89% 6.71% 20.84%
Malaysia 331.360 0.40% 2.65% 3.36%
Indonesia 522.715 -0.28% 5.54% -17.28%
Vietnam 688.786 1.94% 13.72% 2.59%
Frontier Markets 814.268 0.80% 9.51% 7.94%