World Market Indices

  1 day 04/16
Nikkei 225 2.38%
Korea 2.21%
HK China Ent 2.14%
Hong Kong 1.72%
Chile 1.44%
Egypt 1.39%
Taiwan 1.12%
  1 year
Korea 154.39%
PHLX Semicon 141.87%
Gold Bugs 103.98%
Gold & Silver 103.95%
DJ Prec Metals 92.33%
Taiwan 90.73%
Nikkei 225 75.46%
  YTD
Venezuela 182.12%
Korea 47.74%
PHLX Semicon 31.71%
Taiwan 28.20%
Turkey 26.10%
Norway 23.29%
Egypt 22.97%
10Y Treasury Yield: 4.305%    (04:39 EST)
Open: 4.313%    Day range: 4.303% ~ 4.323%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12952.62 -113.44 -0.87% 17:45
Australia 9168.60 -5.00 -0.05% 17:04
Nikkei 225 58584.50 -933.84 -1.57% 15:30
TOPIX 3760.81 -53.65 -1.41% 15:30
TOPIX 100 2558.24 -38.54 -1.48% 15:30
TOPIX 500 2932.40 -43.45 -1.46% 15:30
TOPIX 1000 3558.96 -51.31 -1.42% 15:30
Korea 6191.92 -34.13 -0.55% 15:29
Taiwan 36804.34 -327.68 -0.88% 13:44
Taiwan OTC 372.34 6.38 1.74% 04/17
Shanghai 4051.425 24.22 0.60% 04/17
Shanghai A 4248.325 25.40 0.60% 04/17
Shanghai B 269.2675 -0.13 -0.05% 04/17
Shenzhen A 2871.125 61.20 2.18% 04/17
Shenzhen B 1182.905 -13.44 -1.12% 04/17
SHSZ 300 4728.671 -7.94 -0.17% 04/17
Shenzhen 14885.416 386.92 2.67% 04/17
SZ SME 9027.863 10.62 0.12% 04/17
Chinext 3678.293 52.02 1.43% 04/17
China A50 15463.08 -60.89 -0.39% 14:59
Hong Kong 26144.00 -250.26 -0.95% 15:59
HK China Ent 8845.02 -60.09 -0.67% 16:08
HK Aff Crp 4325.72 -21.69 -0.50% 16:08
Hangseng TECH 5042.68 -49.40 -0.97% 16:08
HK GEM 19.36 -0.12 -0.62% 15:54
Vietnam 1820.04 0.21 0.01% 14:45
India 78317.47 328.79 0.42% 13:54
Indonesia 7624.76 3.38 0.04% 14:59
Philippines 5999.13 -64.56 -1.06% 14:50
Malaysia 1695.19 5.48 0.32% 16:24
Thailand 1479.53 -10.20 -0.68% 15:24
Singapore 5000.52 -7.31 -0.15% 16:09
Pakistan 172761 2849 1.68% 12:06
  European Market Indices
Index Quote Change Change% Local
Euro 50 5951.35 18.07 0.30% 09:31
London 10578.44 -11.55 -0.11% 09:31
Frankfurt 24265.03 114.49 0.47% 10:31
Paris 8288.20 25.50 0.31% 10:31
Russia 1137.19 2.27 0.20% 11:31
MOEX 2746.62 5.48 0.20% 11:31
Poland 133212 -95 -0.07% 10:16
Czech 2682.35 -1.40 -0.05% 10:16
Austria 5859.59 -5.88 -0.10% 10:16
Hungary 136260 0 0.00% 04/16
Bulgaria 903.53 0.11 0.01% 03/31
Romania 29357.52 386.03 1.33% 04/16
Belgium 5495.72 12.18 0.22% 10:32
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1017.04 0.33 0.03% 10:32
Switzerland 13220.50 34.18 0.26% 10:31
Ireland 12679.78 87.88 0.70% 09:16
Italy 50709.29 220.36 0.44% 10:17
Spain 1787.90 3.20 0.18% 10:17
Greece 2281.15 6.17 0.27% 11:16
Portugal 6006.29 -1.78 -0.03% 09:16
Finland 13283.22 -58.73 -0.44% 11:30
Sweden 3119.15 -1.60 -0.05% 10:31
Norway 1969.44 -0.60 -0.03% 11:31
Denmark 1491.41 8.25 0.56% 10:32
Iceland 2086.06 -2.01 -0.10% 04/16
Turkey 14271.58 70.53 0.50% 11:16
Israel 4412.68 34.23 0.78% 11:31
Egypt 51437.78 704.64 1.39% 04/16
S. Africa 110601 -241 -0.22% 10:16
UAE Dubai 5929.51 63.20 1.08% 04/16
Abu Dhabi 9918.14 25.83 0.26% 04/16
  American Market Indices
Index Quote Change Change% Local
United States 48578.60 114.88 0.24% 15:59
S&P 500 7041.09 18.14 0.26% 15:59
NASDAQ 24102.70 86.69 0.36% 15:59
NASDAQ 100 26333.0 128.42 0.49% 04/16
NY FANG+ 15997.724 45.87 0.29% 04/16
PHLX Semicon 9329.346 90.06 0.97% 04/16
Upstream Semicon 551.8027 3.82 0.70% 04/16
Rus 2000 2719.6018 5.94 0.22% 04/16
Rus 1000 3838.9011 9.81 0.26% 04/16
Rus 3000 4004.58 10.17 0.25% 04/16
Rus 3000 growth 3699.2292 4.27 0.12% 04/16
Rus 3000 value 2897.557 11.46 0.40% 04/16
Microcap Growth 3530.034 25.80 0.74% 04/16
NYSE comp. 22955.594 0.02 0.00% 04/16
Gold Bugs 829.2222 -0.13 -0.02% 04/16
Gold & Silver 398.3805 -1.61 -0.40% 04/16
Arca Gold Miner 2799.24 -9.54 -0.34% 17:09
S&P GSCI Gold 2799.138 -9.20 -0.33% 13:45
S&P GSCI Gold ER 287.5513 -0.94 -0.33% 13:44
S&P DJ Silver 697.9319 -8.15 -1.15% 04/16
FTSE Gold 6361.89 0 0.00% 04/14
Gold Miners Bullish 46.15 -3.85 -7.69% 04/16
Canada 34052.23 -103.76 -0.30% 16:01
Brazil 196819 -919 -0.46% 17:54
Mexico 69095.02 -539.69 -0.78% 15:59
Argentina 2923833 5944 0.20% 17:04
Chile 11477.11 163.24 1.44% 16:59
Venezuela 5554.97 152.93 2.83% 04/15
Peru 34836.62 245.64 0.71% 08/28
Colombia 2332.74 8.15 0.35% 15:59
Jamaica 334652 -182 -0.05% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 75036.49 237.46 0.32% 04:03
US Dollar 98.27 0.06 0.06% 23:32
Euro Index 117.80 -0.19 -0.16% 04/16
GB Pound 135.29 -0.33 -0.24% 04/16
Japanese Yen 62.82 -0.08 -0.13% 04/16
Aus. Dollar 71.61 -0.09 -0.13% 04/16
Swiss Franc 127.56 -0.43 -0.34% 04/16
SCFI 1890.77 35.81 1.93% 04/10
Baltic Dry 2523.00 39.00 1.57% 04/16
Baltic Capesize 4026.00 62.00 1.56% 04/16
Baltic Panamax 1970.00 22.00 1.13% 04/16
Baltic Supramax 1398.00 27.00 1.97% 04/16
Baltic Handysize 730.00 15.00 2.10% 04/16
Baltic Clean Tanker 2121.00 -14.00 -0.66% 04/16
Baltic Dirty Tanker 2975.00 -136.00 -4.37% 04/16
VIX 17.94 -0.23 -1.27% 04/16
VXD 16.84 -0.51 -2.94% 15:15
VXN 22.24 -0.01 -0.04% 15:15
NBI BioTech 6016.0254 -61.70 -1.02% 15:30
AMEX BioTech 7166.30 -90.34 -1.24% 04/16
Tran Avg 21812.69 865.04 4.13% 04/16
Airlines 64.98 -1.54 -2.32% 04/16
Comp. Tech 15965.43 101.42 0.64% 04/16
Disk Drives 1625.21 16.34 1.02% 04/16
Hardware 5385.66 127.93 2.43% 04/16
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14142.746 -21.79 -0.15% 15:16
NASDAQ Banks 166.93 -0.70 -0.42% 04/16
NASDAQ Insurance 14807.11 42.31 0.29% 04/16
Broker Dealer 1119.62 -8.63 -0.77% 04/16
EPRA/NA. AU 892.09 0.14 0.02% 04/17
EPRA/NA. JP 4098.47 -66.73 -1.60% 04/17
TSE REIT 1872.79 -21.17 -1.12% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 432.50 3.92 0.91% 04/16

  Special Sector Indices
Index Quote Change Change% Local
CRB 374.61 2.61 0.70% 04/16
Rogers Comm 5425.16 -11.8 -0.22% 19:55
Rogers Metals 5479.26 -1.49 -0.03% 19:54
Rogers Energy 688.19 -4.19 -0.61% 19:55
Rogers Agri. 1354.31 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 354.5455 3.30 0.94% 14:31
GSCI Prec Metal 485.3813 -2.31 -0.47% 13:45
GSCI Ind Metal 278.6451 0.88 0.32% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.18746 -0.03 -0.07% 14:30
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1191.18 16.91 1.44% 15:31
NYSE Energy 18500.758 332.68 1.83% 15:16
AMEX Oil 2481.26 46.82 1.92% 04/16
Oil Services 98.2308 0.38 0.39% 15:30
Basic Material 516.21 2.57 0.50% 15:31
US Mining 259.54 -0.19 -0.07% 15:31
US Water 2713.92 -1.70 -0.06% 15:30
WH Clean Energy 74.4862 0.68 0.93% 15:16
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 856.82 9.34 1.10% 04/16
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1164.84 7.98 0.69% 04/16

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4787.4 0.00 0.00% 04:14
Silver 79.282 0.73 0.93% 04:14
Platinum 2095 2.00 0.10% 04:14
Palladium 1574 0.00 0.00% 04:14
Rhodium 10600 0.00 0.00% 04/16
Copper 6.0610 -0.0055 -0.09% 04/17
Nickel 8.4042 0.1058 1.27% 04/17
Aluminum 1.6510 -0.0021 -0.13% 04/17
Zinc 1.5612 0.0075 0.48% 04/17
Lead 0.8931 0.0068 0.77% 04/17
Tin 50104 498.0000 1.00% 04/16
Iron Ore 107.11 0.3600 0.34% 04/16
Lithium 169500 1.19% 04/17
Titanium 48.00 0.0000 0.00% 04/17
Steel 3103.00 0.0000 0.00% 04/17
HRC Steel 1098.03 -2.9667 -0.27% 04/17
Gold Futures 4805.91 -2.39 -0.05% 04:04
Silver Futures 79.063 0.353 0.45% 04:05
Copper Futures 6.0638 -0.0127 -0.21% 04:04
WTI Crude Futr 93.49 -1.2 -1.27% 04:05
Brent Crude Fut 98.32 -1.07 -1.08% 04:05
Nat Gas Futr 2.686 0.039 1.47% 04:04
Heating oil futr 3.8287 -0.0042 -0.11% 04:05
RBOB Gas Futr 3.1564 -0.0073 -0.23% 04:05
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1783 0 0.00% 4:26
GBP-USD 1.3522 -0.0004 -0.03% 4:26
USD-CHF 0.7833 -0.0004 -0.05% 4:25
USD-JPY 159.26 0.04 0.03% 4:26
USD-CNY 6.8275 0.0063 0.09% 4:19
USD-TWD 31.579 0.002 0.01% 4:24
AUD-USD 0.7170 0.0005 0.07% 4:25
NZD-USD 0.5886 -0.0007 -0.12% 4:25
USD-KRW 1481.43 1.86 0.13% 4:26
USD-HKD 7.8307 0.0061 0.08% 4:25
USD-THB 32.106 0.104 0.33% 4:25
USD-SGD 1.2729 0.0004 0.03% 4:25
USD-PHP 60.092 0.02 0.03% 4:24
USD-MYR 3.9580 0.0035 0.09% 4:17
USD-IDR 17189.7 76.6 0.45% 4:24
USD-INR 92.787 -0.288 -0.31% 4:25
USD-SEK 9.1976 0.0097 0.11% 4:26
USD-RUB 77.3845 0.2845 0.37% 4:21
USD-TRY 44.8678 0.061 0.14% 4:25
USD-ZAR 16.3891 -0.024 -0.15% 4:25
USD-ILS 2.9950 -0.0053 -0.18% 4:26
USD-CAD 1.3677 -0.003 -0.22% 4:25
USD-BRL 4.9935 -0.0011 -0.02% 16:58
USD-MXN 17.2417 -0.0065 -0.04% 4:26
  MSCI Index  2026/04/16
MSCI Value Daily MTD YTD
World 4595.646 0.17% 7.92% 3.73%
AC World 1064.089 0.30% 8.70% 4.88%
Zhong Hua 447.610 2.15% 7.30% -0.51%
Far East 5341.752 1.02% 8.97% 9.83%
Pacific 4070.766 0.71% 9.26% 10.40%
Asia Pacific 256.383 1.25% 13.20% 12.61%
Europe 2757.257 -0.31% 7.95% 4.33%
BRIC 330.375 1.46% 9.02% -1.31%
EM 1603.257 1.26% 14.75% 14.16%
EM Lat Am 3336.544 -0.23% 7.91% 23.15%
EM EMEA 278.099 -0.67% 8.26% 7.29%
USA 6706.934 0.24% 7.85% 2.67%
AUSTRALIA 1131.159 -0.47% 10.46% 12.82%
China 81.032 2.45% 7.83% -1.87%
India 961.321 0.33% 11.52% -8.86%
Brazil 2124.614 -0.41% 8.78% 29.07%
Taiwan 1503.133 1.38% 20.41% 31.07%
Korea 1158.553 2.36% 31.55% 52.68%
Philippines 401.796 -0.18% 4.21% -0.36%
Thailand 424.221 -0.89% 6.71% 20.84%
Malaysia 331.360 0.40% 2.65% 3.36%
Indonesia 522.715 -0.28% 5.54% -17.28%
Vietnam 688.786 1.94% 13.72% 2.59%
Frontier Markets 814.268 0.80% 9.51% 7.94%
  Index Future
Index Price Change Change% Time
TWSE Futures 37083.00 -566.00 -1.50% 04/17
FTSE Taiwan 3035.00 -12.25 -0.40% 16:22
DJIA future 48733.70 155.10 0.32% 16:10
S&P 500 7050.10 9.00 0.13% 16:10
NASDAQ100 26335.10 2.10 0.01% 16:10
Small 2000 2727.00 7.40 0.27% 16:10
S&P 500 VIX 20.42 -0.08 -0.39% 16:00
EURO STOXX 50 5894.00 17.00 0.28% 16:22
FTSE 100 10584.00 -16.50 -0.16% 16:22
DAX 24415.00 96.00 0.39% 16:23
CAC 40 8196.50 29.50 0.36% 16:22
Nikkei 225 58822.50 -555.00 -0.93% 16:22
TOPIX 3766.20 -36.34 -0.96% 16:22
Hang Seng 26168.00 -61.50 -0.23% 16:22
China H-Share 8850.00 -37.00 -0.42% 04/16
CSI 300 4710.40 29.20 0.62% 04/16
China A50 15415.00 -13.00 -0.08% 16:22
Brazil 200991.00 3479.00 1.76% 04/16
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 111.2656 0.0469 0.04% 04:22
30Y T-Bond 113.59 -0.69 -0.60% 04/16
30Y T-Bond Yld 49.29 0.38 0.78% 04/16
10Y T-Note Yld 43.09 0.27 0.63% 04/16
5Y T-Note Yld 39.13 0.17 0.44% 04/16
13W T-Bill Dscnt 36.10 -0.02 -0.06% 04/16
30Y Bond Yield 4.927 -0.003 -0.06% 04:29
20Y Note Yield 4.905 -0.005 -0.10% 04:29
10Y Note Yield 4.305 -0.004 -0.09% 04:39
7Y Note Yield 4.096 -0.006 -0.15% 04:30
5Y Note Yield 3.908 -0.007 -0.18% 04:29
3Y Note Yield 3.791 -0.007 -0.18% 04:39
2Y Note Yield 3.773 -0.005 -0.13% 04:13
1Y Bill Yield 3.701 0.013 0.35% 02:30
6M Bill Yield 3.698 0.002 0.05% 03:07
4M Bill Yield 3.704 -0.010 -0.27% 04/16
3M Bill Yield 3.698 -0.002 -0.05% 04:12
2M Bill Yield 3.680 -0.021 -0.57% 04/16
1M Bill Yield 3.681 0.012 0.33% 04:38
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 543.00 0.01% 6.75% 298 04/16
Europe High Yield 395.63 0.12% 5.63% 293 04/16
High Yield 624.46 -0.04% 6.88% 286 04/16
High Yield 2693.18 -0.04% 6.83% 282 04/16
Double-A-rated (AA) 651.57 -0.29% 4.82% 48 04/16
Triple-B-rated (Baa) 949.27 -0.21% 5.22% 98 04/16
Triple-C-rated (CCC) 625.92 0.06% 12.74% 885 04/16
1-10 Year Maturities 2483.02 -0.10% 4.71% 74 04/16
10+ Year Maturities 3403.12 -0.48% 5.78% 96 04/16
Intermediate 3396.35 -0.11% 4.70% 71 04/16
Long-term 4451.48 -0.52% 5.78% 95 04/16
U.S. Corporate 3457.15 -0.24% 5.04% 79 04/16
Corporate Master 3605.29 -0.21% 5.03% 81 04/16
U.S. Government/Credit 2619.94 -0.18% 4.44% 27 04/16
Mortgage-Backed 2272.99 -0.03% 4.75% 18 04/16
U.S. Aggregate 2259.57 -0.14% 4.51% 26 04/16
U.S. Agency 1969.05 -0.06% 4.18% 7 04/16
10-20 years 1745.20 -0.03% 4.10% 6 04/16
20-plus years 3728.18 -0.32% 4.97% 21 04/16