Greece index

Index Change Change% High Low Open YTD local
2097.10 -0.12 -0.01% 2105.39 2091.07 - 42.69% 17:11

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 3.10 7.90 1.30 153.60 -6.40 10.41

Greece Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.00% 23,966 250,276 260,452 270,034 278,721 287,758
Greece GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.06% -1.25% 5.14% 5.63% 14.76% 29.65% 42.70% 47.12% -1.36% 41.81%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -23.58% 1.95% 24.66% -24.15% 50.62% -11.75% 10.43% 4.08% 37.16% 15.24%
GDP -16.91% -1.33% 3.46% 6.19% -3.29% -8.03% 14.68% 2.95% 5.40% 4.92%
195,703 193,095 199,773 212,146 205,166 188,684 216,384 222,770 234,808 246,349
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Greece


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2101.75 2098.59 2043.11 1938.81 1817.13 1623.54 1967.515 (6.59%)
Date Index Change% Date Index Change%
2025/08/21 2097.10 -0.01% 2025/08/06 2039.35 0.23%
2025/08/20 2097.22 0.06% 2025/08/05 2034.65 1.43%
2025/08/19 2095.94 0.17% 2025/08/04 2005.97 2.34%
2025/08/18 2092.32 -1.59% 2025/08/01 1960.06 -1.73%
2025/08/14 2126.18 0.12% 2025/07/31 1994.63 0.89%
2025/08/13 2123.71 0.67% 2025/07/30 1976.98 0.07%
2025/08/12 2109.66 0.16% 2025/07/29 1975.56 1.30%
2025/08/11 2106.24 1.74% 2025/07/28 1950.12 -0.94%
2025/08/08 2070.13 0.13% 2025/07/25 1968.72 -0.08%
2025/08/07 2067.41 1.38% 2025/07/24 1970.24 0.16%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/22 GR
Current Account MAY €-2.112B €-2.2B
07/25 GR
Total Credit YoY JUN 6.9% 5.8%