Austria index

Index Change Change% High Low Open YTD local
4784.89 0.48 0.01% 4785.14 4784.28 - 30.63% 16:00

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 3.60 6.70 -4.70 81.80 2.40 9.20

Austria Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 59,225 540,887 561,734 581,023 598,329 615,262
Austria GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.83% 1.87% 6.35% 7.20% 7.93% 19.39% 31.27% 32.14% -0.83% 33.49%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.97% 9.55% 30.24% -19.72% 16.07% -12.76% 38.87% -19.03% 9.87% 6.64%
GDP -13.71% 3.59% 5.40% 9.17% -2.26% -2.73% 10.28% 0.51% 8.13% 6.12%
382,010 395,728 417,114 455,374 445,061 432,912 477,400 479,815 518,808 550,551
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Austria


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
4813.54 4771.80 4662.15 4502.13 4337.48 3983.84 4547.074 (5.23%)
Date Index Change% Date Index Change%
2025/08/21 4784.89 -0.49% 2025/08/07 4656.25 2.16%
2025/08/20 4808.39 -0.83% 2025/08/06 4557.85 0.76%
2025/08/19 4848.87 1.45% 2025/08/05 4523.63 0.11%
2025/08/18 4779.38 -1.38% 2025/08/04 4518.74 1.38%
2025/08/15 4846.17 1.56% 2025/08/01 4457.10 -1.42%
2025/08/14 4771.50 1.09% 2025/07/31 4521.39 -1.34%
2025/08/13 4720.15 0.07% 2025/07/30 4582.90 0.22%
2025/08/12 4716.84 -0.09% 2025/07/29 4572.70 0.30%
2025/08/11 4721.03 0.00% 2025/07/28 4558.93 -0.36%
2025/08/08 4720.83 1.39% 2025/07/25 4575.47 0.21%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 AT
Harmonised Inflation Rate Final JUN 3% 3.2%
07/17 AT
Inflation Rate Final JUN 3.0% 3.3%
07/24 AT
ATB Auction