Belgium index

Index Change Change% High Low Open YTD local
4824.30 5.41 0.11% 4824.70 4793.60 - 13.13% 16:27

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 1.92 6.50 -4.50 104.70 -0.90 11.90

Belgium Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.20% 55,536 655,192 673,248 693,456 714,154 737,174
Belgium GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.48% 1.53% 3.94% 6.04% 6.97% 10.29% 13.00% 18.58% 0.00% 24.77%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 12.63% -2.40% 10.15% -18.46% 21.96% -8.46% 19.02% -14.13% 0.17% 15.02%
GDP -13.66% 2.93% 5.60% 8.14% -1.50% -2.60% 15.06% 1.65% 4.89% 4.37%
462,383 475,931 502,587 543,520 535,347 521,445 599,989 609,887 639,716 667,661
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Belgium


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
4804.32 4773.21 4700.81 4569.14 4465.15 4352.98 4600.157 (4.87%)
Date Index Change% Date Index Change%
2025/08/21 4824.30 0.11% 2025/08/07 4711.34 1.16%
2025/08/20 4818.89 0.48% 2025/08/06 4657.23 -0.17%
2025/08/19 4795.71 -0.26% 2025/08/05 4665.35 1.23%
2025/08/18 4808.37 0.71% 2025/08/04 4608.87 0.95%
2025/08/15 4774.31 -0.10% 2025/08/01 4565.37 -1.53%
2025/08/14 4779.13 0.69% 2025/07/31 4636.12 0.45%
2025/08/13 4746.15 0.46% 2025/07/30 4615.16 -0.13%
2025/08/12 4724.63 -0.04% 2025/07/29 4620.96 0.58%
2025/08/11 4726.75 -0.15% 2025/07/28 4594.12 -0.33%
2025/08/08 4733.91 0.48% 2025/07/25 4609.47 -0.17%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 BE
Balance of Trade MAY €1786M €4373.3M €3200.0M
07/16 BE
Construction Output YoY MAY -0.9% 6.2% 4.5%
07/22 BE
Consumer Confidence JUL -4 -6
07/25 BE
Business Confidence JUL -10.1 -9