Hungary index

Index Change Change% High Low Open YTD local
106543 0 0.00% 106720.11 105315.22 - 34.31% 08/19

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
6.50 4.30 4.50 -4.90 73.50 2.20 9.58

Hungary Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.20% 23,319 223,413 240,121 254,150 269,148 285,531
Hungary GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 1.72% 5.23% 5.21% 10.76% 21.10% 34.31% 47.40% 0.00% 33.55%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 43.81% 33.79% 23.04% -0.61% 17.74% -8.63% 20.46% -13.18% 37.67% 30.86%
GDP -11.15% 2.85% 11.27% 12.19% 1.82% -4.71% 18.46% 7.17% 10.94% 8.59%
125,074 128,636 143,136 160,587 163,517 155,808 184,577 197,813 219,463 238,317
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Hungary


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
105334.29 104355.61 102744.47 99575.50 94886.64 85713.55 100403.151 (6.11%)
Date Index Change% Date Index Change%
2025/08/19 106542.74 0.97% 2025/08/05 101786.08 0.83%
2025/08/18 105519.51 0.35% 2025/08/04 100945.26 0.42%
2025/08/15 105146.55 0.40% 2025/08/01 100518.47 -0.72%
2025/08/14 104722.71 -0.02% 2025/07/31 101244.52 0.40%
2025/08/13 104739.96 0.68% 2025/07/30 100843.67 -0.22%
2025/08/12 104031.29 -0.15% 2025/07/29 101068.22 -0.24%
2025/08/11 104190.64 -0.09% 2025/07/28 101306.73 -0.07%
2025/08/08 104286.14 0.98% 2025/07/25 101380.77 0.01%
2025/08/07 103272.78 2.15% 2025/07/24 101371.24 0.50%
2025/08/06 101103.82 -0.67% 2025/07/23 100868.31 0.56%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 HU
Gross Wage YoY MAY 7.8% 9.8% 8.7%
07/22 HU
Deposit Interest Rate JUL 5.5% 5.5%
07/22 HU
Interest Rate Decision 6.5% 6.5%
07/25 HU
Unemployment Rate JUN 4.3% 4.0%