Finland index

Index Change Change% High Low Open YTD local
10867.76 -39.17 -0.36% 10872.23 10832.72 - 14.70% 17:26

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 0.20 9.90 -4.40 82.10 0.00 5.60

Finland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 55,127 308,055 318,583 329,774 341,682 353,842
Finland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.12% 1.19% 2.11% 2.56% 2.89% 5.08% 15.12% 9.18% -0.74% 23.35%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.80% 3.55% 6.40% -8.04% 13.38% 10.10% 18.31% -15.97% -6.42% -6.32%
GDP -14.69% 2.62% 6.17% 7.94% -2.65% 1.15% 10.03% -0.42% 5.67% 4.41%
234,558 240,705 255,558 275,840 268,538 271,619 298,868 297,617 314,502 328,360
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Finland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
10857.65 10816.59 10775.07 10638.20 10383.54 10129.80 10676.657 (1.79%)
Date Index Change% Date Index Change%
2025/08/21 10867.76 -0.36% 2025/08/07 10751.32 0.69%
2025/08/20 10906.93 0.12% 2025/08/06 10677.24 -0.03%
2025/08/19 10894.08 1.02% 2025/08/05 10680.36 0.49%
2025/08/18 10784.26 -0.47% 2025/08/04 10628.28 0.67%
2025/08/15 10835.24 0.25% 2025/08/01 10557.93 -1.15%
2025/08/14 10808.74 0.28% 2025/07/31 10681.26 -0.52%
2025/08/13 10778.77 0.19% 2025/07/30 10737.05 -2.29%
2025/08/12 10758.02 0.24% 2025/07/29 10988.47 1.82%
2025/08/11 10732.38 -0.62% 2025/07/28 10792.18 -0.45%
2025/08/08 10799.67 0.45% 2025/07/25 10841.50 0.04%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/22 FI
Unemployment Rate JUN 10.5% 8.9%
07/24 FI
Export Prices YoY JUN -2.3% -2.6%
07/24 FI
Import Prices YoY JUN -3.1% -2.5%
07/24 FI
PPI YoY JUN -2.0% -2.3%