HK Aff Corp index

Index Change Change% High Low Open YTD local
4359.89 14.21 0.33% 4400.73 4343.70 - 15.31% 16:09

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 1.40 3.70 -5.00 9.30 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.26% -0.78% 2.26% 4.01% 11.09% 14.26% 14.94% 21.50% -1.28% 25.27%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -6.85% -11.45% 23.36% -5.81% 8.55% -16.83% 3.61% -5.22% -9.35% 12.85%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

HK Aff Corp


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
4363.91 4351.52 4310.57 4177.68 4002.82 3838.12 4207.511 (3.62%)
Date Index Change% Date Index Change%
2025/08/21 4359.89 0.33% 2025/08/07 4264.97 1.12%
2025/08/20 4345.68 -0.26% 2025/08/06 4217.67 -0.26%
2025/08/19 4356.79 -0.20% 2025/08/05 4228.54 0.53%
2025/08/18 4365.51 -0.60% 2025/08/04 4206.35 0.13%
2025/08/15 4391.69 -0.23% 2025/08/01 4201.01 -1.15%
2025/08/14 4402.02 0.51% 2025/07/31 4249.70 -2.29%
2025/08/13 4379.64 0.77% 2025/07/30 4349.50 0.48%
2025/08/12 4346.20 1.33% 2025/07/29 4328.67 0.02%
2025/08/11 4289.31 0.25% 2025/07/28 4327.68 0.13%
2025/08/08 4278.51 0.32% 2025/07/25 4321.99 -0.29%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 HK
Unemployment Rate JUN 3.5% 3.50%
07/18 HK
Business Confidence Q3 -9 -5
07/21 HK
Inflation Rate MoM JUN -0.3% 0.2%
07/21 HK
Inflation Rate YoY JUN 1.9% 1.6%