HK/CN Ent index

Index Change Change% High Low Open YTD local
8974.77 -38.50 -0.43% 9022.01 8935.29 - 23.11% 16:09

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 1.40 3.70 -5.00 9.30 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.08% -1.49% 1.47% 0.30% 4.94% 8.30% 23.64% 45.48% -2.64% 31.70%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -19.39% -2.54% 24.36% -13.53% 10.87% -5.01% -22.76% -18.59% -13.97% 26.37%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

HK/CN Ent


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
9013.41 9004.62 9000.22 8821.34 8592.90 7858.40 8879.836 (1.07%)
Date Index Change% Date Index Change%
2025/08/21 8974.77 -0.43% 2025/08/07 8981.73 0.55%
2025/08/20 9013.27 0.08% 2025/08/06 8932.68 -0.21%
2025/08/19 9006.23 -0.30% 2025/08/05 8951.07 0.65%
2025/08/18 9033.68 -0.06% 2025/08/04 8893.48 1.01%
2025/08/15 9039.09 -0.98% 2025/08/01 8804.42 -0.88%
2025/08/14 9128.93 -0.23% 2025/07/31 8882.95 -1.72%
2025/08/13 9150.05 2.62% 2025/07/30 9038.27 -1.18%
2025/08/12 8916.85 0.32% 2025/07/29 9145.92 -0.34%
2025/08/11 8888.08 -0.08% 2025/07/28 9177.15 0.29%
2025/08/08 8895.28 -0.96% 2025/07/25 9150.49 -1.16%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 HK
Unemployment Rate JUN 3.5% 3.50%
07/18 HK
Business Confidence Q3 -9 -5
07/21 HK
Inflation Rate MoM JUN -0.3% 0.2%
07/21 HK
Inflation Rate YoY JUN 1.9% 1.6%