Iceland index

Index Change Change% High Low Open YTD local
2076.12 -4.32 -0.21% 2082.54 2072.99 - -13.09% 14:24

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
7.50 4.00 2.80 -3.40 59.30 -2.70 0.39


Iceland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.96% -2.39% -1.95% -0.20% -2.29% -12.88% -12.91% -1.33% -16.30% 7.98%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 38.01% -6.66% 4.70% -5.61% 24.54% 24.34% 40.16% -16.78% -3.42% 12.45%
GDP -1.96% 18.70% 18.92% 6.21% -5.50% -12.87% 17.73% 9.45% 5.78% 6.21%
17,517 20,793 24,728 26,264 24,820 21,625 25,459 27,865 29,476 31,305
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Iceland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2093.35 2102.70 2105.13 2118.96 2131.80 2191.38 2109.708 (-1.59%)
Date Index Change% Date Index Change%
2025/08/21 2076.12 -0.21% 2025/08/07 2087.47 0.09%
2025/08/20 2080.44 -0.96% 2025/08/06 2085.58 -0.38%
2025/08/19 2100.50 -0.50% 2025/08/05 2093.44 -0.44%
2025/08/18 2111.08 0.59% 2025/08/01 2102.60 -0.91%
2025/08/15 2098.60 0.34% 2025/07/31 2121.83 -0.21%
2025/08/14 2091.46 -1.88% 2025/07/30 2126.34 0.09%
2025/08/13 2131.43 0.50% 2025/07/29 2124.36 -0.46%
2025/08/12 2120.74 0.05% 2025/07/28 2134.19 1.45%
2025/08/11 2119.76 1.09% 2025/07/25 2103.67 0.36%
2025/08/08 2096.92 0.45% 2025/07/24 2096.07 0.77%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/21 IS
PPI MoM JUN -2.3% -0.4%
07/21 IS
PPI YoY JUN 0.3% -1.3%
07/23 IS
Unemployment Rate JUN 3.1% 3.4%
07/24 IS
Inflation Rate MoM JUL 0.8% 0.6%
07/24 IS
Inflation Rate YoY JUL 4.2% 4.3%