Spain index

Index Change Change% High Low Open YTD local
1792.50 7.80 0.44% 1792.60 1781.80 - 4.99% 11:37

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 3.40 9.93 -2.50 100.80 2.90 49.57

Spain Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.90% 34,045 1,647,114 1,715,584 1,772,090 1,829,221 1,890,022
Spain GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/04/16
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.54% -0.07% 5.92% 5.91% 1.99% 15.40% 4.53% 39.62% -2.08% 8.25%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -2.31% 7.67% -15.03% 10.24% -15.35% 7.06% -4.83% 21.56% 14.07% 50.11%
GDP 3.08% 6.45% 8.35% -2.00% -8.09% 11.38% 0.65% 5.82% 6.03% 4.70%
1,232,573 1,312,076 1,421,639 1,393,200 1,280,459 1,426,224 1,435,560 1,519,090 1,610,624 1,686,371
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Spain


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
1791.04 1778.27 1728.23 1742.98 1699.74 1554.38 1729.693 (3.63%)
Date Index Change% Date Index Change%
2026/04/17 1792.50 0.44% 2026/04/01 1736.50 3.06%
2026/04/16 1784.70 -0.54% 2026/03/31 1685.00 0.51%
2026/04/15 1794.30 -0.59% 2026/03/30 1676.50 1.02%
2026/04/14 1804.90 1.47% 2026/03/27 1659.60 -0.92%
2026/04/13 1778.80 -0.96% 2026/03/26 1675.00 -1.20%
2026/04/10 1796.00 0.57% 2026/03/25 1695.40 1.56%
2026/04/09 1785.90 -0.17% 2026/03/24 1669.40 0.09%
2026/04/08 1789.00 3.85% 2026/03/23 1667.90 1.16%
2026/04/07 1722.70 -0.65% 2026/03/20 1648.70 -1.15%
2026/04/02 1733.90 -0.15% 2026/03/19 1667.90 -2.18%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
04/14 ES
Inflation Rate Final MAR 3.4% 2.3% 3.3%
04/16 ES
15-Year Obligacion Auction 3.845% 3.605%
04/16 ES
5-Year Bonos Auction 2.911% 2.915%
04/16 ES
7-Year Obligacion Auction 3.107% 3.079%
04/16 ES
Bonos y Obligaciones Auction
04/21 ES
Balance of Trade FEB €-4B €-2.8B
04/24 ES
Consumer Confidence MAR 83.9 82
04/24 ES
PPI YoY MAR -7% -2.0%