Argentina index

Index Change Change% High Low Open YTD local
2102520 20569 0.99% 2129287.80 2088703.20 - -17.02% 11:55

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
29.00 36.60 7.90 -4.37 83.20 0.60 47.07

Argentina Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
-2.80% 12,812 604,260 558,957 592,490 629,443 663,404
Argentina GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.49% -8.99% -10.24% 0.32% -12.47% -13.62% -17.83% 25.47% -26.43% 108.20%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 36.09% 44.90% 77.72% 0.75% 37.56% 22.93% 63.00% 142.02% 360.06% 172.52%
GDP 13.99% -13.34% 15.64% -18.55% -13.85% -13.89% 25.58% 15.49% 1.66% 0.06%
642,464 556,774 643,861 524,431 451,815 389,064 488,605 564,277 573,633 573,964
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Argentina


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2132720.23 2221631.74 2251038.38 2159942.31 2208176.84 2132872.53 2182184.475 (-3.65%)
Date Index Change% Date Index Change%
2025/08/21 2102520 0.99% 2025/08/06 2415040.75 2.90%
2025/08/20 2081951.13 -0.49% 2025/08/05 2346867.25 2.60%
2025/08/19 2092205.50 -4.83% 2025/08/04 2287329.00 0.37%
2025/08/18 2198382.00 0.45% 2025/08/01 2278848.75 -1.75%
2025/08/14 2188542.50 -4.33% 2025/07/31 2319510.50 0.55%
2025/08/13 2287631.25 -1.05% 2025/07/30 2306756.25 0.10%
2025/08/12 2311836.25 0.37% 2025/07/29 2304342.50 4.10%
2025/08/11 2303302.25 0.10% 2025/07/28 2213570.25 0.75%
2025/08/08 2300926.00 -2.05% 2025/07/25 2197098.50 2.90%
2025/08/07 2349020.50 -2.73% 2025/07/24 2135086.50 2.47%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
08/13 AR
Inflation Rate MoM JUL 1.9% 1.6% 1.7%
08/13 AR
Inflation Rate YoY JUL 36.6% 39.4% 37.0%
08/20 AR
Balance of Trade JUL $988M $906M $840.0M
08/20 AR
Economic Activity YoY JUN 6.4% 5% 6.1%
08/20 AR
Leading Indicator MoM JUL 0.11% 1.60% 0.3%
08/21 AR
Consumer Confidence AUG 46.37 46.5
08/21 AR
Retail Sales YoY JUN 45.1% 35.0%