MSCI SPAIN (price) index

Index Change Change% High Low Open YTD local
934.853 -6.97 -0.74% - - - 4.33% 2026/04/16

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 3.40 9.93 -2.50 100.80 2.90 49.57

Spain Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.90% 34,045 1,647,114 1,715,584 1,772,090 1,829,221 1,890,022
Spain GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/04/16
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 1.42% 8.83% 9.00% 3.92% 18.18% 5.11% 47.34% -1.58% 10.77%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -3.33% 24.39% -18.29% 9.07% -5.92% 0.09% -9.34% 28.21% 6.50% 77.46%
GDP 3.08% 6.45% 8.35% -2.00% -8.09% 11.38% 0.65% 5.82% 6.03% 4.70%
1,232,573 1,312,076 1,421,639 1,393,200 1,280,459 1,426,224 1,435,560 1,519,090 1,610,624 1,686,371
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   MSCI link

MSCI SPAIN (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
937.86 922.24 894.97 908.25 885.00 799.65 897.446 (4.17%)
Date Index Change% Date Index Change%
2026/04/16 934.853 -0.74% 2026/04/02 892.493 -0.72%
2026/04/15 941.800 -0.69% 2026/04/01 898.996 3.88%
2026/04/14 948.333 2.32% 2026/03/31 865.402 0.96%
2026/04/13 926.834 -1.13% 2026/03/30 857.135 0.70%
2026/04/10 937.471 0.95% 2026/03/27 851.201 -1.20%
2026/04/09 928.645 -0.29% 2026/03/26 861.515 -1.56%
2026/04/08 931.353 4.79% 2026/03/25 875.195 1.50%
2026/04/07 888.816 -0.34% 2026/03/24 862.275 -0.04%
2026/04/06 891.837 -0.07% 2026/03/23 862.578 1.45%
2026/04/03 892.493 0.00% 2026/03/20 850.243 -0.89%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
04/14 ES
Inflation Rate Final MAR 3.4% 2.3% 3.3%
04/16 ES
15-Year Obligacion Auction 3.845% 3.605%
04/16 ES
5-Year Bonos Auction 2.911% 2.915%
04/16 ES
7-Year Obligacion Auction 3.107% 3.079%
04/16 ES
Bonos y Obligaciones Auction
04/21 ES
Balance of Trade FEB €-4B €-2.8B
04/24 ES
Consumer Confidence MAR 83.9 82
04/24 ES
PPI YoY MAR -7% -2.0%