Sweden index

Index Change Change% High Low Open YTD local
2648.39 -6.85 -0.26% 2654.93 2640.10 - 6.66% 16:26

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.00 0.80 9.40 -1.50 33.50 6.00 10.59

Sweden Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.20% 58,529 623,048 651,281 680,164 711,100 742,266
Sweden GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.17% 1.62% 2.91% 4.26% 3.60% -2.56% 6.93% 5.06% -3.88% 22.04%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -1.21% 4.86% 3.94% -10.67% 25.78% 5.81% 29.07% -15.55% 17.26% 3.63%
GDP -13.21% 2.09% 4.92% 2.67% -3.88% 1.42% 15.87% -0.99% 7.83% 5.16%
505,104 515,655 541,019 555,455 533,880 541,487 627,438 621,241 669,872 704,462
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Sweden


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2645.99 2627.86 2603.91 2540.12 2527.21 2553.45 2561.590 (3.39%)
Date Index Change% Date Index Change%
2025/08/21 2648.39 -0.26% 2025/08/07 2593.76 1.06%
2025/08/20 2655.24 -0.17% 2025/08/06 2566.53 0.15%
2025/08/19 2659.86 1.30% 2025/08/05 2562.75 0.39%
2025/08/18 2625.74 -0.57% 2025/08/04 2552.67 0.75%
2025/08/15 2640.70 0.30% 2025/08/01 2533.59 -1.80%
2025/08/14 2632.92 0.77% 2025/07/31 2580.05 -0.99%
2025/08/13 2612.89 0.14% 2025/07/30 2605.97 -0.09%
2025/08/12 2609.16 0.71% 2025/07/29 2608.38 0.73%
2025/08/11 2590.76 -0.47% 2025/07/28 2589.49 -0.65%
2025/08/08 2602.98 0.36% 2025/07/25 2606.32 0.23%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/25 SE
Employed Persons JUN 5.231M 5.2M
07/25 SE
Household Lending Growth YoY JUN 2.4% 2.3%
07/25 SE
PPI MoM JUN -0.5% 0.4%
07/25 SE
PPI YoY JUN -2.8% -2.7%
07/25 SE
Unemployment Rate JUN 9.7% 8.8%