Poland index

Index Change Change% High Low Open YTD local
111761 964 0.87% 111761.16 110507.64 - 40.44% 16:11

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
5.00 3.10 5.20 -6.60 55.30 0.00 36.50

Poland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
3.10% 23,014 844,623 884,581 937,789 984,450 1,022,936
Poland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/20
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.39% 0.01% 2.70% 2.18% 8.05% 19.19% 39.23% 32.35% -0.39% 36.89%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -9.62% 11.38% 23.17% -9.50% 0.25% -1.40% 21.52% -17.08% 36.54% 1.42%
GDP -12.00% -1.10% 11.52% 11.54% 1.66% -0.09% 12.99% 3.77% 8.02% 8.24%
477,488 472,256 526,643 587,433 597,194 596,633 674,127 699,559 755,645 817,942
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Poland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
110612.76 110558.61 109055.95 105190.46 101255.39 91589.75 106477.011 (4.96%)
Date Index Change% Date Index Change%
2025/08/21 111761 0.87% 2025/08/06 108259.29 1.97%
2025/08/20 110796.99 -0.39% 2025/08/05 106169.31 -0.38%
2025/08/19 111227.48 1.20% 2025/08/04 106574.64 0.84%
2025/08/18 109911.65 0.50% 2025/08/01 105684.54 -2.04%
2025/08/14 109366.66 -1.28% 2025/07/31 107885.50 -0.93%
2025/08/13 110781.85 0.09% 2025/07/30 108896.66 0.79%
2025/08/12 110683.44 0.54% 2025/07/29 108041.14 1.18%
2025/08/11 110092.82 -0.74% 2025/07/28 106778.89 -1.63%
2025/08/08 110917.43 0.79% 2025/07/25 108552.82 -0.13%
2025/08/07 110046.80 1.65% 2025/07/24 108690.07 0.66%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 PL
Core Inflation Rate YoY JUN 3.4% 3.3% 3.5%
07/21 PL
Corporate Sector Wages YoY JUN 8.4% 8.4%
07/21 PL
Employment Growth YoY JUN -0.8% -0.5%
07/21 PL
Industrial Production YoY JUN 3.9% 4.7%
07/21 PL
PPI YoY JUN -1.5% -1.3%
07/22 PL
M3 Money Supply YoY JUN 10.3% 10.2%
07/22 PL
Retail Sales YoY JUN 4.4% 4.2%
07/23 PL
Unemployment Rate JUN 5% 5.1%